2018 Football Statistical Leaders After Week 2

You can donate right here!

DiLorenzo

RUSHING:

PLAYER TEAM ATT YDS AVG TD
Steven DiLorenzo LYN 23 325 14.1 2
Spencer Lloyd SQU 46 298 6.5 3
Dawson Logan MER 36 216 6.0 3
Levi Korthuis LC 30 215 7.2 1
Austin O’Bryan NV 23 193 8.4 2
Oscar Caridad BLA 28 178 6.4 3
Dylan Roberts SE 35 177 5.1 1
Jason Lee MB 32 159 5.0 1
Jack Fields BELL 27 147 5.4 0
Sam Barrett MB 28 133 4.8 2
Gader Fox FERN 26 131 5.0 1
Branden Powers SQU 26 129 5.0 1
Bryan Ebe FERN 24 119 5.0 1
Morgan Cavalier BELL 32 112 3.5 1
Devin Lackey NV 7 83 11.9 0

 

Kaepernick

PASSING:

PLAYER TEAM ATT COM PCT YDS AVG TD INT
Jacob Kaepernick SE 71 43 60.6% 460 6.5 3 3
Kaleb Bass MB 30 16 53.3% 336 11.2 3 3
Austin O’Bryan NV 40 25 62.5% 329 8.2 5 2
Dawson Logan MER 34 19 55.9% 315 9.3 1 1
Spencer Lloyd SQU 29 13 44.8% 271 9.3 2 2
James Marsh LYN 35 19 54.3% 221 6.3 2 2
Trajan Schouten LC 35 23 65.7% 217 6.2 5 0
William McKinney BLA 24 16 66.7% 180 7.5 4 0
Sequoyah Julius FER 12 7 58.3% 86 7.2 0 0
Morgan Cavalier BELL 27 9 33.3% 64 2.4 0 1

 

Galiano

RECEIVING:

PLAYER TEAM REC YDS AVG TD
Kevin Galiano MER 13 220 16.9 1
Kobee Malone MB 5 155 31.0 2
Evan Neitling NV 10 153 15.3 2
Michael Kentner MB 7 148 21.1 1
Brett Meggyesy SE 12 135 11.3 2
Devante Powell SQU 5 115 23.0 1
Austin Roberts SE 12 115 9.6 0
Kobe Elsner LYN 4 91 22.8 1
Dylan Hickok MER 3 83 27.7 0
Chase Abshere BLA 7 74 10.6 2
Dylan Roberts SE 4 73 18.3 1
Ryan Veening NV 5 73 14.6 1
Grant VanderYacht LYN 6 67 11.2 0
Ty Rawls NV 4 61 15.3 1
Tyler Hoffmaster FERN 2 58 29.0 0

 

Marsh

SCORING:

PLAYER TEAM TD XP 2PT FG PTS
James Marsh LYN 4 0 1 0 26
Kaleb Bass MB 3 0 1 0 20
Cole Eldridge NV 3 0 0 0 18
Sam Faber LC 3 0 0 0 18
Bryce Kamrath BLA 0 12 0 2 18
Dawson Logan MER 3 0 0 0 18
Kobee Malone MB 3 0 0 0 18
Oscar Caridad BLA 3 0 0 0 18
Spencer Lloyd SQU 3 0 0 0 18
Jason Lee MB 1 8 1 0 16

 

Kamrath

KICKING:

PLAYER TEAM XP FG PTS
Bryce Kamrath BLA 12 2 18
Blake DeRuyter LYN 7 1 10
Marko Samoukovic LYN 7 1 10
Jason Lee MB 8 0 8
Mason Lloyd SQU 8 0 8
Aiden Conner NV 7 0 7
Taylor Snook MER 4 0 4
Scout Whittern NV 0 1 3
Daniel Stewart FERN 2 0 2
Melloy Nelson SE 2 0 2
Felipe Arreola SE 2 0 2
Elijah Kongshaug BELL 2 0 2

 

Broselle

KICKOFF RETURNING:

PLAYER TEAM KR YDS AVG TD
Jacob Broselle FERN 10 161 16.1 0
Austin Roberts SE 7 159 22.7 0
Derek Machula BLA 4 144 36.0 1
Ethan Johnson BELL 6 72 12.0 0
Dedrick Mitchell SQU 3 69 23.0 0
Kobee Malone MB 4 69 17.3 0
Toby Jefferson MB 4 66 16.5 0
Melloy Nelson SE 2 53 26.5 0
Harlon Stuit MER 2 50 25.0 0
Michael Bernard FERN 2 46 23.0 0

 

Apol

PUNT RETURNING:

PLAYER TEAM PR YDS AVG TD
Jalen Apol LC 3 46 15.3 0
Melloy Nelson SE 1 15 15.0 0
Jacob Broselle FERN 3 14 4.7 0
Grant VanderYacht LYN 1 13 13.0 0
Dawson Logan MER 4 11 2.8 0
Sam Barrett MB 1 10 10.0 0
Kobe Elsner LYN 1 7 7.0 0
Jason Lee MB 1 7 7.0 0
Ethan Johnson BELL 1 4 4.0 0
Ty Rawls NV 2 2 1.0 0

 

McGhee

INTERCEPTIONS:

PLAYER TEAM INT YDS AVG TD
Declan McGhee SQU 1 63 63.0 1
Grant VanderYacht LYN 1 57 57.0 0
Michael Kentner MB 1 45 45.0 1
Cole Eldridge NV 1 25 25.0 1
Adam Harrington MB 1 12 12.0 0
Simon Anker LC 1 8 8.0 0
Carson Bode LYN 1 4 4.0 0
Kobe Elsner LYN 1 0 0.0 0
Kanin Moa MB 1 0 0.0 0
Halston Boersema NV 1 0 0.0 0
Jay Travier SE 1 0 0.0 0
Tim Malo SE 1 0 0.0 0
Jason Lee MB 1 0 0.0 0
James Triplett NV 1 0 0.0 0
Ashton Toctocan SQU 1 0 0.0 0
Jude Veltkmap LC 1 0 0.0 0

 

DeRuyter

PUNTING:

PLAYER TEAM ATT YDS AVG
Blake DeRuyter LC 1 37 37.0
Jacob Kaepernick SE 1 36 36.0
Jason Lee MB 5 176 35.2
Jacob Broselle FERN 9 312 34.7
Spencer Lloyd SQU 3 104 34.7
Eli Kongshaug BELL 4 134 33.5
James Marsh LYN 6 200 33.3
Scout Whittern NV 2 63 31.5
Bryce Kamrath BLA 4 122 30.5
Mason Lloyd SQU 4 118 29.5