RUSHING
PLAYER | TEAM | ATT | YDS | AVG | TD |
Spencer Lloyd | SQU | 72 | 470 | 6.5 | 5 |
Steven DiLorenzo | LYN | 38 | 389 | 10.2 | 2 |
Austin O’Bryan | NV | 35 | 321 | 9.2 | 4 |
Dylan Roberts | SE | 50 | 312 | 6.2 | 2 |
Levi Korthuis | LC | 58 | 276 | 4.8 | 2 |
Gader Fox | FERN | 52 | 268 | 5.2 | 2 |
Bryan Ebe | FERN | 44 | 259 | 5.9 | 3 |
Jason Lee | MB | 44 | 256 | 5.8 | 2 |
Jack Fields | BELL | 47 | 254 | 5.4 | 3 |
Dawson Logan | MER | 41 | 242 | 5.9 | 4 |
Cole Roberts | MER | 28 | 228 | 8.1 | 2 |
Oscar Caridad | BLA | 43 | 213 | 5.0 | 3 |
Morgan Cavalier | BELL | 40 | 209 | 5.2 | 3 |
Towner Goodman | BELL | 17 | 144 | 8.5 | 2 |
Toby Jefferson | MB | 26 | 135 | 5.2 | 2 |
PASSING
PLAYER | TEAM | ATT | COM | PCT | YDS | AVG | TD | INT |
Jacob Kaepernick | SE | 98 | 61 | 62.2% | 678 | 6.9 | 6 | 3 |
Austin O’Bryan | NV | 59 | 36 | 61.0% | 569 | 9.6 | 8 | 3 |
Kaleb Bass | MB | 43 | 23 | 53.5% | 506 | 11.8 | 5 | 3 |
Dawson Logan | MER | 52 | 28 | 53.8% | 503 | 9.7 | 3 | 1 |
William McKinney | BLA | 56 | 28 | 50.0% | 313 | 5.6 | 4 | 2 |
Spencer Lloyd | SQU | 37 | 16 | 43.2% | 292 | 7.9 | 2 | 3 |
Trajan Schouten | LC | 54 | 31 | 57.4% | 290 | 5.4 | 5 | 2 |
James Marsh | LYN | 47 | 24 | 51.1% | 272 | 5.8 | 3 | 4 |
Sequoyah Julius | FER | 20 | 12 | 60.0% | 134 | 6.7 | 1 | 0 |
Mason Binning | SQU | 21 | 10 | 47.6% | 103 | 4.9 | 0 | 2 |
RECEIVING
PLAYER | TEAM | REC | YDS | AVG | TD |
Evan Neitling | NV | 12 | 239 | 19.9 | 3 |
Brett Meggyesy | SE | 19 | 226 | 11.9 | 4 |
Kevin Galiano | MER | 13 | 220 | 16.9 | 1 |
Kobee Malone | MB | 6 | 192 | 32.0 | 3 |
Michael Kentner | MB | 9 | 182 | 20.2 | 1 |
Dylan Hickok | MER | 7 | 162 | 23.1 | 1 |
Austin Roberts | SE | 14 | 119 | 8.5 | 0 |
Derek Machula | BLA | 12 | 118 | 9.8 | 1 |
Devante Powell | SQU | 5 | 115 | 23.0 | 1 |
Chase Abshere | BLA | 10 | 104 | 10.4 | 2 |
Tanner Feenstra | LC | 8 | 103 | 12.9 | 2 |
Ty Rawls | NV | 6 | 97 | 16.2 | 1 |
Michael McClin | SE | 8 | 95 | 11.9 | 1 |
Zach Tucker | SQU | 8 | 95 | 11.9 | 0 |
Kobe Elsner | LYN | 4 | 91 | 22.8 | 1 |
KICKING
PLAYER | TEAM | XP | FG | PTS |
Bryce Kamrath | BLA | 12 | 3 | 21 |
Marko Samoukovic | LYN | 10 | 1 | 13 |
Blake DeRuyter | LYN | 9 | 1 | 12 |
Aiden Conner | NV | 12 | 0 | 12 |
Taylor Snook | MER | 11 | 0 | 11 |
Jason Lee | MB | 10 | 0 | 10 |
Mason Lloyd | SQU | 10 | 0 | 10 |
Melloy Nelson | SE | 9 | 0 | 9 |
Elijah Kongshaug | BELL | 7 | 0 | 7 |
Daniel Stewart | FERN | 6 | 0 | 6 |
Scout Whittern | NV | 0 | 1 | 3 |
Felipe Arreola | SE | 2 | 0 | 2 |
SCORING
PLAYER | TEAM | TD | XP | 2PT | FG | PTS |
Spencer Lloyd | SQU | 5 | 0 | 0 | 0 | 30 |
Austin O’Bryan | NV | 4 | 0 | 1 | 0 | 26 |
James Marsh | LYN | 4 | 0 | 1 | 0 | 26 |
Kaleb Bass | MB | 4 | 0 | 1 | 0 | 26 |
Dawson Logan | MER | 4 | 0 | 0 | 0 | 24 |
Cole Eldgridge | NV | 4 | 0 | 0 | 0 | 24 |
Brett Meggyesy | SE | 4 | 0 | 0 | 0 | 24 |
Jason Lee | MB | 2 | 10 | 1 | 0 | 24 |
Kobee Malone | MB | 4 | 0 | 0 | 0 | 24 |
Bryce Kamrath | BLA | 0 | 12 | 0 | 3 | 21 |
KICKOFF RETURNING
PLAYER | TEAM | KR | YDS | AVG | TD |
Jacob Broselle | FERN | 11 | 188 | 17.1 | 0 |
Austin Roberts | SE | 8 | 182 | 22.8 | 0 |
Derek Machula | BLA | 4 | 144 | 36.0 | 1 |
Kobee Malone | MB | 7 | 105 | 15.0 | 0 |
Ethan Johnson | BELL | 6 | 72 | 12.0 | 0 |
Dedrick Mitchell | SQU | 3 | 69 | 23.0 | 0 |
Toby Jefferson | MB | 4 | 66 | 16.5 | 0 |
Melloy Nelson | SE | 2 | 53 | 26.5 | 0 |
Harlon Stuit | MER | 2 | 50 | 25.0 | 0 |
Michael Bernard | FERN | 2 | 46 | 23.0 | 0 |
Declan McGhee | SQU | 4 | 46 | 11.5 | 0 |
PUNT RETURNING
PLAYER | TEAM | PR | YDS | AVG | TD |
Jalen Apol | LC | 5 | 62 | 12.4 | 0 |
Jacob Broselle | FERN | 4 | 36 | 9.0 | 0 |
Spencer Lee | BELL | 2 | 33 | 16.5 | 0 |
Cole Eldridge | NV | 3 | 33 | 11.0 | 0 |
Bryan Ebe | FERN | 1 | 28 | 28.0 | 0 |
Dawson Logan | MER | 5 | 26 | 5.2 | 0 |
Danyil Tkachov | BLA | 2 | 17 | 8.5 | 0 |
Melloy Nelson | SE | 1 | 15 | 15.0 | 0 |
Grant VanderYacht | LYN | 1 | 13 | 13.0 | 0 |
Sam Barrett | MB | 1 | 10 | 10.0 | 0 |
INTERCEPTIONS
PLAYER | TEAM | INT | YDS | AVG | TD |
Kobe Elsner | LYN | 3 | 11 | 3.7 | 0 |
Declan McGhee | SQU | 2 | 88 | 44.0 | 1 |
Jude Veltkmap | LC | 2 | 0 | 0.0 | 0 |
Ayden Rodriguez | MB | 2 | 0 | 0.0 | 0 |
Watiko Leighton | FERN | 1 | 63 | 63.0 | 0 |
Grant VanderYacht | LYN | 1 | 57 | 57.0 | 0 |
Michael Kentner | MB | 1 | 45 | 45.0 | 1 |
Cole Eldridge | NV | 1 | 25 | 25.0 | 1 |
Sam Faber | LC | 1 | 25 | 25.0 | 0 |
Josh Neeter | MER | 1 | 23 | 23.0 | 0 |
Dylan Hickok | MER | 1 | 18 | 18.0 | 1 |
Adam Harrington | MB | 1 | 12 | 12.0 | 0 |
Simon Anker | LC | 1 | 8 | 8.0 | 0 |
Ty Rawls | NV | 1 | 8 | 8.0 | 0 |
Mark Tikhonov | MB | 1 | 5 | 5.0 | 0 |
Carson Bode | LYN | 1 | 4 | 4.0 | 0 |
Elijah Kongshaug | BELL | 1 | 4 | 4.0 | 0 |
Alex Carillo | MER | 1 | 4 | 4.0 | 0 |
Connor McKay | BELL | 1 | 3 | 3.0 | 0 |
Jackson Taylor | BELL | 1 | 1 | 1.0 | 0 |
Kanin Moa | MB | 1 | 0 | 0.0 | 0 |
Halston Boersema | NV | 1 | 0 | 0.0 | 0 |
Jay Travier | SE | 1 | 0 | 0.0 | 0 |
Tim Malo | SE | 1 | 0 | 0.0 | 0 |
Jason Lee | MB | 1 | 0 | 0.0 | 0 |
James Triplett | NV | 1 | 0 | 0.0 | 0 |
Ashton Toctocan | SQU | 1 | 0 | 0.0 | 0 |
Derek Machula | BLA | 1 | 0 | 0.0 | 0 |
Zane Rector | BLA | 1 | 0 | 0.0 | 0 |
Uriah Guillroy | FERN | 1 | 0 | 0.0 | 0 |
PUNTING
PLAYER | TEAM | ATT | YDS | AVG |
Spencer Lloyd | SQU | 5 | 182 | 36.4 |
Jacob Broselle | FERN | 10 | 358 | 35.8 |
Trevin Melendez | LYN | 6 | 212 | 35.3 |
Scout Whittern | NV | 3 | 102 | 34.0 |
Eli Kongshaug | BELL | 4 | 134 | 33.5 |
James Marsh | LYN | 6 | 200 | 33.3 |
Blake DeRuyter | LC | 9 | 293 | 32.6 |
Jason Lee | MB | 9 | 293 | 32.6 |
Bryce Kamrath | BLA | 9 | 280 | 31.1 |
Mason Lloyd | SQU | 4 | 118 | 29.5 |