2019 Defensive Leaders After Week 5

You can donate right here!

PLAYER TEAM TKL SACK TFL FF FR INT PD
Gavino Rodriguez BLA 41.5 1 6.5 1 1 0 0
Chris Oesterling BELL 24.5 8 4 2 2 0 1
Davin Beason MB 35.5 1 3.5 1 0 2 4
Easton Zylstra NV 37.5 1 7.5 0 1 0 0
Wyatt Cole BLA 26 6 7 0 0 0 0
Colin Dorsch SE 37.5 0 3 2 0 0 1
Waylon Kentner MB 35 1.5 4 0 0 0 1
Tim Malo SE 34.5 0 0 1 0 2 4
Rylie Bair SE 31 2 3 2 1 0 0
Jackson Taylor BELL 35 0.5 2.5 0 2 0 0
Cameron Webster MER 38.5 0 1 0 1 0 2
Andre Triplett BELL 36.5 0 0 0 0 3 0
Andrew Monks FERN 25.5 0 2 0 0 4 3
Adam McCluskey SQU 18 1 9.5 2 0 0 1
Billy Scammell SQU 29 2 3 0 1 0 1
Will Faber LC 24.5 0 2.5 0 1 0 1
Morgan Cavalier BELL 29 0 0.5 0 0 2 4
Ayden Rodriguez MB 26.5 0 0 0 0 2 6
Zach Sipma LC 14.5 2 4 1 0 1 1
Dawson Smith SE 29.5 0 2 0 1 1 1
Jason Lee MB 24.5 0 0.5 0 0 3 4
Cesar Vasquez SQU 23.5 3 4 0 0 0 1
Bryson Lamb SQU 23 2.5 4.5 0 0 0 1
Davis Gatterman LC 21 3 1.5 0 0 0 0
Mason Jacoby MB 10.5 1 0.5 2 2 3 5
Dane Winter NV 28 2 1.5 0 0 0 1
Jack Fields BELL 31.5 0 1.5 0 0 0 1
Bodie Human LYN 28.5 1 1 1 0 0 0
Zane Rector BLA 21.5 0 1 0 0 2 3
Elijah Lyons LYN 19.5 3 1.5 1 0 0 2
Jazen Guillory FERN 21.5 1 2.5 0 0 1 0
Michael Bernard FERN 22.5 0 2 0 0 1 1
Carter VanDiest LYN 16 0 4 0 2 0 1
Ryan Veening NV 20.5 0 2 0 0 0 4
Clancy Coppinger NV 18 2.5 3.5 0 0 0 0
Gavin Ortega SE 23.5 2 1 0 0 0 0
Logan Dykstra LC 18.5 0 2.5 0 0 0 0
Geirean Hatchett FERN 17.5 2 1.5 1 1 0 0
Jordan Elsner LYN 26 0 0 0 1 0 0
Grant Vander Velden LC 14.5 3.5 0.5 0 0 0 0
Elijah Diacangiannis LYN 21.5 0 0.5 0 0 1 2
Felipe Arreola SE 18 2 1 0 1 0 1
Elliott Aslan SQU 17 0 1 0 0 2 2
Connor McKay BELL 18 0 0 1 0 1 3
Braden Leyba NV 22 0 1 0 0 1 0
Cameron Bauman NV 19.5 0 1.5 1 1 0 0
Caleb Ryan SE 19 0 3 1 0 0 0
Cole Moorlag LC 19.5 0 0 0 0 0 1
Kobe Sanstrom FERN 25 0 0.5 0 0 0 0
Kris Flowers MB 13 5 1.5 0 0 0 0
Trent Martin MER 18 0 3 0 0 0 1
Ben Schlenbaker SQU 17 1 2.5 0 0 0 1
Mark Tikhonov MB 15 0 0 0 0 1 5
Jeremiah Lee MB 21 0.5 1.5 0 0 0 0

2 Comments

  1. After Week 5, Chris Oesterling is actually at 10 sacs. He received 2 in game against Evergreen that were not added here. That should impact his standing. Please confirm and update.

  2. OK I was just informed they were tackles in backfield but not the quarterback. Sorry for the miss comment.

Comments are closed.