2019 Football Statistical Leaders

You can donate right here!

Yes, there WILL be high school football this weekend, and I will post a season preview by the end of the week. But first, let’s take a look back at last season’s statistical leaders.

If a player has an asterisk in front of their name, it represents that they are returning.

 

RUSHING

NAME                   SCHOOL  ATT  YARDS   AVG  TD
*Djouvensky Schlenbaker   SQU  236   2148   9.1  26
Steven DiLorenzo          LYN  204   1559   7.6  13
*Toby Jefferson            MB  176   1102   6.3  10
Dane Winter                NV  131   1039   7.9   9
Oscar Caridad             BLA  196    960   4.9   4
Jacob Broselle            FER  120    934   7.8  12
*Ryan Pelton              FER  126    902   7.2   7
Easton Stremler            LC  169    873   5.2  10
Cameron Webster           MER  185    789   4.3  10
Jason Lee                  MB  142    737   5.2  13
*Baylor Ayres             LYN  137    704   5.1   7
Cole Eldridge              NV  114    642   5.6   9
Trent Martin              MER  126    633   5.0   7
Brock Heppner             LYN  132    616   4.7  12
*Colin Dorsch             SEH   74    420   5.7   1
*Isaiah Carlson           FER   64    408   6.4   4
Dawson Smith              SEH  110    398   3.6   3
*Ayden Rodriguez           MB   30    324  10.8   5
Morgan Cavalier           BEL   43    303   7.1   4
Levi Korthuis              LC   62    287   4.6   2

PASSING

NAME            SCHOOL  ATT  COM   PCT  YARDS  TD  INT
Trajan Schouten     LC  242  143  59.1   2046  25   12
*Mason Binning     SQU  226  134  59.3   1857  18    7
Cameron Webster    MER  274  156  56.9   1782  14   15
*Jacob Kaepernick  SEH  229  123  53.7   1751  19    7
*Mason Jacoby       MB  184  106  57.6   1589  13    6
*Baylor Ayres      LYN  125   60  48.0    975  13    3
*Haiden Rasmussen  FER   83   39  47.0    806   9    7
*Will McKinney     BLA  178   67  37.6    673   3    8
Cole Eldridge       NV  138   69  50.0    633   4    4
Morgan Cavalier    BEL   67   34  50.8    481   3    2
Keldon Weidkamp     NV   80   42  52.5    396   3    4
*Logan Dykstra      LC   40   23  57.5    359   8    3
Brock Heppner      LYN   62   27  43.6    265   2    8
Cody Tolle         BEL   37   21  56.8    230   2    2
*Cole Thomas       BLA   31   13  41.9    160   1    4
*Wesley Kurz       MER   20    5  25.0    122   1    4

RECEIVING

NAME                 SCHOOL  REC YARDS   AVG  TD
Jackson Corkill          LC   49   912  18.6  13 
Trent Martin            MER   43   394   9.2   2
*Tim Malo               SEH   42   616  14.7   8
*Ayden Rodriguez         MB   41   686  16.7   7
Ryan Johnson            MER   39   496  12.7   3
Ryan Veening             NV   33   331  10.0   4
Dedrick Mitchell        SQU   32   482  15.1   6
Melloy Nelson           SEH   30   565  18.8   7
Brock Heppner           LYN   27   452  16.7   9
Zach Sipma               LC   27   371  13.7   5
*Ethan Brooks           MER   26   305  11.7   3
Tanner Feenstra          LC   25   295  11.8   4
Zane Rector             BLA   23   195   8.5   1
*Bryce Pennock          SQU   22   363  16.5   3
*Garrett Smith           MB   22   357  16.2   2
Waylon Kentner           MB   22   305  13.9   1
Andre Triplett          BEL   21   326  15.5   1
Eric Bode               LYN   20   247  12.3   1
Bryce Bouwman            LC   19   346  18.2   4
*Djouvensky Schlenbaker SQU   18   143   7.9   1

SCORING

NAME                 SCHOOL  TD  FG  2P  XP  PTS
*Djouvensky Schlenbaker SQU  28   0   0   0  168
Brock Heppner           LYN  21   0   0   0  126
Jackson Corkill          LC  15   0   1   0   92
Steven DiLorenzo        LYN  15   0   1   0   92
Jacob Broselle          FER  15   0   1   0   92
Jason Lee                MB  15   0   0   0   90
*Ayden Rodriguez         MB  12   0   0   0   72
*Toby Jefferson          MB  11   0   1   0   68
Eli Den Bleyker          LC   0   6   0  46   64
Melloy Nelson           SEH   7   1   0  19   64
Cameron Webster         MER  10   0   2   0   64
*Ryan Pelton            FER  10   0   1   0   62
Easton Stremler          LC  10   0   0   0   60
Addison Shrock          SQU   0   4   0  45   57
Cole Eldridge            NV   9   0   0   0   54
Dane Winter              NV   9   0   0   0   54
Trent Martin            MER   9   0   0   0   54
Marko Samoukovic        LYN   0   3   0  41   50
*Tim Malo               SEH   8   0   0   0   48
*Miguel Zavala           MB   0   3   0  38   47

INTERCEPTIONS

NAME                 SCHOOL  INT YARDS   AVG  TD
Mark Tikhonov            MB    6   150  25.0   2
*Andrew Monks           FER    5    78  15.6   0
Jason Lee                MB    5    51  10.2   0
*Mason Jacoby            MB    4    60  15.0   1
*Tim Malo               SEH    4    30   7.5   0
Jude Veltkamp            LC    4    25   6.3   0
Elliott Aslan           SQU    4    19   4.8   0
Andre Triplett          BEL    3   125  41.7   1
Dedrick Mitchell        SQU    3    75  25.0   1
*Davin Beason            MB    3    71  23.7   0
Morgan Cavalier         BEL    3    41  13.7   0
Melloy Nelson           SEH    3    38  12.7   0
*Jackson Apol            LC    3    27   9.0   0
*Kai Posey              SQU    3     1   0.3   0
*Ayden Rodriguez         MB    3     0   0.0   0

TACKLES

NAME                 SCHOOL  TACKLES
*Davin Beason            MB     98.5
Waylon Kentner           MB     80.5
Will Faber               LC     78.5
Bodie Human             LYN     76.0
*Cole Moorlag            LC     71.5
Gavino Rodriguez        BLA     71.5
*Billy Scammell         SQU     67.5
Easton Zylstra           NV     67.5
Cameron Webster         MER     66.0
*Bryson Lamb            SQU     60.5
Rylie Bair              SEH     57.0
*Ayden Rodriguez         MB     56.5
*Colin Dorsch           SEH     55.0
Braden Leyba             NV     54.0
*Scout Whittern          NV     54.0
Davis Gatterman          LC     54.0
Dane Winter              NV     52.5
*Tim Malo               SEH     52.0
Jordan Elsner           LYN     51.5
Dawson Smith            SEH     50.0

TACKLES FOR LOSS

NAME                   SCHOOL    TFL
Zach Sipma                 LC   13.0
Waylon Kentner             MB   12.0
Adam McCluskey            SQU   12.0
*Bryson Lamb              SQU   11.0
Will Faber                 LC   10.5
Wyatt Cole                BLA   10.0
Easton Zylstra             NV    9.0
*Grant Vander Velden       LC    8.5
Michael Bernard           FER    7.5
Gavino Rodriguez          BLA    7.5
*Davin Beason              MB    7.5
*Carter Van Diest         LYN    7.0
*Matthew Furdyk           LYN    7.0
Cesar Vazquez             SQU    6.5
Jackson Taylor            BEL    6.5
Joseph Plagerman          MER    6.0
*Djouvensky Schlenbaker   SQU    6.0
Davis Gatterman            LC    5.5
Elijah Guzman             MER    5.5
*Billy Scammell           SQU    5.5 

SACKS

NAME                 SCHOOL   SACK
Zach Sipma               LC   10.5
*Philip Paez             MB   10.0
*Grant Vander Velden     LC   10.0
Trent Gookstetter       MER    9.0
Cesar Vazquez           SQU    8.0
Chris Oesterling        BEL    8.0
Kris Flowers             MB    7.5
*Bryson Lamb            SQU    7.0
Will Faber               LC    6.5
*Mason Knutson          MER    6.5
Wyatt Cole              BLA    6.0
Cody Saulsbury           MB    5.5
Rylie Bair              SEH    5.0
Clancy Coppinger         NV    5.0
Geirean Hatchett        FER    4.5
Easton Zylstra           NV    4.5
*Jeremiah Lee            MB    4.0
Gavino Rodriguez        BLA    4.0
*Gavin Ortega           SEH    3.5

PASSES BROKEN UP

NAME                 SCHOOL   PBU
Mark Tikhonov            MB    11
Jason Lee                MB    11
*Thomas Broselle        FER    10
Dedrick Mitchell        SQU    10
Jude Veltkamp            LC    10
*Shale Whittern          LC     8
*Ayden Rodriguez         MB     8
Eric Bode               LYN     8
Jacob Broselle          FER     7
*Bryce Pennock          SQU     7
*Mason Jacoby            MB     7
*Caleb Wheeler          LYN     6
*Tim Malo               SEH     6
Chris Van Liew           MB     6
Ryan Veening             NV     6
Jackson Corkill          LC     5
Ryan Johnson            MER     5
Keldon Weidkamp          NV     5
*Cole Moorlag            LC     5
Michael Bernard         FER     5
Dakota George           BLA     5
*Andrew Monks           FER     5
*Zach Chisolm           SEH     5
Cameron Webster         MER     5

FORCED FUMBLES

NAME                 SCHOOL   FF
*Davin Beason            MB    3
Chris Oesterling        BEL    2
Elijah Lyons            LYN    2
Adam McCluskey          SQU    2
*Cole Moorlag            LC    2
Gavino Rodriguez        BLA    2
*Scout Whittern          NV    2
*Mason Jacoby            MB    2
*Colin Dorsch           SEH    2
Brock Heppner           LYN    2
*Mason Knutson          MER    2
Geirean Hatchett        FER    2
*Kobe Sandstrom         FER    2
Rylie Bair              SEH    2

FUMBLE RECOVERIES

NAME                 SCHOOL   FR
*Cole Moorlag            LC    3
Easton Zylstra           NV    3
*Carter Van Diest       LYN    3
Joseph Plagerman        MER    2
*Caleb Wheeler          LYN    2
Chris Oesterling        BEL    2
Ian Dickinson           BLA    2
*Davin Beason            MB    2
*David Bootsma           LC    2
Rylie Bair              SEH    2
Jackson Taylor          BEL    2
Levi Korthuis            LC    2
*Felipe Arreola         SEH    2
*Mason Jacoby            MB    2

KICKOFF RETURNS

NAME                  SCHOOL   KR YARDS   AVG  TD
Ryan Johnson            MER    20   492  24.6   2
Jacob Broselle          FER    22   458  20.8   0
*Caleb Wheeler          LYN    20   418  20.9   0
*Steven Owens           SQU    10   349  34.9   0
Oscar Caridad           BLA    16   312  19.5   0
Trent Martin            MER    18   244  13.6   0
Morgan Cavalier         BEL     9   226  25.1   1
*Jesse Sande             MB    12   200  16.7   0
Levi Korthuis            LC    12   196  16.3   0
*Scout Whittern          NV    11   193  17.6   0
*Alvis Washington       FER    10   164  16.4   0
Jackson Corkill          LC     9   163  18.1   0
*Tim Malo               SEH     7   155  22.1   0
Cole Eldridge            NV     8   153  19.1   0
*Djouvensky Schlenbaker SQU     7   147  21.0   0
*Andrew Monks           FER    10   144  14.4   0
Cameron Webster         MER     8   140  17.5   0
Mark Tikhonov            MB     6   133  22.2   0
Andre Triplett          BEL     5    96  19.2   0
Ryan Veening             NV     7    92  13.1   0

PUNT RETURNS

NAME                  SCHOOL   PR YARDS   AVG  TD
*Cole Moorlag             LC   21   242  11.5   0
Evan Potter              LYN    8    96  12.0   0
Ryan Johnson             MER    7    74  10.6   0
*Jackson Apol             LC    2    70  35.0   0
*Tim Malo                SEH    5    68  13.6   0
Mark Tikhonov             MB    5    67  13.4   0
*Jesse Sande              MB    7    37   5.3   0
Eric Bode                LYN    1    20  20.0   0
*Scott Baldwin           BLA    1    15  15.0   0
Jackson Corkill           LC    1    13  13.0   0
Jacob Broselle           FER    2    12   6.0   0
*Bryce Pennock           SQU    1    12  12.0   0
Michael Bernard          FER    4    12   3.0   0

PUNTING

NAME                  SCHOOL   ATT  YARDS    AVG
Eli Den Bleyker           LC    34   1089   32.0
*Miguel Zavala            MB    28    886   31.6
Andre Triplett           BEL    23    836   36.4
Cameron Webster          MER    26    749   28.8
Cesar Vazquez            SQU    23    734   31.9
Cole Eldridge             NV    16    592   37.0
*James Werth             FER    20    584   29.2
*Victor Escalante        BLA    20    578   28.9
Melloy Nelson            SEH    17    574   33.8
Austin Anderson          LYN    16    498   31.1
*Aiden Holley            BLA    13    416   32.0
*Jacob Kaepernick        SEH    12    410   34.2
*Scout Whittern           NV    11    340   30.9
*Mason Binning           SQU     7    210   30.0
*Wesley Kurz             MER     5    141   28.2
Jason Lee                 MB     4    132   33.0
*Lucas Van Hofwegen       LC     2     61   30.5
*Preston King            BLA     1     38   38.0
*Reed Richardson         SQU     1     27   27.0