PLAYER | TEAM | ATT | YDS | AVG | TD |
Ben Schlenbaker | SQU | 25 | 228 | 9.1 | 3 |
Oscar Caridad | BLA | 26 | 164 | 6.3 | 2 |
Dane Winter | NV | 19 | 161 | 8.5 | 1 |
Easton Stremler | LC | 19 | 145 | 7.6 | 2 |
Toby Jefferson | MB | 15 | 101 | 6.7 | 0 |
Levi Korthuis | LC | 8 | 93 | 11.6 | 0 |
Jason Lee | MB | 18 | 78 | 4.3 | 1 |
Steven DiLorenzo | LYN | 15 | 75 | 5.0 | 1 |
Cole Eldridge | NV | 20 | 73 | 3.7 | 1 |
Joshua Lopez | BLA | 3 | 71 | 23.7 | 1 |
Trent Martin | MER | 12 | 55 | 4.6 | 1 |
David Bootsma | LC | 5 | 50 | 10.0 | 2 |
Dawson Smith | SE | 19 | 44 | 2.3 | 1 |
Brock Heppner | LYN | 7 | 40 | 5.7 | 0 |
i vote for Dane Winter who rushed 161 yards and made a touch down.
Easton Stremler had 2 rushing TD’s for Lynden Christian
You’re absolutely right! I completely missed that when I entered the stats. I’ll fix right now. Thank you!