2019 Special Teams Leaders After Week 5

You can donate right here!

KICKOFF RETURNS:

Player Team KR Yards TD AVG
Ryan Johnson Meridian 7 327 2 46.7
Caleb Wheeler Lynden 12 261 0 21.8
Morgan Cavalier Bellingham 9 226 1 25.1
Jacob Broselle Ferndale 8 169 0 21.1
Trent Martin Meridian 10 130 0 13.0
Steven Owens Squalicum 4 118 0 29.5
Andrew Monks Ferndale 7 115 0 16.4
Ben Schlenbaker Squalicum 5 111 0 22.2
Jesse Sande Mount Baker 5 106 0 21.2
Oscar Caridad Blaine 6 98 0 16.3

 

PUNT RETURNS:

Player Team PR Yards TD AVG
Tim Malo Sehome 5 68 0 13.6
Cole Moorlag Lynden Christian 9 64 0 7.1
Ryan Johnson Meridian 4 38 0 9.5
Evan Potter Lynden 4 36 0 9.0
Eric Bode Lynden 1 20 0 20.0
Mark Tikhonov Mount Baker 2 19 0 9.5
Jesse Sande Mount Baker 2 16 0 8.0
Scott Baldwin Blaine 1 15 0 15.0
Jackson Corkill Lynden Christian 1 13 0 13.0
Jacob Broselle Ferndale 2 12 0 6.0
Bryce Pennock Squalicum 1 12 0 12.0

 

PUNTING:

Player Team Punts Yards AVG
Cole Eldridge Nooksack Valley 10 379 37.9
Andre Triplett Bellingham 21 761 36.2
Jacob Kaepernick Sehome 6 210 35.0
Melloy Nelson Sehome 12 391 32.6
Cameron Webster Meridian 11 353 32.1
Austin Anderson Lynden 5 160 32.0
James Werth Ferndale 10 316 31.6
Cesar Vazquez Squalicum 10 301 30.1
Eli Den Bleyker Lynden Christian 8 240 30.0
Miguel Zavala Mount Baker 8 237 29.6
Victor Escalante Blaine 20 578 28.9

 

PLACE KICKING:

Player Team FGs PAT PTS
Marko Samoukovic Lynden 2 18 24
Addison Shrock Squalicum 2 16 22
Miguel Zavala Mount Baker 2 15 21
James Werth Ferndale 0 18 18
Melloy Nelson Sehome 1 9 12
Eli Den Bleyker Lynden Christian 2 6 12
Aidan Conner Nooksack Valley 0 11 11
Zack Loya Meridian 0 10 10
Juan Alten Bellingham 1 4 7
Trevor Keeley Squalicum 0 4 4
Scout Whittern Nooksack Valley 0 4 4
Devonta Bootsma Lynden Christian 0 3 3
Lucas VanHofwegen Lynden Christian 0 2 2
Preston King Blaine 0 1 1