2019 – Special Teams Leaders After Week 9

You can donate right here!

KICKOFF RETURNS:

Player Team KR Yards TD AVG
Ryan Johnson Meridian 17 473 2 27.8
Jacob Broselle Ferndale 19 408 0 21.5
Steven Owens Squalicum 10 349 0 34.9
Oscar Caridad Blaine 16 312 0 19.5
Caleb Wheeler Lynden 14 309 0 22.1
Morgan Cavalier Bellingham 9 226 1 25.1
Scout Whittern Nooksack Valley 11 193 0 17.6
Jesse Sande Mount Baker 10 170 0 17.0
Alvis Washington Ferndale 10 164 0 16.4
Tim Malo Sehome 7 155 0 22.1
Trent Martin Meridian 12 155 0 12.9

 

PUNT RETURNS:

Player Team PR Yards TD AVG
Cole Moorlag Lynden Christian 11 94 0 8.6
Evan Potter Lynden 7 84 0 12.0
Tim Malo Sehome 5 68 0 13.6
Mark Tikhonov Mount Baker 5 67 0 13.4
Ryan Johnson Meridian 5 46 0 9.2
Jesse Sande Mount Baker 5 35 0 7.0
Eric Bode Lynden 1 20 0 20.0
Scott Baldwin Blaine 1 15 0 15.0
Jackson Corkill Lynden Christian 1 13 0 13.0
Bryce Pennock Squalicum 1 12 0 12.0
Jacob Broselle Ferndale 2 12 0 6.0
Michael Bernard Ferndale 4 12 0 3.0

 

PUNTING:

Player Team ATT Yards AVG
Cole Eldridge Nooksack Valley 16 592 37.0
Andre Triplett Bellingham 23 836 36.4
Jacob Kaepernick Sehome 9 313 34.8
Austin Anderson Lynden 7 237 33.9
Melloy Nelson Sehome 16 527 32.9
Eli Den Bleyker Lynden Christian 19 614 32.3
Aiden Holley Blaine 13 416 32.0
Scout Whittern Nooksack Valley 11 340 30.9
Miguel Zavala Mount Baker 19 574 30.2
Cesar Vazquez Squalicum 19 573 30.2
James Werth Ferndale 18 541 30.1
Cameron Webster Meridian 25 723 28.9

 

PLACE KICKING:

Player Team FGs PAT PTS
Addison Shrock Squalicum 4 36 48
Eli Den Bleyker Lynden Christian 5 24 39
Miguel Zavala Mount Baker 2 30 36
Marko Samoukovic Lynden 3 27 36
James Werth Ferndale 1 31 34
Zack Loya Meridian 1 20 23
Melloy Nelson Sehome 1 18 21
Aidan Conner Nooksack Valley 0 12 12
Juan Alten Bellingham 1 4 7
Scout Whittern Nooksack Valley 0 4 4
Trevor Keeley Squalicum 0 4 4
Devonta Bootsma Lynden Christian 0 3 3
Lucas VanHofwegen Lynden Christian 0 2 2
Preston King Blaine 0 2 2
Zach Chisolm Sehome 0 2 2