PLAYER TEAM ATT COM YARDS TD INT
Tucker Harrison MER 189 105 1829 17 4
Avery Dohner BLA 183 98 1530 14 9
Will Colwell LC 167 86 1289 15 5
Mark Schlichting FER 115 60 1173 13 5
Joey Brown NV 163 81 1063 10 14
Jovyn Sangha SEH 159 97 1055 9 10
Max Rasset BEL 175 77 912 6 14
Kaedan Hermanutz LYN 116 63 901 14 7
Davin Beason MB 76 36 619 7 3
Leyton Smithson SQU 62 36 443 5 3
RUSHING
PLAYER TEAM ATT YARDS AVG TD
Jesse Sande MB 131 899 6.9 8
Marcques George MB 116 843 7.3 8
Ryan Pelton FER 99 741 7.5 15
Lane Heeringa LYN 146 741 5.1 7
Isaiah Carlson FER 98 722 7.4 9
Jordan Silva NV 133 714 5.4 13
D. Schlenbaker SQU 134 707 5.3 7
Thomas Broselle FER 56 561 10.0 2
Larry Creasey BLA 96 519 5.4 7
Elijah McCormick FER 71 388 5.5 3
RECEIVING
PLAYER TEAM REC YARDS AVG TD
Jaxon Kortlever BLA 45 785 17.4 7
Daniel Short MER 36 623 17.3 6
Luke Evans SEH 35 352 10.1 3
Scott Baldwin BLA 34 550 16.2 5
Zach Chisolm SEH 34 426 12.5 4
Caleb Kingma NV 29 440 15.2 4
B. Duckworth SEH 28 273 9.8 2
Hunter Jones MER 27 552 20.4 6
Isaiah Stanley LYN 27 291 10.8 6
Bryce Johnson MER 26 447 17.2 9
ALL PURPOSE YARDS
PLAYER TEAM AP-YARDS
Jesse Sande MB 1302
Thomas Broselle FER 1144
Ryan Pelton FER 1085
Jordan Silva NV 967
Hunter Jones MER 962
Marcques George MB 956
Jaxon Kortlever BLA 951
Johnny Twedt BEL 941
Daniel Short MER 906
Isaiah Carlson FER 798
SCORING
PLAYER TEAM TD FG 2PT XP PTS
Ryan Pelton FER 17 0 0 0 102
Jordan Silva NV 15 0 0 0 90
Jesse Sande MB 10 0 1 0 62
Hunter Jones MER 10 0 1 0 62
Isaiah Carlson FER 9 0 3 0 60
Leyton Smithson SQU 10 0 0 0 60
Marcques George MB 9 0 1 0 56
Bryce Johnson MER 9 0 0 0 54
Caleb Kingma NV 4 1 0 24 51
Jaxon Kortlever BLA 8 0 1 0 50
Kaleo Jandoc LYN 8 0 0 0 48
D. Schlenbaker SQU 8 0 0 0 48
PLACE KICKING
PLAYER TEAM FG XP PTS
Troy Petz LYN 5 26 41
Caleb Kingma NV 1 24 27
Aidan Andrews SEH 2 20 26
Preston King BLA 0 20 20
Joel Robles MB 0 19 19
Jacob Mattingley FER 0 19 19
Eli Jensen MER 0 17 17
L. VanHofwegen LC 0 16 16
Sebastian Smith SQU 0 13 13
P. Finkbonner FER 0 11 11
INTERCEPTIONS
PLAYER TEAM INT YDS TD
Hunter Jones MER 5 1 0
Wyatt Pettigrew MB 4 19 0
Trevor Keeley SQU 3 151 2
Jamison Hintz LC 3 74 0
Alden Jacobs SEH 3 61 0
Jaxon Kortlever BLA 3 25 0
Taivin VanDalen LYN 2 62 1
Malachi Swanson SEH 2 41 0
Caleb Horsmon MB 2 30 1
Bishop Ootsey FER 2 24 0
Conner Walcker FER 2 24 0
Daniel Short MER 2 21 0
Jesse Sande MB 2 20 1
Jaeger Fyfe MER 2 10 0
Kai Posey SQU 2 5 0
Cory Olney NV 2 0 0
Ryan Kleindel LYN 2 0 0
Tucker Harrison MER 2 0 0
PASSES DEFENDED
PLAYER TEAM PD
Daniel Short MER 10
Jaxon Kortlever BLA 9
Collin Anker LYN 9
Wyatt Pettigrew MB 9
Alden Jacobs SEH 7
Ethan Koreski BLA 6
Ryan Kleindel LYN 6
Cory Olney NV 6
Eli Jensen MER 6
Kobe Baar LYN 6
Alex Breeding BEL 6
TACKLES
PLAYER TEAM TKL
Daniel Reyes BEL 75.5
Jet Triplett NV 71.5
Davin Beason MB 68.0
Spencer Dalry BLA 62.5
Lane Heeringa LYN 58.5
Bryson Lamb SQU 58.5
Finn O'Malley BEL 58.5
Elijah McCormick FER 57.5
Jake Mason FER 56.5
John Stremler NV 54.5
TACKLES FOR LOSS
PLAYER TEAM TFL
Daniel Reyes BELL 13.0
Kade Eldridge LC 12.0
Jake Mason FER 10.5
Davin Beason MB 10.0
Roman Meenk LC 9.0
Thayer Brown MB 8.5
Joshtyn Elmer MER 8.5
Nathaniel Gass BEL 8.5
Jet Triplett NV 8.5
Josh Groen MER 8.5
QUARTERBACK SACKS
PLAYER TEAM SACKS
Jake Mason FER 15.0
Josh Groen MER 10.5
Anden Holley BLA 8.0
Alex Welch BLA 7.5
Vance Lawrence MB 7.5
Alex Maloley MB 7.5
Thayer Brown MB 6.5
Bryson Lamb SQU 5.5
Rizon Takabe SQU 5.0
Tommy Funk SEH 5.0
Drake Pinkey MB 5.0
FUMBLE RECOVERIES
PLAYER TEAM FR YARDS AVG TD
Caleb Ryan LC 3 16 7.5 1
Dawson Kimball NV 2 29 14.5 1
Landen Hatchett FER 2 3 1.5 0
Nick Dykstra NV 2 0 0.0 0
Bishop Ootsey FER 2 0 0.0 0
Trey Smiley LYN 2 0 0.0 0
Anden Holley BLA 2 0 0.0 0
Jet Triplett NV 2 0 0.0 0
Jaeger Fyfe MER 2 0 0.0 0
Kael Evinger BLA 2 0 0.0 0
Josh Groen MER 2 0 0.0 0
Daemion Perez NV 2 0 0.0 0
FORCED FUMBLES
PLAYER TEAM FF
Jesse Sande MB 4
Jake Mason FER 3
Multiple Players with 2
KICKOFF RETURNING
PLAYER TEAM KR YARDS AVG TD
Alex Breeding BEL 15 295 19.7 1
Johnny Twedt BEL 12 293 24.4 0
Thomas Broselle FER 14 282 20.1 0
Daniel Short MER 17 242 14.2 0
Hunter Jones MER 14 240 17.1 0
Troy Petz LYN 7 230 32.9 1
Jordan Silva NV 6 224 37.3 1
Jesse Sande MB 11 176 16.0 0
Ryan Pelton FER 7 154 22.0 0
Kaleo Jandoc LYN 3 148 49.3 1