2021 Football Stat Leaders – After Week 3

You can donate right here!

PASSING

PLAYER            TEAM  ATT  COM  YARDS  TD  INT
Will Colwell      LC    101   51   740    9    5
Tucker Harrison   MER    61   35   729   10    2
Avery Dohner      BLA    36   22   506    7    3
Jovyn Sangha      SEH    77   46   438    1    5
Mark Schlichting  FER    25   16   363    6    1
Joey Brown        NV     42   23   346    3    3
Max Rasset        BEL    57   26   239    2    3
Kaedan Hermanutz  LYN    34   21   237    3    4
Leyton Smithson   SQU    23   12   154    0    2
Davin Beason      MB     20   11   150    0    0

RUSHING

PLAYER            TEAM  ATT  YARDS  AVG  TD
Isaiah Carlson    FER    52   385   7.4   4
Jesse Sande       MB     47   355   7.6   1
D. Schelnbaker    SQU    41   260   6.3   4
Marcques George   MB     42   254   6.1   3
Tommy Funk        SEH    45   243   5.4   1
Ryan Pelton       FER    38   220   5.8   2
Lane Heeringa     LYN    45   219   4.9   1
Larry Creasey     BLA    27   200   7.4   3
Jordan Silva      NV     47   160   3.4   4
Elijah McCormick  FER    29   158   5.5   1

RECEIVING

PLAYER            TEAM  REC  YARDS  AVG  TD
B. Duckworth      SEH    17   180  10.6   0
Jamison Hintz     LC     14   267  19.1   3
Luke Evans        SEH    12   129  10.8   2
Tyler Sipma       LC     12   128  10.7   1
Scott Baldwin     BLA    11   160  14.6   2
Caleb Ryan        LC     11   147  13.4   2
Isaiah Stanley    LYN    11   101   9.2   2
Hunter Jones      MER    10   287  28.7   4
Daniel Short      MER    10   231  23.1   4
Zach Chisolm      SEH    10   115  11.5   0
Johnny Twedt      BEL    10   111  11.1   1

ALL PURPOSE YARDS

PLAYER            TEAM   AP-YARDS
Jesse Sande       MB       550
Thomas Broselle   FER      428
Hunter Jones      MER      404
Isaiah Carlson    FER      385
Tommy Funk        SEH      382
Johnny Twedt      BEL      381
Ryan Pelton       FER      334
Jaxon Kortlever   BLA      333
Daniel Short      MER      323
Alex Breeding     BEL      276

SCORING

PLAYER            TEAM  TD  FG  2PT  XP  PTS
Jaxon Kortlever   BLA    5   0    0   0   30
D. Schlenbaker    SQU    5   0    0   0   30
Hunter Jones      MER    5   0    0   0   30
Jordan Silva      NV     5   0    0   0   30
Isaiah Carlson    FER    4   0    0   0   26
Ryan Pelton       FER    4   0    0   0   24
Daniel Short      MER    4   0    0   0   24
Caleb Ryan        LC     4   0    0   0   24
Marcques George   MB     3   0    0   0   18
Leyton Smithson   SQU    3   0    0   0   18
Larry Creasey     BLA    3   0    0   0   18
Jamison Hintz     LC     3   0    0   0   18
Davin Beason      MB     3   0    0   0   18

PLACE KICKING

PLAYER           TEAM   FG   XP   PTS
Jacob Mattingley FER     0   12    12
Preston King     BLA     0   10    10
Caleb Kingma     NV      1    8    11
Aidan Andrews    SEH     2    3     9
Eli Jensen       MER     0    9     9
Troy Petz        LYN     1    2     5
Joel Robles      MB      0    5     5
L. P-Claypool    BEL     0    5     5
Sebastian Smith  SQU     0    4     4
L. VanHofwegen   LC      0    4     4
Kole Antypas     LYN     0    3     3
Zach Chisolm     SEH     0    1     1

INTERCEPTIONS

PLAYER           TEAM   INT  YDS  TD
Caleb Horsmon    MB       2   30   1
Wyatt Pettigrew  MB       2   14   0
Jaxon Kortlever  BLA      2    4   0
Hunter Jones     MER      2    0   0
Multiple Players with     1

PASSES DEFENDED

PLAYER           TEAM   PD
Collin Anker     LYN     6
Jaxon Kortlever  BLA     4
Kole Antypas     LYN     4
Nolan Lamm       SQU     3
Kai Posey        SQU     3
Logan Steeves    BEL     3
Dylan Moore      FER     3
Bishop Ootsey    FER     3
Max Malo         SEH     3
Wyatt Pettigrew  MB      3

TACKLES

PLAYER           TEAM   TKL
Lane Heeringa    LYN   30.5
Davin Beason     MB    30.0
Daniel Reyes     BEL   27.0
Sam Penner       LC    24.5
Matthew Burrows  LC    22.0
Kade Eldridge    LC    22.0
Spencer Dalry    BLA   20.5
Hunter Jones     MER   20.5
Jamison Hintz    LC    18.0
J. Thompson      SQU   18.0
L. P-Claypool    BEL   18.0

TACKLES FOR LOSS

PLAYER           TEAM   TFL
Kade Eldridge    LC     8.5
Davin Beason     MB     6.5
Tommy Funk       SEH    5.5
Matthew Burrows  LC     4.5
Daniel Reyes     BEL    4.5
Roman Meenk      LC     4.5
Jake Mason       FER    4.0
Thayer Brown     MB     4.0
Gerrit Bruland   NV     3.5
Javen Livas      BEL    3.0
Marcus Castaneda MER    3.0
Josh Elmer       MER    3.0
Isaac Iredale    MER    3.0
Justin Snook     MER    3.0

QUARTERBACK SACKS

PLAYER           TEAM   SACKS
Josh Groen       MER    7.0
Tommy Funk       SEH    5.0
Jake Mason       FER    4.0
Bryce Johnson    MER    3.0
Vance Lawrence   MB     3.0
Bryson Lamb      SQU    3.0
Matthew Burrows  LC     2.5
Multiple Players with   2.0

FUMBLE RECOVERIES

PLAYER           TEAM   FR  YARDS  AVG  TD
Caleb Ryan       LC      3    16   7.5   1
Multiple Player with     1

FORCED FUMBLES

PLAYER           TEAM   FF
Hunter Jones     MER     2
Tommy Funk       SEH     2
Multiple Players with    1

KICKOFF RETURNING

PLAYER           TEAM   KR  YARDS  AVG  TD
Alex Breeding    BEL     5   178  35.6   1
Thomas Broselle  FER     7   153  21.9   0
Johnny Twedt     BEL     7   151  21.6   0
Troy Petz        LYN     2   124  62.0   1
Jesse Sande      MB      7   106  15.1   0
Jordan Silva     NV      1    95  95.0   1
Tommy Funk       SEH     4    80  20.0   0
Daniel Short     MER     6    67  11.2   0
Sam Penner       LC      3    67  22.3   0
Cory Olney       NV      5    62  12.4   0

PUNT RETURNING

PLAYER           TEAM   PR  YARDS  AVG  TD
Collin Anker     LYN     2    31  15.5   0
Sam Penner       LC      3    27   9.0   0
Daniel Short     MER     4    25   6.3   0
Cory Olney       NV      2    20  10.0   0
Kaleb Hawkinson  SQU     3    18   6.0   0
Tommy Funk       SEH     1    15  15.0   0
Jaxon Kortlever  BLA     1    14  14.0   0
Nevhye Egging    SQU     1    13  13.0   0
Sam Penner       LC      1    12  12.0   0
Alex Breeding    BEL     1    12  12.0   0
Tyler Sipma      LC      1    10  10.0   0

PUNTING

PLAYER           TEAM  ATT  YARDS  AVG  
Troy Petz        LYN     4   186  46.5
Aiden Holley     BLA     4   149  37.3
Caleb Van Dyken  LC      4   130  32.5
Caleb Kingma     NV      9   280  31.1
Bryce Johnson    MER     4   124  31.0
Daniel Reyes     BEL     9   273  30.3
Carson Neff      SEH     7   204  29.1
D. Schlenbaker   SQU     3    86  28.7
Leyton Smithson  SQU     2    57  28.5
Mark Schlichting FER     5   122  24.4