PLAYER TEAM ATT COM YARDS TD INT
Tucker Harrison MER 106 60 1081 11 4
Will Colwell LC 101 51 740 9 5
Avery Dohner BLA 64 36 681 8 3
Mark Schlichting FER 56 32 594 8 2
Jovyn Sangha SEH 115 66 582 3 8
Kaedan Hermanutz LYN 68 41 553 8 6
Joey Brown NV 76 39 540 7 7
Max Rasset BEL 96 39 410 3 6
Davin Beason MB 35 18 302 2 0
Reed Richardson SQU 23 14 210 2 0
RUSHING
PLAYER TEAM ATT YARDS AVG TD
Isaiah Carlson FER 75 500 6.7 6
Lane Heeringa LYN 85 457 5.4 3
Jesse Sande MB 62 426 6.9 1
Jordan Silva NV 76 415 5.5 7
D. Schlenbaker SQU 59 312 5.3 4
Marcques George MB 55 304 5.5 4
Ryan Pelton FER 47 297 6.3 4
Tommy Funk SEH 57 282 5.0 1
Campbell Nolte LYN 39 274 7.0 3
Elijah McCormick FER 40 213 5.3 1
RECEIVING
PLAYER TEAM REC YARDS AVG TD
B. Duckworth SEH 23 219 9.5 1
Scott Baldwin BLA 21 305 14.5 3
Isaiah Stanley LYN 19 212 11.2 4
Luke Evans SEH 19 203 10.7 2
Zach Chisolm SEH 17 152 8.9 1
Daniel Short MER 16 307 19.2 4
Bryce Johnson MER 15 251 16.7 3
Jamison Hintz LC 14 267 19.1 3
Jaxon Kortlever BLA 13 362 27.9 5
Hunter Jones MER 13 330 25.4 4
Conner Walcker FER 13 245 18.9 2
Kai Posey SQU 13 208 16.0 2
Max Malo SEH 13 88 6.8 0
ALL PURPOSE YARDS
PLAYER TEAM AP-YARDS
Jesse Sande MB 671
Hunter Jones MER 596
Jordan Silva NV 588
Isaiah Carlson FER 559
Ryan Pelton FER 503
Lane Heeringa LYN 471
Jaxon Kortlever BLA 449
Daniel Short MER 443
Tommy Funk SEH 440
Thomas Broselle FER 428
SCORING
PLAYER TEAM TD FG 2PT XP PTS
Jordan Silva NV 9 0 0 0 54
Isaiah Carlson FER 6 0 1 0 38
Ryan Pelton FER 6 0 0 0 36
Jaxon Kortlever BLA 6 0 0 0 36
Caleb Kingma NV 2 1 0 16 31
D. Schlenbaker SQU 5 0 0 0 30
Hunter Jones MER 5 0 0 0 30
Troy Petz LYN 1 3 0 13 28
Marcques George MB 4 0 1 0 26
Daniel Short MER 4 0 0 0 24
Caleb Ryan LC 4 0 0 0 24
Campbell Nolte LYN 4 0 0 0 24
Davin Beason MB 4 0 0 0 24
Leyton Smithson SQU 4 0 0 0 24
Isaiah Stanley LYN 4 0 0 0 24
PLACE KICKING
PLAYER TEAM FG XP PTS
Troy Petz LYN 3 13 22
Caleb Kingma NV 1 16 19
Jacob Mattingley FER 0 16 16
Aidan Andrews SEH 2 6 12
Eli Jensen MER 0 11 11
Preston King BLA 0 10 10
Sebastian Smith SQU 0 8 8
L. P-Claypool BEL 0 7 7
Joel Robles MB 0 7 7
L. VanHofwegen LC 0 4 4
INTERCEPTIONS
PLAYER TEAM INT YDS TD
Trevor Keeley SQU 3 151 2
Wyatt Pettigrew MB 3 19 0
Caleb Horsmon MB 2 30 1
Jaeger Fyfe MER 2 10 0
Kai Posey SQU 2 5 0
Jaxon Kortlever BLA 2 4 0
Hunter Jones MER 2 0 0
Cory Olney NV 2 0 0
Ryan Kelindel LYN 2 0 0
Multiple Players with 1
PASSES DEFENDED
PLAYER TEAM PD
Collin Anker LYN 6
Kole Antypas LYN 5
Jaxon Kortlever BLA 4
Eli Jensen MER 4
Kai Posey SQU 4
Logan Steeves BEL 4
Finn O'Malley BEL 4
James Quinlan BEL 4
Cory Olney NV 4
Trevor Keeley SQU 3
Dylan Moore FER 3
Bishop Ootsey FER 3
Max Malo SEH 3
Wyatt Pettigrew MB 3
Daniel Short MER 3
John Stremler NV 3
Davin Beason MB 3
TACKLES
PLAYER TEAM TKL
Daniel Reyes BEL 44.0
Lane Heeringa LYN 43.5
Davin Beason MB 35.5
Max Malo SEH 34.0
Bryson Lamb SQU 33.5
Elijah McCormick FER 32.0
Spencer Dalry BLA 31.5
Finn O'Malley BEL 31.5
Jet Triplett NV 30.5
Cory Olney NV 29.0
Gavin Ortega SEH 29.0
TACKLES FOR LOSS
PLAYER TEAM TFL
Kade Eldridge LC 8.5
Daniel Reyes BEL 8.0
Davin Beason MB 7.5
Tommy Funk SEH 5.5
Jake Mason FER 5.0
Bryson Lamb SQU 4.5
Matthew Burrows LC 4.5
Roman Meenk LC 4.5
Lane Heeringa LYN 4.5
Thayer Brown MB 4.0
Lucas Gunderson LYN 4.0
Habib Bello SEH 4.0
Max Malo SEH 4.0
Josh Groen MER 4.0
QUARTERBACK SACKS
PLAYER TEAM SACKS
Josh Groen MER 10.5
Jake Mason FER 6.0
Tommy Funk SEH 5.0
Bryce Johnson MER 4.0
Vance Lawrence MB 4.0
John Stremler NV 3.5
Bryson Lamb SQU 3.5
Gerrit Bruland NV 3.5
Jacob White BEL 3.0
Alex Welch BLA 3.0
Dalton Hickey NV 3.0
B. Duckworth SEH 3.0
Thayer Brown MB 3.0
FUMBLE RECOVERIES
PLAYER TEAM FR YARDS AVG TD
Caleb Ryan LC 3 16 7.5 1
Nick Dykstra NV 2 0 0.0 0
Multiple Player with 1
FORCED FUMBLES
PLAYER TEAM FF
Hunter Jones MER 2
Tommy Funk SEH 2
K.J. McDowell SEH 2
Jesse Sande MB 2
Multiple Players with 1
KICKOFF RETURNING
PLAYER TEAM KR YARDS AVG TD
Troy Petz LYN 7 230 32.9 1
Alex Breeding BEL 8 229 28.6 1
Hunter Jones MER 10 195 19.5 0
Johnny Twedt BEL 8 188 23.5 0
Jordan Silva NV 2 155 77.5 1
Thomas Broselle FER 7 153 21.9 0
Daniel Short MER 9 111 12.3 0
Jesse Sande MB 7 106 15.1 0
Ryan Pelton FER 5 104 20.8 0
Tommy Funk SEH 5 100 20.0 0
PUNT RETURNING
PLAYER TEAM PR YARDS AVG TD
Collin Anker LYN 4 66 16.5 0
Isaiah Carlson FER 1 47 47.0 0
Cory Olney NV 3 32 10.7 0
Sam Penner LC 3 27 9.0 0
Daniel Short MER 4 25 6.3 0
Jesse Sande MB 1 24 24.0 0
Kaleb Hawkinson SQU 3 18 6.0 0
Tommy Funk SEH 1 15 15.0 0
Jaxon Kortlever BLA 1 14 14.0 0
Nevhye Egging SQU 1 13 13.0 0
PUNTING
PLAYER TEAM ATT YARDS AVG
Troy Petz LYN 6 275 45.8
Leyton Smithson SQU 6 226 37.7
Aiden Holley BLA 8 275 34.4
Caleb Kingma NV 12 398 33.2
Caleb Van Dyken LC 4 130 32.5
Daniel Reyes BEL 20 604 30.2
Carson Neff SEH 11 325 29.6
Bryce Johnson MER 9 256 28.4
Mark Schlichting FER 8 223 27.9
Jesse Sande MB 7 180 25.7