PLAYER TEAM ATT COM YARDS TD INT
Tucker Harrison MER 106 60 1081 11 4
Will Colwell LC 122 64 938 11 5
Avery Dohner BLA 90 50 898 10 4
Kaedan Hermanutz LYN 83 51 761 13 6
Mark Schlichting FER 65 40 750 10 3
Joey Brown NV 107 55 735 9 8
Jovyn Sangha SEH 115 66 582 3 8
Davin Beason MB 49 26 471 4 1
Max Rasset BEL 96 39 410 3 6
Reed Richardson SQU 24 15 244 3 0
RUSHING
PLAYER TEAM ATT YARDS AVG TD
Jesse Sande MB 87 658 7.6 4
Isaiah Carlson FER 87 593 6.8 7
Jordan Silva NV 90 537 6.0 10
Lane Heeringa LYN 101 513 5.1 3
D. Schlenbaker SQU 85 405 4.8 4
Ryan Pelton FER 54 386 7.2 6
Marcques George MB 63 328 5.2 4
Larry Creasey BLA 49 325 6.6 5
Tommy Funk SEH 57 282 5.0 1
Campbell Nolte LYN 39 274 7.0 3
RECEIVING
PLAYER TEAM REC YARDS AVG TD
Scott Baldwin BLA 28 407 14.5 4
B. Duckworth SEH 23 219 9.5 1
Isaiah Stanley LYN 22 242 11.0 5
Caleb Kingma NV 19 260 13.7 3
Luke Evans SEH 19 203 10.7 2
Jamison Hintz LC 17 316 18.6 4
Zach Chisolm SEH 17 152 8.9 1
Conner Walcker FER 16 362 22.6 4
Daniel Short MER 16 307 19.2 4
Kai Posey SQU 16 234 14.6 3
ALL PURPOSE YARDS
PLAYER TEAM AP-YARDS
Jesse Sande MB 972
Jordan Silva NV 753
Isaiah Carlson FER 669
Ryan Pelton FER 600
Hunter Jones MER 596
Thomas Broselle FER 548
Lane Heeringa LYN 528
Jaxon Kortlever BLA 508
Scott Baldwin BLA 460
Daniel Short MER 443
SCORING
PLAYER TEAM TD FG 2PT XP PTS
Jordan Silva NV 12 0 0 0 72
Isaiah Carlson FER 7 0 3 0 48
Ryan Pelton FER 8 0 0 0 48
Jaxon Kortlever BLA 7 0 0 0 42
Kaleo Jandoc LYN 7 0 0 0 42
Caleb Kingma NV 3 1 0 20 41
Leyton Smithson SQU 6 0 0 0 36
Troy Petz LYN 1 3 0 17 32
Isaiah Stanley LYN 5 0 1 0 32
Marcques George MB 5 0 1 0 32
PLACE KICKING
PLAYER TEAM FG XP PTS
Troy Petz LYN 3 17 26
Caleb Kingma NV 1 20 23
Jacob Mattingley FER 0 19 19
Preston King BLA 0 14 14
Aidan Andrews SEH 2 6 12
Eli Jensen MER 0 11 11
Sebastian Smith SQU 0 10 10
Joel Robles MB 0 9 9
L. P-Claypool BEL 0 7 7
L. VanHofwegen LC 0 6 6
INTERCEPTIONS
PLAYER TEAM INT YDS TD
Trevor Keeley SQU 3 151 2
Wyatt Pettigrew MB 3 19 0
Taivin VanDalen LYN 2 62 1
Caleb Horsmon MB 2 30 1
Bishop Ootsey FER 2 24 0
Jaeger Fyfe MER 2 10 0
Kai Posey SQU 2 5 0
Jaxon Kortlever BLA 2 4 0
Hunter Jones MER 2 0 0
Cory Olney NV 2 0 0
Ryan Kleindel LYN 2 0 0
PASSES DEFENDED
PLAYER TEAM PD
Jaxon Kortlever BLA 8
Collin Anker LYN 7
Kole Antypas LYN 5
Kai Posey SQU 5
Bishop Ootsey FER 5
Eli Jensen MER 4
Logan Steeves BEL 4
Finn O'Malley BEL 4
James Quinlan BEL 4
Cory Olney NV 4
Ryan Kleindel LYN 4
Wyatt Pettigrew MB 4
Ethan Koreski BLA 4
TACKLES
PLAYER TEAM TKL
Lane Heeringa LYN 50.0
Davin Beason MB 46.5
Jet Triplett NV 45.5
Spencer Dalry BLA 45.0
Daniel Reyes BEL 44.0
Bryson Lamb SQU 42.5
Elijah McCormick FER 38.0
Taivin VanDalen LYN 35.5
Max Malo SEH 34.0
John Stremler NV 33.5
TACKLES FOR LOSS
PLAYER TEAM TFL
Kade Eldridge LC 10.5
Davin Beason MB 8.0
Daniel Reyes BEL 8.0
Bryson Lamb SQU 5.5
Tommy Funk SEH 5.5
Jake Mason FER 5.0
Gerrit Bruland NV 4.5
Matthew Burrows LC 4.5
Lane Heeringa LYN 4.5
Kayden Stuit LC 4.5
Roman Meenk LC 4.5
Thayer Brown MB 4.5
Marcques George MB 4.5
QUARTERBACK SACKS
PLAYER TEAM SACKS
Josh Groen MER 10.5
Jake Mason FER 8.0
Vance Lawrence MB 6.5
Rizon Takabe SQU 5.0
Anden Holley BLA 5.0
Tommy Funk SEH 5.0
Alex Welch BLA 4.5
Bryson Lamb SQU 4.5
Bryce Johnson MER 4.0
Gerrit Bruland NV 3.5
Alex Maloley MB 3.5
Thayer Brown MB 3.5
John Stremler NV 3.5
FUMBLE RECOVERIES
PLAYER TEAM FR YARDS AVG TD
Caleb Ryan LC 3 16 7.5 1
Nick Dykstra NV 2 0 0.0 0
Multiple Player with 1
FORCED FUMBLES
PLAYER TEAM FF
Hunter Jones MER 2
Tommy Funk SEH 2
K.J. McDowell SEH 2
Jesse Sande MB 2
Peyton Dixon BLA 2
Multiple Players with 1
KICKOFF RETURNING
PLAYER TEAM KR YARDS AVG TD
Troy Petz LYN 7 230 32.9 1
Alex Breeding BEL 8 229 28.6 1
Jordan Silva NV 4 196 49.0 1
Hunter Jones MER 10 195 19.5 0
Johnny Twedt BEL 8 188 23.5 0
Jesse Sande MB 9 154 17.1 0
Thomas Broselle FER 7 153 21.9 0
Daniel Short MER 9 111 12.3 0
Kai Posey SQU 3 108 36.0 0
Ryan Pelton FER 5 104 20.8 0
PUNT RETURNING
PLAYER TEAM PR YARDS AVG TD
Collin Anker LYN 4 66 16.5 0
Zac Owen LC 1 55 55.0 1
Isaiah Carlson FER 1 47 47.0 0
Jesse Sande MB 2 45 22.5 0
Cory Olney NV 3 32 10.7 0
Sam Penner LC 3 27 9.0 0
Daniel Short MER 4 25 6.3 0
Jaxon Kortlever BLA 3 19 6.3 0
Kaleb Hawkinson SQU 3 18 6.0 0
Tommy Funk SEH 1 15 15.0 0
PUNTING
PLAYER TEAM ATT YARDS AVG
Troy Petz LYN 8 372 46.5
Leyton Smithson SQU 7 268 38.3
Aiden Holley BLA 9 328 36.4
Caleb Van Dyken LC 6 204 34.0
Caleb Kingma NV 16 527 32.9
Daniel Reyes BEL 20 604 30.2
Carson Neff SEH 11 325 29.6
Bryce Johnson MER 9 256 28.4
Jesse Sande MB 10 276 27.6
Mark Schlichting FER 10 265 26.5