PLAYER TEAM ATT COM YARDS TD INT
Will Colwell LC 146 76 1148 14 5
Tucker Harrison MER 106 60 1081 11 4
Avery Dohner BLA 120 62 1057 12 6
Mark Schlichting FER 72 45 880 11 3
Joey Brown NV 130 65 843 9 11
Kaedan Hermanutz LYN 94 56 796 14 6
Jovyn Sangha SEH 121 69 660 4 8
Davin Beason MB 58 30 558 7 1
Max Rasset BEL 112 45 514 4 8
Reed Richardson SQU 25 16 249 3 0
RUSHING
PLAYER TEAM ATT YARDS AVG TD
Jesse Sande MB 105 758 7.2 4
Isaiah Carlson FER 98 722 7.4 9
D. Schlenbaker SQU 116 643 5.5 6
Lane Heeringa LYN 119 586 4.9 5
Marcques George MB 83 574 6.9 6
Jordan Silva NV 90 537 6.0 10
Ryan Pelton FER 65 491 7.6 9
Larry Creasey BLA 61 356 5.8 5
Leyton Smithson SQU 43 347 8.1 8
Thomas Broselle FER 27 326 12.1 2
RECEIVING
PLAYER TEAM REC YARDS AVG TD
Scott Baldwin BLA 30 443 14.8 5
B. Duckworth SEH 26 248 9.5 1
Isaiah Stanley LYN 25 276 11.0 6
Daniel Short MER 24 371 15.5 4
Jamison Hintz LC 22 388 17.6 5
Jaxon Kortlever BLA 21 523 24.9 6
Caleb Kingma NV 21 279 13.3 3
Conner Walcker FER 19 423 22.3 4
Luke Evans SEH 19 203 10.7 2
Hunter Jones MER 17 360 21.2 5
Tyler Sipma LC 17 233 13.7 3
Zach Chisolm SEH 17 152 8.9 1
ALL PURPOSE YARDS
PLAYER TEAM AP-YARDS
Jesse Sande MB 1094
Isaiah Carlson FER 798
Ryan Pelton FER 763
Jordan Silva NV 753
D. Schlenbaker SQU 684
Thomas Broselle FER 673
Jaxon Kortlever BLA 662
Marcques George MB 658
Hunter Jones MER 653
Lane Heeringa LYN 601
SCORING
PLAYER TEAM TD FG 2PT XP PTS
Jordan Silva NV 12 0 0 0 72
Ryan Pelton FER 11 0 0 0 66
Isaiah Carlson FER 9 0 3 0 60
Leyton Smithson SQU 9 0 0 0 54
Marcques George MB 7 0 1 0 44
Jaxon Kortlever BLA 7 0 0 0 42
Kaleo Jandoc LYN 7 0 0 0 42
Hunter Jones MER 7 0 0 0 42
D. Schlenbaker SQU 7 0 0 0 42
Caleb Kingma NV 3 1 0 20 41
PLACE KICKING
PLAYER TEAM FG XP PTS
Troy Petz LYN 4 19 31
Caleb Kingma NV 1 20 23
Jacob Mattingley FER 0 19 19
Preston King BLA 0 16 16
Joel Robles MB 0 15 15
Aidan Andrews SEH 2 7 13
Sebastian Smith SQU 0 12 12
Eli Jensen MER 0 11 11
L. VanHofwegen LC 0 11 11
L. P-Claypool BEL 0 9 9
INTERCEPTIONS
PLAYER TEAM INT YDS TD
Wyatt Pettigrew MB 4 19 0
Trevor Keeley SQU 3 151 2
Jamison Hintz LC 3 74 0
Hunter Jones MER 3 0 0
Taivin VanDalen LYN 2 62 1
Caleb Horsmon MB 2 30 1
Bishop Ootsey FER 2 24 0
Jesse Sande MB 2 20 1
Jaeger Fyfe MER 2 10 0
Kai Posey SQU 2 5 0
Jaxon Kortlever BLA 2 4 0
Cory Olney NV 2 0 0
Ryan Kleindel LYN 2 0 0
PASSES DEFENDED
PLAYER TEAM PD
Jaxon Kortlever BLA 8
Collin Anker LYN 8
Kole Antypas LYN 5
Kai Posey SQU 5
Bishop Ootsey FER 5
Wyatt Pettigrew MB 5
Eli Jensen MER 4
Logan Steeves BEL 4
Finn O'Malley BEL 4
James Quinlan BEL 4
Cory Olney NV 4
Ryan Kleindel LYN 4
Ethan Koreski BLA 4
John Stremler NV 4
Davin Beason MB 4
Alden Jacobs SEH 4
Alex Breeding BEL 4
TACKLES
PLAYER TEAM TKL
Daniel Reyes BEL 57.0
Jet Triplett NV 53.5
Lane Heeringa LYN 52.5
Bryson Lamb SQU 52.0
Spencer Dalry BLA 52.0
Davin Beason MB 52.0
Taivin VanDalen LYN 46.0
Finn O'Malley BEL 43.5
Elijah McCormick FER 42.5
Max Malo SEH 39.0
TACKLES FOR LOSS
PLAYER TEAM TFL
Kade Eldridge LC 10.5
Davin Beason MB 9.0
Daniel Reyes BEL 8.0
Bryson Lamb SQU 8.0
Jake Mason FER 7.5
Roman Meenk LC 7.5
Nathaniel Gass BEL 6.5
Matthew Burrows LC 5.5
Thayer Brown MB 5.5
Kayden Stuit LC 5.5
Tommy Funk SEH 5.5
Gerrit Bruland NV 5.5
Joshtyn Elmer MER 5.5
QUARTERBACK SACKS
PLAYER TEAM SACKS
Josh Groen MER 10.5
Jake Mason FER 9.0
Vance Lawrence MB 6.5
Bryson Lamb SQU 5.5
Rizon Takabe SQU 5.0
Anden Holley BLA 5.0
Tommy Funk SEH 5.0
Alex Welch BLA 4.5
Alex Maloley MB 4.5
Bryce Johnson MER 4.0
FUMBLE RECOVERIES
PLAYER TEAM FR YARDS AVG TD
Caleb Ryan LC 3 16 7.5 1
Nick Dykstra NV 2 0 0.0 0
Bishop Ootsey FER 2 0 0.0 0
Multiple Player with 1
FORCED FUMBLES
PLAYER TEAM FF
Hunter Jones MER 2
Tommy Funk SEH 2
K.J. McDowell SEH 2
Jesse Sande MB 2
Peyton Dixon BLA 2
Multiple Players with 1
KICKOFF RETURNING
PLAYER TEAM KR YARDS AVG TD
Troy Petz LYN 7 230 32.9 1
Alex Breeding BEL 8 229 28.6 1
Jordan Silva NV 4 196 49.0 1
Hunter Jones MER 10 195 19.5 0
Johnny Twedt BEL 8 188 23.5 0
Ryan Pelton FER 7 154 22.0 0
Jesse Sande MB 10 154 15.4 0
Thomas Broselle FER 7 153 21.9 0
Kai Posey SQU 4 128 32.0 0
Daniel Short MER 10 122 12.2 0
PUNT RETURNING
PLAYER TEAM PR YARDS AVG TD
Collin Anker LYN 5 71 14.2 0
Jesse Sande MB 3 58 19.3 0
Zac Owen LC 1 55 55.0 1
Isaiah Carlson FER 1 47 47.0 0
Zach Chisolm SEH 5 33 6.6 0
Cory Olney NV 3 32 10.7 0
Alex Breeding BEL 3 30 10.0 0
Sam Penner LC 3 27 9.0 0
Daniel Short MER 4 25 6.3 0
Jaxon Kortlever BLA 3 19 6.3 0
PUNTING
PLAYER TEAM ATT YARDS AVG
Troy Petz LYN 11 501 45.6
Leyton Smithson SQU 8 306 38.3
Aiden Holley BLA 14 473 33.8
Caleb Van Dyken LC 7 233 33.3
Caleb Kingma NV 18 585 32.5
Carson Neff SEH 13 409 31.5
Daniel Reyes BEL 23 705 30.7
Bryce Johnson MER 10 300 30.0
Jesse Sande MB 12 339 28.3
Mark Schlichting FER 10 265 26.5