PLAYER TEAM ATT COM YARDS TD INT
Avery Dohner BLA 155 78 1299 13 9
Tucker Harrison MER 122 67 1238 12 4
Will Colwell LC 158 80 1188 14 5
Mark Schlichting FER 80 50 1010 12 3
Kaedan Hermanutz LYN 104 61 884 14 7
Joey Brown NV 130 65 843 9 11
Jovyn Sangha SEH 133 77 744 4 9
Max Rasset BEL 141 60 635 5 10
Davin Beason MB 73 35 609 7 3
Carson Neff SEH 64 26 264 1 5
RUSHING
PLAYER TEAM ATT YARDS AVG TD
Jesse Sande MB 116 790 6.8 4
Isaiah Carlson FER 98 722 7.4 9
Marcques George MB 100 657 6.6 6
D. Schlenbaker SQU 116 643 5.5 6
Lane Heeringa LYN 126 624 5.0 6
Ryan Pelton FER 75 623 8.3 13
Jordan Silva NV 90 537 6.0 10
Larry Creasey BLA 78 450 5.8 5
Thomas Broselle FER 32 395 12.3 2
Elijah McCormick FER 60 359 6.0 3
RECEIVING
PLAYER TEAM REC YARDS AVG TD
Jaxon Kortlever BLA 31 674 21.7 6
Scott Baldwin BLA 30 443 14.8 5
Isaiah Stanley LYN 27 291 10.8 6
B. Duckworth SEH 26 248 9.5 1
Daniel Short MER 25 399 16.0 4
Jamison Hintz LC 22 388 17.6 5
Luke Evans SEH 22 240 10.9 2
Hunter Jones MER 21 468 22.3 6
Zach Chisolm SEH 21 204 9.7 1
Caleb Kingma NV 21 279 13.3 3
ALL PURPOSE YARDS
PLAYER TEAM AP-YARDS
Jesse Sande MB 1127
Ryan Pelton FER 919
Hunter Jones MER 833
Jaxon Kortlever BLA 813
Isaiah Carlson FER 798
Thomas Broselle FER 771
Jordan Silva NV 753
Marcques George MB 741
D. Schlenbaker SQU 684
Johnny Twedt BEL 682
SCORING
PLAYER TEAM TD FG 2PT XP PTS
Ryan Pelton FER 15 0 0 0 90
Jordan Silva NV 12 0 0 0 72
Isaiah Carlson FER 9 0 3 0 60
Hunter Jones MER 9 0 1 0 56
Leyton Smithson SQU 9 0 0 0 54
Troy Petz LYN 1 5 0 24 45
Marcques George MB 7 0 1 0 44
Jaxon Kortlever BLA 7 0 0 0 42
Kaleo Jandoc LYN 7 0 0 0 42
Hunter Jones MER 7 0 0 0 42
D. Schlenbaker SQU 7 0 0 0 42
PLACE KICKING
PLAYER TEAM FG XP PTS
Troy Petz LYN 5 24 39
Caleb Kingma NV 1 20 23
Jacob Mattingley FER 0 19 19
Preston King BLA 0 17 17
Aidan Andrews SEH 2 10 16
Joel Robles MB 0 15 15
Sebastian Smith SQU 0 12 12
Eli Jensen MER 0 12 12
L. VanHofwegen LC 0 11 11
L. P-Claypool BEL 0 9 9
INTERCEPTIONS
PLAYER TEAM INT YDS TD
Wyatt Pettigrew MB 4 19 0
Trevor Keeley SQU 3 151 2
Jamison Hintz LC 3 74 0
Hunter Jones MER 3 0 0
Taivin VanDalen LYN 2 62 1
Caleb Horsmon MB 2 30 1
Bishop Ootsey FER 2 24 0
Daniel Short MER 2 21 0
Jesse Sande MB 2 20 1
Jaeger Fyfe MER 2 10 0
Kai Posey SQU 2 5 0
Jaxon Kortlever BLA 2 4 0
Cory Olney NV 2 0 0
Ryan Kleindel LYN 2 0 0
Tucker Harrison MER 2 0 0
PASSES DEFENDED
PLAYER TEAM PD
Jaxon Kortlever BLA 8
Collin Anker LYN 8
Daniel Short MER 8
Wyatt Pettigrew MB 6
Ethan Koreski BLA 6
Kole Antypas LYN 5
Kai Posey SQU 5
Bishop Ootsey FER 5
Ryan Kleindel LYN 5
TACKLES
PLAYER TEAM TKL
Daniel Reyes BEL 64.5
Davin Beason MB 61.0
Spencer Dalry BLA 56.5
Jet Triplett NV 53.5
Lane Heeringa LYN 52.5
Bryson Lamb SQU 52.0
Finn O'Malley BEL 48.5
Taivin VanDalen LYN 48.0
Elijah McCormick FER 46.5
Gavin Ortega SEH 44.5
TACKLES FOR LOSS
PLAYER TEAM TFL
Daniel Reyes BELL 13.0
Kade Eldridge LC 12.0
Davin Beason MB 9.0
Thayer Brown MB 8.5
Roman Meenk LC 8.5
Bryson Lamb SQU 8.0
Jake Mason FER 7.5
Nathaniel Gass BEL 7.5
Josh Groen MER 7.0
Joshtyn Elmer MER 6.5
QUARTERBACK SACKS
PLAYER TEAM SACKS
Josh Groen MER 10.5
Jake Mason FER 9.0
Alex Welch BLA 7.5
Anden Holley BLA 7.0
Vance Lawrence MB 6.5
Bryson Lamb SQU 5.5
Rizon Takabe SQU 5.0
Tommy Funk SEH 5.0
Thayer Brown MB 4.5
Alex Maloley MB 4.5
Kade Eldridge LC 4.5
FUMBLE RECOVERIES
PLAYER TEAM FR YARDS AVG TD
Caleb Ryan LC 3 16 7.5 1
Nick Dykstra NV 2 0 0.0 0
Bishop Ootsey FER 2 0 0.0 0
Trey Smiley LYN 2 0 0.0 0
Multiple Player with 1
FORCED FUMBLES
PLAYER TEAM FF
Jesse Sande MB 4
Hunter Jones MER 2
Tommy Funk SEH 2
K.J. McDowell SEH 2
Peyton Dixon BLA 2
Grant Wei SEH 2
Multiple Players with 1
KICKOFF RETURNING
PLAYER TEAM KR YARDS AVG TD
Johnny Twedt BEL 11 283 25.7 0
Alex Breeding BEL 9 232 25.8 1
Troy Petz LYN 7 230 32.9 1
Hunter Jones MER 11 211 19.2 0
Jordan Silva NV 4 196 49.0 1
Ryan Pelton FER 7 154 22.0 0
Jesse Sande MB 10 154 15.4 0
Thomas Broselle FER 7 153 21.9 0
Daniel Short MER 12 144 12.0 0
Kai Posey SQU 4 128 32.0 0
PUNT RETURNING
PLAYER TEAM PR YARDS AVG TD
Collin Anker LYN 7 117 16.7 1
Jesse Sande MB 3 58 19.3 0
Zac Owen LC 2 58 29.0 1
Isaiah Carlson FER 1 47 47.0 0
Sam Penner LC 4 44 11.0 0
Thomas Broselle FER 2 37 18.5 0
Zach Chisolm SEH 5 33 6.6 0
Cory Olney NV 3 32 10.7 0
Alex Breeding BEL 3 30 10.0 0
Daniel Short MER 4 25 6.3 0
PUNTING
PLAYER TEAM ATT YARDS AVG
Troy Petz LYN 13 582 44.8
Leyton Smithson SQU 8 306 38.3
Caleb Van Dyken LC 13 452 34.8
Aiden Holley BLA 14 473 33.8
Caleb Kingma NV 18 585 32.5
Carson Neff SEH 16 511 31.9
Daniel Reyes BEL 27 833 30.9
Bryce Johnson MER 12 357 29.8
Jesse Sande MB 17 467 27.5
Mark Schlichting FER 10 265 26.5
1 Comment
Great job, Our Grandson plays for Lynden we follow from Yuma Arizona.
Great job, Our Grandson plays for Lynden we follow from Yuma Arizona.