PLAYER TEAM ATT COM YARDS TD INT
Tucker Harrison MER 162 89 1542 14 4
Avery Dohner BLA 183 98 1530 14 9
Will Colwell LC 167 86 1289 15 5
Mark Schlichting FER 96 55 1116 12 4
Joey Brown NV 150 74 984 10 13
Kaedan Hermanutz LYN 116 63 901 14 7
Jovyn Sangha SEH 139 82 810 6 9
Max Rasset BEL 164 72 772 5 14
Davin Beason MB 76 36 619 7 3
Leyton Smithson SQU 62 36 443 5 3
RUSHING
PLAYER TEAM ATT YARDS AVG TD
Jesse Sande MB 131 899 6.9 8
Marcques George MB 116 843 7.3 8
Lane Heeringa LYN 146 741 5.1 7
Isaiah Carlson FER 98 722 7.4 9
Ryan Pelton FER 94 718 7.6 15
D. Schlenbaker SQU 134 707 5.3 7
Jordan Silva NV 108 618 5.7 11
Larry Creasey BLA 96 519 5.4 7
Thomas Broselle FER 46 467 10.2 2
Elijah McCormick FER 68 386 5.7 3
RECEIVING
PLAYER TEAM REC YARDS AVG TD
Jaxon Kortlever BLA 45 785 17.4 7
Daniel Short MER 34 607 17.9 6
Scott Baldwin BLA 34 550 16.2 5
Luke Evans SEH 28 284 10.1 2
Isaiah Stanley LYN 27 291 10.8 6
B. Duckworth SEH 27 252 9.3 2
Zach Chisolm SEH 26 274 10.5 2
Caleb Kingma NV 24 384 16.0 4
Hunter Jones MER 23 474 20.6 6
Jamison Hintz LC 23 409 17.8 6
ALL PURPOSE YARDS
PLAYER TEAM AP-YARDS
Jesse Sande MB 1302
Thomas Broselle FER 1033
Ryan Pelton FER 1020
Marcques George MB 956
Jaxon Kortlever BLA 951
Hunter Jones MER 868
Jordan Silva NV 865
Daniel Short MER 851
Johnny Twedt BEL 809
Isaiah Carlson FER 798
SCORING
PLAYER TEAM TD FG 2PT XP PTS
Ryan Pelton FER 17 0 0 0 102
Jordan Silva NV 13 0 0 0 78
Jesse Sande MB 10 0 1 0 62
Isaiah Carlson FER 9 0 3 0 60
Leyton Smithson SQU 10 0 0 0 60
Hunter Jones MER 9 0 1 0 56
Marcques George MB 9 0 1 0 56
Caleb Kingma NV 4 1 0 23 50
Jaxon Kortlever BLA 8 0 1 0 50
Kaleo Jandoc LYN 8 0 0 0 48
D. Schlenbaker SQU 8 0 0 0 48
PLACE KICKING
PLAYER TEAM FG XP PTS
Troy Petz LYN 5 26 41
Caleb Kingma NV 1 23 26
Aidan Andrews SEH 2 16 22
Preston King BLA 0 20 20
Joel Robles MB 0 19 19
Jacob Mattingley FER 0 19 19
L. VanHofwegen LC 0 16 16
Eli Jensen MER 0 14 14
Sebastian Smith SQU 0 13 13
P. Finkbonner FER 0 11 11
INTERCEPTIONS
PLAYER TEAM INT YDS TD
Wyatt Pettigrew MB 4 19 0
Trevor Keeley SQU 3 151 2
Jamison Hintz LC 3 74 0
Jaxon Kortlever BLA 3 25 0
Hunter Jones MER 3 0 0
Taivin VanDalen LYN 2 62 1
Malachi Swanson SEH 2 41 0
Alden Jacobs SEH 2 36 0
Caleb Horsmon MB 2 30 1
Bishop Ootsey FER 2 24 0
Daniel Short MER 2 21 0
Jesse Sande MB 2 20 1
Jaeger Fyfe MER 2 10 0
Kai Posey SQU 2 5 0
Cory Olney NV 2 0 0
Ryan Kleindel LYN 2 0 0
Tucker Harrison MER 2 0 0
PASSES DEFENDED
PLAYER TEAM PD
Jaxon Kortlever BLA 9
Collin Anker LYN 9
Daniel Short MER 9
Wyatt Pettigrew MB 9
Ethan Koreski BLA 6
Ryan Kleindel LYN 6
Cory Olney NV 6
Eli Jensen MER 6
Kobe Baar LYN 6
Alex Breeding BEL 6
TACKLES
PLAYER TEAM TKL
Daniel Reyes BEL 69.5
Davin Beason MB 68.0
Jet Triplett NV 65.0
Spencer Dalry BLA 62.5
Lane Heeringa LYN 58.5
Bryson Lamb SQU 58.5
Finn O'Malley BEL 54.5
Taivin VanDalen LYN 53.0
Elijah McCormick FER 51.0
Gavin Ortega SEH 49.5
Max Malo SEH 49.5
TACKLES FOR LOSS
PLAYER TEAM TFL
Daniel Reyes BELL 13.0
Kade Eldridge LC 12.0
Davin Beason MB 10.0
Roman Meenk LC 9.0
Thayer Brown MB 8.5
Bryson Lamb SQU 8.0
Jake Mason FER 7.5
Nathaniel Gass BEL 7.5
Josh Groen MER 7.5
Matthew Burrows LC 7.5
QUARTERBACK SACKS
PLAYER TEAM SACKS
Jake Mason FER 12.0
Josh Groen MER 10.5
Anden Holley BLA 8.0
Alex Welch BLA 7.5
Vance Lawrence MB 7.5
Alex Maloley MB 7.5
Thayer Brown MB 6.5
Bryson Lamb SQU 5.5
Rizon Takabe SQU 5.0
Tommy Funk SEH 5.0
Drake Pinkey MB 5.0
FUMBLE RECOVERIES
PLAYER TEAM FR YARDS AVG TD
Caleb Ryan LC 3 16 7.5 1
Nick Dykstra NV 2 0 0.0 0
Bishop Ootsey FER 2 0 0.0 0
Trey Smiley LYN 2 0 0.0 0
Anden Holley BLA 2 0 0.0 0
Jet Triplett NV 2 0 0.0 0
Jaeger Fyfe MER 2 0 0.0 0
Kael Evinger BLA 2 0 0.0 0
Multiple Player with 1
FORCED FUMBLES
PLAYER TEAM FF
Jesse Sande MB 4
Hunter Jones MER 2
Tommy Funk SEH 2
K.J. McDowell SEH 2
Peyton Dixon BLA 2
Grant Wei SEH 2
Dawson Kimball NV 2
Alex Maloley MB 2
Jake Mason FER 2
B. Duckworth SEH 2
Kade Eldridge LC 2
Kayden Stuit LC 2
D. Schlenbaker SQU 2
Multiple Players with 1
KICKOFF RETURNING
PLAYER TEAM KR YARDS AVG TD
Johnny Twedt BEL 12 293 24.4 0
Alex Breeding BEL 14 276 19.7 1
Thomas Broselle FER 12 265 22.1 0
Hunter Jones MER 14 240 17.1 0
Troy Petz LYN 7 230 32.9 1
Jordan Silva NV 6 224 37.3 1
Daniel Short MER 16 203 12.7 0
Jesse Sande MB 11 176 16.0 0
Ryan Pelton FER 7 154 22.0 0
Kaleo Jandoc LYN 3 148 49.3 1
PUNT RETURNING
PLAYER TEAM PR YARDS AVG TD
Collin Anker LYN 7 117 16.7 1
Jesse Sande MB 5 102 20.4 0
Thomas Broselle FER 4 77 19.3 0
Zac Owen LC 2 58 29.0 1
Isaiah Carlson FER 1 47 47.0 0
Sam Penner LC 4 44 11.0 0
Zach Chisolm SEH 5 33 6.6 0
Cory Olney NV 4 32 10.7 0
Alex Breeding BEL 3 30 10.0 0
Daniel Short MER 4 25 6.3 0
PUNTING
PLAYER TEAM ATT YARDS AVG
Troy Petz LYN 17 701 41.2
Leyton Smithson SQU 10 392 39.2
Caleb Van Dyken LC 14 483 34.5
Aiden Holley BLA 17 570 33.5
Caleb Kingma NV 20 657 32.9
Carson Neff SEH 17 545 32.1
Daniel Reyes BEL 27 833 30.9
Bryce Johnson MER 16 470 29.4
Mark Schlichting FER 12 338 28.2
Jesse Sande MB 17 467 27.5