RUSHING
NAME TEAM ATT YARDS AVG TD
Djouvensky Schlenbaker SQU 145 1068 7.4 14
Isaiah Carlson FER 104 867 8.3 15
Caleb Wheeler LYN 117 746 6.4 7
Thomas Broselle FER 49 735 15.0 7
Jesse Sande MB 86 644 7.5 6
Baylor Ayres LYN 143 586 4.1 9
Toby Jefferson MB 88 541 6.2 9
Jordan Silva NV 78 480 6.2 5
Colin Dorsch SEH 73 446 6.1 4
Cody Coppinger NV 73 427 5.9 3
PASSING
NAME TEAM ATT COM YARDS TD INT
Logan Dykstra LC 98 62 1180 19 2
Jacob Kaepernick SEH 150 81 1012 7 4
Trevor Johnson BEL 124 71 975 5 8
Mason Jacoby MB 94 47 899 9 4
Mason Binning SQU 96 58 884 9 2
Baylor Ayres LYN 99 50 536 4 3
Cody Coppinger NV 62 29 360 3 1
Haiden Rasmuseen FER 38 20 319 3 2
Tucker Harrison MER 51 30 318 1 2
Cole Thomas BLA 36 22 308 4 3
RECEIVING
NAME TEAM REC YARDS AVG TD
Ayden Rodriguez MB 26 448 17.2 6
Manny DePalma BEL 25 290 11.6 1
Cole Moorlag LC 22 489 22.2 7
Luke Evans SEH 21 256 12.2 2
Isaiah Stanley LYN 21 252 12.0 2
Max Malo SEH 21 244 11.6 2
Tim Malo SEH 19 250 13.2 1
Kyle McColl BEL 18 237 13.2 1
Reed Richardson SQU 17 352 20.7 4
Jaxon Kortlever BLA 15 226 15.1 1
SCORING
NAME TEAM TD FG 2PT XP PTS
Djouvensky Schlenbaker SQU 14 0 3 0 90
Isaiah Carlson FER 15 0 0 0 90
Trevor Johnson BEL 9 2 0 15 75
Thomas Broselle FER 10 0 0 0 60
Ayden Rodriguez MB 9 0 2 0 58
Baylor Ayres LYN 9 0 1 0 56
Toby Jefferson MB 9 0 0 0 54
Caleb Wheeler LYN 8 0 0 0 48
Jackson Apol LC 5 0 0 16 46
Cole Moorlag LC 7 0 0 0 42
TACKLES
NAME TEAM QTY
Jet Triplett NV 49.0
Davin Beason MB 47.5
Jazen Guillory FER 46.0
Taivin VanDalen LYN 43.5
Gavin Ortgea SEH 42.5
Connor White LYN 42.0
Colin Dorsch SEH 40.0
Tommy Funk SEH 39.5
Andrew Monks FER 38.5
Hayden Huntley SEH 37.0
SACKS
NAME TEAM QTY
Grant Vander Velden LC 5.5
Jake Mason FER 5.0
Phil Paez MB 5.0
Gavin Ortega SEH 4.0
Garrett Smith MB 4.0
Djouvensky Schlenbaker SQU 3.5
Landen Hatchett FER 3.5
Logan Dykstra LC 3.5
Matthew Furdyk LYN 3.5
Tyson Kirk BLA 3.0
Case Zweegman LYN 3.0
Joel Bode LYN 3.0
Liam Poulton-Claypool BEL 3.0
PASSES DEFLECTED/DEFENDED/BROKEN UP
NAME TEAM QTY
Scout Whittern NV 9
Sam Penner LC 8
Jackson Apol LC 7
Aidan Corning MB 6
Kai Posey SQU 6
Jordan Silva NV 6
Andrew Monks FER 5
Caleb Horsmon MB 5
Mason Jacoby MB 5
Jesse Sande MB 5
Kolin Sterk LC 5
Thomas Broselle FER 5
Ayden Rodriguez MB 5
INTERCEPTIONS
NAME TEAM INT YARDS AVG TD
Mason Jacoby MB 3 37 12.3 0
Ayden Rodriguez MB 3 26 13.0 0
Davin Beason MB 2 25 12.5 0
Logan Dykstra LC 2 8 4.0 0
Caleb Horsmon MB 2 0 0.0 0
Manny DePalma BEL 2 0 0.0 0
TACKLES FOR LOSS
NAME TEAM QTY
Duke Halaapiapi NV 8.5
Nick Dykstra NV 8.5
Jake Mason FER 6.0
Tommy Funk SEH 5.5
Alex Breeding BEL 5.0
Davin Beason MB 5.0
Aidan Corning MB 4.5
Jet Triplett NV 4.5
Carter Van Diest LYN 4.5
Logan Dykstra LC 4.0
Thayer Brown MB 4.0
Billy Scammell SQU 4.0
Logan Sharp MER 4.0
Djouvensky Schlenbaker SQU 4.0
Landen Hatchett FER 4.0
Cole Moorlag LC 4.0
KICKOFF RETURNING
NAME TEAM RET YARDS AVG TD
Alex Breeding BEL 9 150 16.7 0
Ayden Rodriguez MB 4 123 30.8 0
Scott Baldwin BLA 7 121 17.3 0
Cole Moorlag LC 3 114 38.0 0
Caleb Wheeler LYN 5 104 20.8 1
Jackson Apol LC 3 92 30.7 0
Seth Zuch BLA 5 91 18.2 0
Nahum Vazquez BLA 5 88 17.6 0
Scout Whittern NV 5 84 16.8 0
Johnny Twedt BEL 4 79 19.8 0
PUNT RETURNING
NAME TEAM RET YARDS AVG TD
Jackson Apol LC 8 281 35.1 1
Cole Moorlag LC 6 113 18.8 0
Reed Richardson SQU 4 48 12.0 0
Manny DePalma BEL 6 39 6.5 0
Johnny Twedt BEL 1 24 24.0 0
Ayden Rodriguez MB 2 23 11.5 0
Thomas Broselle FER 2 21 10.5 0
Daniel Short MER 2 10 5.0 0
PUNTING
NAME TEAM ATT YARDS AVG
Trevor Johnson BEL 14 553 39.5
Aiden Holley BLA 17 623 36.7
Troy Petz LYN 8 290 36.3
Mason Binning SQU 7 252 36.0
Jacob Kaepernick SEH 19 680 35.8
Djouvensky Schlenbaker SQU 7 222 31.7
Scout Whittern NV 14 429 30.6
Lucas VanHofwegen LC 6 171 28.5
James Werth FER 5 140 28.0
Aidan Corning MB 11 305 27.7