RUSHING
NAME TEAM ATT YARDS AVG TD
Djouvensky Schlenbaker SQU 85 525 6.2 5
Isaiah Carlson FER 59 375 6.4 3
Baylor Ayres LYN 76 319 4.2 2
Colin Dorsch SEH 47 317 6.7 3
Caleb Wheeler LYN 50 299 6.0 4
Jesse Sande MB 50 295 5.9 2
Thomas Broselle FER 26 249 9.6 2
Toby Jefferson MB 37 248 6.7 6
Ryan Pelton FER 38 192 5.1 3
Jordan Silva NV 30 186 6.2 2
Trevor Johnson BEL 40 166 4.2 2
Gabe Cranford BLA 29 139 4.8 2
Ayden Rodriguez MB 10 135 13.5 2
Cody Coppinger NV 22 121 5.5 2
PASSING
NAME TEAM ATT COM YARDS TD INT
Jacob Kaepernick SEH 78 53 653 4 3
Mason Binning SQU 54 36 517 6 2
Logan Dykstra LC 30 21 481 8 0
Trevor Johnson BEL 79 46 460 2 6
Mason Jacoby MB 34 18 366 3 0
Baylor Ayres LYN 53 25 271 2 1
Tucker Harrison MER 25 15 191 0 1
Haiden Rasmussen FER 25 13 175 2 1
Will McKinney BLA 42 14 141 1 3
Cole Thomas BLA 15 9 132 1 1
RECEIVING
NAME TEAM REC YARDS AVG TD
Tim Malo SEH 19 250 13.2 1
Manny DePalma BEL 15 111 7.4 0
Max Malo SEH 14 202 14.4 1
Kyle McColl BEL 13 159 12.2 1
Jaxon Kortlever BLA 11 174 15.8 0
Reed Richardson SQU 10 215 21.5 2
Ayden Rodriguez MB 10 179 17.9 2
Luke Evans SEH 10 104 10.4 1
Thomas Broselle FER 9 139 15.4 2
Johnny Twedt BEL 9 121 13.4 1
Isaiah Stanley LYN 9 95 10.6 1
TACKLES
NAME TEAM QTY
Taivin VanDalen LYN 28.5
Jet Triplett NV 25.5
Jaymeson Thompson SQU 25.5
Tim Malo SEH 24.5
Davin Beason MB 22.0
Scout Whittern NV 21.5
Jazen Guillory FER 21.0
Connor White LYN 20.5
Nick Dykstra NV 20.5
Tommy Funk SEH 20.5
SACKS
NAME TEAM QTY
Grant Vander Velden LC 4.5
Gavin Ortega SEH 4.0
Jake Mason FER 4.0
Garrett Smith MB 3.0
Landen Hatchett FER 2.5
Phil Paez MB 2.5
Jaymeson Thompson SQU 2.0
Mason Knutson MER 2.0
Case Zweegman LYN 2.0
Alex Breeding BEL 2.0
Matthew Furdyk LYN 2.0
Nick Dykstra NV 2.0
PASSES DEFLECTED/DEFENDED/BROKEN UP
NAME TEAM QTY
Scout Whittern NV 7
Carson Neff SEH 4
Joel Lopez-Diaz NV 4
Jordan Silva NV 4
Kai Posey SQU 4
Tim Malo SEH 4
Aidan Corning MB 3
Jesse Sande MB 3
Caleb Wheeler LYN 3
Jackson Apol LC 3
James Quinlan BEL 3
Ayden Rodriguez MB 3
Thomas Broselle FER 3
Johnny Twedt BEL 3
INTERCEPTIONS
NAME TEAM INT YARDS AVG TD
Ayden Rodriguez MB 2 26 13.0 0
Davin Beason MB 2 25 12.5 0
Gavin Ortega SEH 1 35 35.0 0
Mason Jacoby MB 1 25 25.0 0
Taivin VanDalen LYN 1 24 24.0 0
Wesley Kurz MER 1 19 19.0 0
Kole Antypas LYN 1 18 18.0 0
Taylor Olson BLA 1 18 18.0 0
Colten Brower NV 1 11 11.0 0
Seth Zuch BLA 1 11 11.0 0
Cole Moorlag LC 1 2 2.0 0
Logan Dykstra LC 1 1 1.0 0
Jamison Hintz LC 1 1 1.0 0
Caleb Horsmon MB 1 0 0.0 0
Carson Neff SEH 1 0 0.0 0
Bryce Johnson MER 1 0 0.0 0
Andrew Monks FER 1 0 0.0 0
Jaxson Pike FER 1 0 0.0 0
Jazen Guillory FER 1 0 0.0 0
Manny DePalma BEL 1 0 0.0 0
Johnny Twedt BEL 1 0 0.0 0
TACKLES FOR LOSS
NAME TEAM QTY
Nick Dykstra NV 6.0
Tommy Funk SEH 5.0
Duke Halaapiapi NV 5.0
Davin Beason MB 4.0
Billy Scammell SQU 4.0
Aidan Corning MB 3.5
Carter VanDiest LYN 3.0
Case Zweegman LYN 3.0
Jake Mason FER 3.0
Logan Sharp MER 3.0
KICKOFF RETURNING
NAME TEAM RET YARDS AVG TD
Alex Breeding BEL 8 138 17.3 0
Seth Zuch BLA 5 91 18.2 0
Nahum Vazquez BLA 5 88 17.6 0
Cole Moorlag LC 2 87 43.5 0
Scott Baldwin BLA 4 65 16.3 0
Johnny Twedt BEL 3 64 21.3 0
Elijah McCormick FER 3 43 14.3 0
Scout Whittern NV 2 42 21.0 0
Gabe Cranford BLA 2 35 17.5 0
Tyler Kentner MB 2 34 17.0 0
PUNT RETURNING
NAME TEAM RET YARDS AVG TD
Jackson Apol LC 6 234 39.0 1
Manny DePalma BEL 3 26 8.7 0
Thomas Broselle FER 2 21 10.5 0
Cole Moorlag LC 1 12 12.0 0
Reed Richardson SQU 2 11 5.5 0
Daniel Short MER 1 10 10.0 0
Taye Binta MER 1 9 9.0 0
Tim Malo SEH 1 8 8.0 0
Jesse Sande MB 1 8 8.0 0
PUNTING
NAME TEAM ATT YARDS AVG
Trevor Johnson BEL 10 419 41.9
Aiden Holley BLA 14 522 37.3
Mason Binning SQU 3 106 35.3
Troy Petz LYN 4 137 34.3
Jacob Kaepernick SEH 8 273 34.1
Scout Whittern NV 9 276 30.7
Djouvensky Schlenbaker SQU 4 122 30.5
James Werth FER 5 140 28.0
Aidan Corning MB 3 74 24.7