NAME TEAM ATT YARDS AVG TD
Djouvensky Schlenbaker SQU 123 822 6.7 10
Isaiah Carlson FER 70 510 7.3 6
Jesse Sande MB 64 500 7.8 5
Baylor Ayres LYN 96 446 4.7 6
Caleb Wheeler LYN 64 445 7.0 5
Colin Dorsch SEH 63 421 6.7 4
Thomas Broselle FER 33 412 12.5 4
Toby Jefferson MB 47 357 7.6 6
Trevor Johnson BEL 51 283 5.6 6
Jordan Silva NV 44 276 6.3 3
PASSING
NAME TEAM ATT COM YARDS TD INT
Jacob Kaepernick SEH 111 62 779 6 3
Mason Binning SQU 80 49 752 8 2
Trevor Johnson BEL 100 59 715 4 6
Logan Dykstra LC 39 29 662 12 0
Mason Jacoby MB 48 25 504 5 1
Baylor Ayres LYN 62 31 358 3 1
Cole Thomas BLA 36 22 308 4 3
Haiden Rasmuseen FER 30 16 245 3 1
Tucker Harrison MER 25 15 191 0 1
Will McKinney BLA 42 14 141 1 3
RECEIVING
NAME TEAM REC YARDS AVG TD
Manny DePalma BEL 20 199 10.0 1
Tim Malo SEH 19 250 13.2 1
Max Malo SEH 16 206 12.9 1
Reed Richardson SQU 15 288 19.2 4
Ayden Rodriguez MB 15 277 18.5 4
Jaxon Kortlever BLA 15 226 15.1 1
Luke Evans SEH 15 179 11.9 2
Kyle McColl BEL 14 161 11.5 1
Kai Posey SQU 11 246 22.4 4
Thomas Broselle FER 11 198 18.0 3
Johnny Twedt BEL 11 170 15.5 1
Isaiah Stanley LYN 11 135 12.3 2
SCORING
NAME TEAM TD FG 2PT XP PTS
Djouvensky Schlenbaker SQU 10 0 3 0 66
Trevor Johnson BEL 6 2 0 11 53
Thomas Broselle FER 7 0 0 0 42
Ayden Rodriguez MB 6 0 2 0 40
Jackson Apol LC 5 0 0 9 39
Toby Jefferson MB 6 0 0 0 36
Baylor Ayres LYN 6 0 0 0 36
Isaiah Carlson FER 6 0 0 0 36
Jesse Sande MB 5 0 2 0 34
Caleb Wheeler LYN 5 0 0 0 30
Colin Dorsch SEH 5 0 0 0 30
TACKLES
NAME TEAM QTY
Taivin VanDalen LYN 34.5
Davin Beason MB 31.0
Gavin Ortega SEH 31.0
Jet Triplett NV 30.0
Connor White LYN 30.0
Jaymeson Thompson SQU 29.0
Jazen Guillory FER 28.0
Hayden Huntley SEH 27.5
Duke Halaapiapi NV 27.0
Colin Dorsch SEH 26.5
SACKS
NAME TEAM QTY
Grant Vander Velden LC 5.5
Jake Mason FER 5.0
Gavin Ortega SEH 4.0
Garrett Smith MB 4.0
Phil Paez MB 3.5
Tyson Kirk BLA 3.0
Logan Dykstra LC 2.5
Landen Hatchett FER 2.5
PASSES DEFLECTED/DEFENDED/BROKEN UP
NAME TEAM QTY
Scout Whittern NV 8
Kai Posey SQU 5
Thomas Broselle FER 4
Tim Malo SEH 4
Jordan Silva NV 4
Andrew Monks FER 4
Caleb Wheeler LYN 4
Joel Lopez-Diaz NV 4
Carson Neff SEH 4
INTERCEPTIONS
NAME TEAM INT YARDS AVGTD
Ayden Rodriguez MB 2 26 13.0 0
Davin Beason MB 2 25 12.5 0
Manny DePalma BEL 2 0 0.0 0
Scout Whittern NV 1 54 54.0 1
Garrett Smith MB 1 51 51.0 1
Gavin Ortega SEH 1 35 35.0 0
Brent Anderson MB 1 32 32.0 0
Mason Jacoby MB 1 25 25.0 0
Taivin VanDalen LYN 1 24 24.0 0
Wesley Kurz MER 1 19 19.0 0
Kole Antypas LYN 1 18 18.0 0
Taylor Olson BLA 1 18 18.0 0
Jordan Silva NV 1 16 16.0 0
Colten Brower NV 1 11 11.0 0
Seth Zuch BLA 1 11 11.0 0
Shale Whittern LC 1 6 6.0 0
Cole Moorlag LC 1 2 2.0 0
Logan Dykstra LC 1 1 1.0 0
Jamison Hintz LC 1 1 1.0 0
Caleb Horsmon MB 1 0 0.0 0
Carson Neff SEH 1 0 0.0 0
Bryce Johnson MER 1 0 0.0 0
Andrew Monks FER 1 0 0.0 0
Jaxson Pike FER 1 0 0.0 0
Jazen Guillory FER 1 0 0.0 0
Johnny Twedt BEL 1 0 0.0 0
Aiden Vezzetti BLA 1 0 0.0 0
Damien Toney FER 1 0 0.0 0
TACKLES FOR LOSS
NAME TEAM QTY
Nick Dykstra NV 7.5
Duke Halaapiapi NV 6.5
Tommy Funk SEH 5.5
Billy Scammell SQU 4.0
Jet Triplett NV 4.0
Carter Van Diest LYN 4.0
Davin Beason MB 4.0
Caleb Kingma NV 3.5
Aidan Corning MB 3.5
Alex Breeding BEL 3.5
KICKOFF RETURNING
NAME TEAM RET YARDS AVG TD
Alex Breeding BEL 8 138 17.3 0
Scott Baldwin BLA 7 121 17.3 0
Seth Zuch BLA 5 91 18.2 0
Nahum Vazquez BLA 5 88 17.6 0
Cole Moorlag LC 2 87 43.5 0
Johnny Twedt BEL 3 64 21.3 0
Luke Evans SEH 2 60 30.0 0
Jordan Silva NV 3 57 19.0 0
Tommy Funk SEH 3 56 18.7 0
Thomas Broselle FER 3 51 17.0 0
Gabe Cranford BLA 3 51 17.0 0
PUNT RETURNING
NAME TEAM RET YARDS AVG TD
Jackson Apol LC 7 253 36.1 1
Cole Moorlag LC 3 48 16.0 0
Reed Richardson SQU 3 34 11.3 0
Manny DePalma BEL 5 32 6.4 0
Thomas Broselle FER 2 21 10.5 0
PUNTING
NAME TEAM ATT YARDS AVG
Trevor Johnson BEL 11 430 39.1
Aiden Holley BLA 17 623 36.7
Jacob Kaepernick SEH 15 546 36.4
Troy Petz LYN 4 137 34.3
Mason Binning SQU 5 170 34.0
Djouvensky Schlenbaker SQU 7 222 31.7
Scout Whittern NV 10 312 31.2
James Werth FER 5 140 28.0
Aidan Corning MB 4 103 25.8