NAME TEAM ATT YARDS AVG TD
Djouvensky Schlenbaker SQU 123 822 6.7 10
Isaiah Carlson FER 88 671 7.6 10
Jesse Sande MB 80 625 7.8 6
Thomas Broselle FER 41 595 14.5 6
Caleb Wheeler LYN 87 568 6.5 5
Baylor Ayres LYN 125 523 4.2 7
Toby Jefferson MB 59 436 7.4 8
Colin Dorsch SEH 63 421 6.7 4
Jordan Silva NV 60 376 6.3 5
Cody Coppinger NV 54 329 6.1 3
PASSING
NAME TEAM ATT COM YARDS TD INT
Logan Dykstra LC 68 46 891 16 0
Jacob Kaepernick SEH 111 62 779 6 3
Mason Binning SQU 80 49 752 8 2
Trevor Johnson BEL 100 59 715 4 6
Mason Jacoby MB 64 35 701 8 2
Baylor Ayres LYN 82 38 428 4 3
Cole Thomas BLA 36 22 308 4 3
Haiden Rasmuseen FER 35 18 282 3 1
Tucker Harrison MER 25 15 191 0 1
Cody Coppinger NV 35 15 182 1 1
RECEIVING
NAME TEAM REC YARDS AVG TD
Manny DePalma BEL 20 199 10.0 1
Ayden Rodriguez MB 19 348 18.3 6
Tim Malo SEH 19 250 13.2 1
Max Malo SEH 16 206 12.9 1
Reed Richardson SQU 15 288 19.2 4
Jaxon Kortlever BLA 15 226 15.1 1
Isaiah Stanley LYN 15 186 12.4 2
Luke Evans SEH 15 179 11.9 2
Kyle McColl BEL 14 161 11.5 1
Cole Moorlag LC 13 299 23.0 5
SCORING
NAME TEAM TD FG 2PT XP PTS
Djouvensky Schlenbaker SQU 10 0 3 0 66
Isaiah Carlson FER 10 0 0 0 60
Ayden Rodriguez MB 9 0 2 0 58
Thomas Broselle FER 9 0 0 0 54
Trevor Johnson BEL 6 2 0 11 53
Toby Jefferson MB 8 0 0 0 48
Baylor Ayres LYN 7 0 1 0 44
Jackson Apol LC 5 0 0 13 43
Jesse Sande MB 6 0 2 0 40
Caleb Wheeler LYN 5 0 0 0 36
Jordan Silva NV 6 0 0 0 36
TACKLES
NAME TEAM QTY
Jet Triplett NV 44.0
Davin Beason MB 42.5
Taivin VanDalen LYN 40.5
Connor White LYN 36.0
Jazen Guillory FER 35.5
Scout Whittern NV 32.0
Gavin Ortega SEH 31.0
Andrew Monks FER 30.5
Duke Halaapiapi NV 30.5
Carter Van Diest LYN 30.5
SACKS
NAME TEAM QTY
Grant Vander Velden LC 5.5
Jake Mason FER 5.0
Gavin Ortega SEH 4.0
Garrett Smith MB 4.0
Phil Paez MB 4.0
Landen Hatchett FER 3.5
Logan Dykstra LC 3.5
Tyson Kirk BLA 3.0
Matthew Furdyk LYN 3.0
Davin Beason MB 2.5
PASSES DEFLECTED/DEFENDED/BROKEN UP
NAME TEAM QTY
Scout Whittern NV 8
Aidan Corning MB 6
Jackson Apol LC 5
Kai Posey SQU 5
Jordan Silva NV 5
Andrew Monks FER 5
Caleb Horsmon MB 5
Mason Jacoby MB 5
Sam Penner LC 5
Jesse Sande MB 5
NAME TEAM QTY
Duke Halaapiapi NV 8.5
Nick Dykstra NV 8.0
Jake Mason FER 6.0
Tommy Funk SEH 5.5
Davin Beason MB 4.5
Billy Scammell SQU 4.0
Jet Triplett NV 4.0
Carter Van Diest LYN 4.0
Logan Dykstra LC 4.0
Thayer Brown MB 4.0
KICKOFF RETURNING
NAME TEAM RET YARDS AVG TD
Alex Breeding BEL 8 138 17.3 0
Scott Baldwin BLA 7 121 17.3 0
Cole Moorlag LC 3 114 38.0 0
Caleb Wheeler LYN 5 104 20.8 1
Ayden Rodriguez MB 3 94 31.3 0
Seth Zuch BLA 5 91 18.2 0
Nahum Vazquez BLA 5 88 17.6 0
Johnny Twedt BEL 3 64 21.3 0
Luke Evans SEH 2 60 30.0 0
Jordan Silva NV 3 57 19.0 0
Scout Whittern NV 3 57 19.0 0
PUNT RETURNING
NAME TEAM RET YARDS AVG TD
Jackson Apol LC 7 253 36.1 1
Cole Moorlag LC 5 88 17.6 0
Reed Richardson SQU 3 34 11.3 0
Manny DePalma BEL 5 32 6.4 0
Ayden Rodriguez MB 2 23 11.5 0
Thomas Broselle FER 2 21 10.5 0
PUNTING
NAME TEAM ATT YARDS AVG
Trevor Johnson BEL 11 430 39.1
Aiden Holley BLA 17 623 36.7
Jacob Kaepernick SEH 15 546 36.4
Troy Petz LYN 6 204 34.0
Mason Binning SQU 5 170 34.0
Djouvensky Schlenbaker SQU 7 222 31.7
Scout Whittern NV 12 361 30.1
James Werth FER 5 140 28.0
Aidan Corning MB 6 160 26.7
1 Comment
Is there a summary for the Tuesday Ferndale game? I see stats from it here, but no game summary. Mostly for this completionist!
Is there a summary for the Tuesday Ferndale game? I see stats from it here, but no game summary. Mostly for this completionist!