2023 Football Stats

RUSHING

PLAYER            TEAM  ATT  YARDS  AVG  TD
Colton Lentz        NV  163  1402   8.6  25
Skyler Whittern     NV  113  1232  10.9  16
Talan Bungard      FER  184  1073   5.8  13
Marcus Nixon       SQU  147   884   6.0  12
Holden Bates       BEL   91   829   9.1   9
Dylan Moa           MB  144   785   5.5  12
Conner Walcker     FER   71   692   9.8  10
Joshtyn Elmer      MER  118   678   5.8   7
Phoenyx Finkbonner FER  114   672   5.9  11
Hollis Owen         LC  140   616   4.4   8

PASSING

PLAYER            TEAM  ATT COM YARDS TD INT
Josh Leonard       BEL  282 176  2684 28  9
Nolan Wright       SEH  265 152  2022 23 11
Brant Heppner      LYN  216 113  1908 22  7
Jaeger Fyfe        MER  259 140  1814 14  5
Colin Davis        BLA  235 123  1617 15 12
Jeremiah Wright     LC  206 118  1431 14 13
Joey Brown          NV  129  85  1423 15  4
Marcus Nixon       SQU  126  62   877 10 10
Toga Tigilau        MB  119  57   856  5  4
Bishop Ootsey      FER   65  38   680  8  1

RECEIVING

PLAYER            TEAM  REC  YARDS  AVG  TD
Josh Tolle         BEL   75  1040  13.9  12
Andre Watson       SEH   65   851  13.1  13
Wyatt Stephan      BEL   32   829  25.9  12
Kayden Stuit        LC   45   714  15.9  10
Braddock Duckworth SEH   42   613  14.6   6
Dani Bowler        LYN   27   609  22.6   6
Dawson Bouma        LC   35   577  16.5   6
Joshtyn Elmer      MER   38   560  14.7   4
Cooper Moore       LYN   31   528  17.0   3
Cory Olney          NV   31   522  16.8   6

ALL PURPOSE YARDS

PLAYER            TEAM   AP-YARDS
Joshtyn Elmer      MER     1715
Colton Lentz        NV     1527
Skyler Whittern     NV     1241
Conner Walcker     FER     1189
Andre Watson       SEH     1170
Talan Bungard      FER     1153
Josh Tolle         BEL     1152
Landen Downey      MER     1043
Joaquin Ortiz      SQU     1035
Holden Bates       BEL     1012

SCORING

PLAYER            TEAM  TD  FG  2PT  XP  PTS
Colton Lentz        NV  28   0    1   0  170
Skyler Whittern     NV  16   0    0   0   96
Landen Downey      MER  11   1    2  20   93
Talan Bungard      FER  15   0    0   0   90
Jeremiah Wright     LC  14   0    1   0   86
Jorgen Vigre        NV   0   6    0  68   86
Phoenyx Finkbonner FER  12   1    0  10   85
Conner Walcker     FER  14   0    0   0   84
Andre Watson       SEH  13   0    1   0   80
Joshtyn Elmer      MER  12   0    3   0   78
Josh Tolle         BEL  13   0    0   0   78
Wyatt Stephan      BEL  13   0    0   0   78

PLACE KICKING

PLAYER            TEAM   FG   XP   PTS
Jorgen Vigre        NV    6   68    86
Malachi Koenen     LYN    1   40    43
Jacob Penner        LC    0   41    41
Evan Isaly         BEL    0   38    38
Matthew Hayes      BLA    4   24    36
Grady Evans        SEH    5   20    35
Kaden Eldridge     FER    0   29    29
Landen Downey      MER    1   20    23
Avery Haggen       SQU    0   17    17
Phoenyx Finkbonner FER    1   10    13

INTERCEPTIONS

PLAYER           TEAM   INT  YDS  TD
Owen Hanstead     BEL    7    88   0
Evan Bravo         NV    5    33   0
Jayden Huleatt     LC    5     6   0
Trey Bosman        LC    4   216   2
Dawson Bouma       LC    4    43   0
Cory Olney         NV    4    37   0
Andre Watson      SEH    4    27   0
Brady Elsner      LYN    3    58   0
Nate Laas         BEL    3    18   0
Joshtyn Elmer     MER    2    50   0
Thomas Cox        BLA    2    32   0
Kasey Brennan     MER    2    29   0
Josh Tolle        BEL    2    24   0
Landen Hanstead    MB    2    17   0
Bly Henderson     BEL    2    17   0
Jaeger Fyfe       MER    2     5   0
Treven Blair       LC    2     0   0
Coleby Chambers   SEH    2     0   0

PASSES DEFENDED

PLAYER           TEAM   PD
Bishop Ootsey     FER   13
Evan Bravo         NV   12
Jaeger Fyfe       MER   11
Mick Owen          LC   11
Cory Olney         NV   11
Coleby Chambers   SEH   10
Owen Hanstead     BEL   10
Cooper Moore      LYN   10
Wayne Silves       NV    9
Kevin Woods       FER    9
Aaron Ilagan      BEL    9

TACKLES

PLAYER           TEAM   TKL
Kayden Stuit       LC 107.5
Trey Bosman        LC  92.5
Hudson Neff       SEH  81.0
Conner Walcker    FER  76.5
Charlie Ayres     LYN  76.5
Carl Bach         SEH  75.5
John Stremler      NV  72.0
Joshtyn Elmer     MER  66.5
Deandre Dunmore   SQU  66.0
Jacob Gandy       FER  63.5
Landen Downey     MER  63.5

TACKLES FOR LOSS

PLAYER           TEAM   TKL
Alex Maloley       MB  20.5
Kelley Gray       MER  14.5
Lincoln Hoefer    MER  14.0
John Stremler      NV  12.5
Brody Bouwman      LC  12.0
Deandre Dunmore   SQU  12.0
Malachi VanderMey  LC  11.5
Tyler Frost       BEL  11.5
Zi Yu             BLA  11.0
Jeremiah Wright    LC  10.5

QUARTERBACK SACKS

PLAYER           TEAM   SACKS
Vance Lawrence     MB    9.5
Brady Ackerman     NV    7.5
Dalton Hickey      NV    7.5
Kuyper Assink     LYN    7.0
Elias Togagae     BEL    6.0
John Stremler      NV    6.0
Alex Maloley       MB    5.0
Chase Nelson      SQU    5.0
B. Duckworth      SEH    5.0
Blake Koreski     BLA    4.5
Cian Coppinger     NV    4.5

KICKOFF RETURNING

PLAYER           TEAM   KR  YARDS  AVG  TD
Brady Bruland      MB   15   427  28.5   2
Joaquin Ortiz     SQU   12   419  34.9   1
Joshtyn Elmer     MER   16   380  23.8   1
Jesse Deming      BLA   22   380  17.3   0
Tanyen Staton      MB   15   338  22.5   0
Bishop Ootsey     FER   19   318  16.7   0
Malaki Smith      SQU   12   257  21.4   1
Andre Watson      SEH   12   236  19.7   0
Justin Minjarez   BLA   12   224  18.7   0
Brady Elsner      LYN   10   200  20.0   0

PUNT RETURNING

PLAYER           TEAM   PR  YARDS  AVG  TD
Dawson Bouma       LC    8   151  18.9   1
Jackson Bennett    NV    9   136  15.1   0
Joshtyn Elmer     MER    4    97  24.3   0
Joaquin Ortiz     SQU    3    93  31.0   0
Jesse Deming      BLA    8    88  11.0   0
Bishop Ootsey     FER    7    74  10.6   0
Nevhye Egging     SQU    1    71  71.0   1
Eli Kennerley     FER    4    56  14.0   0
Conner Walcker    FER    3    53  17.7   0
Tanyen Staton      MB    7    53   7.6   0

PUNTING

PLAYER           TEAM  ATT  YARDS  AVG  
Holden Bates      BEL   11   473  43.0
Malachi Koenen    LYN   12   462  38.5
Joey Brown         NV   17   652  38.4
Jeremiah Wright    LC   27  1002  37.1
Nolan Wright      SEH   18   662  36.8
Alex Maloley       MB   34  1110  32.7
P. Finkbonner     FER   20   601  30.1
Matthew Hayes     BLA   14   371  26.5
Laki Fagaautau    SQU   11   265  24.1