2024 Football Receiving Statistics

You can donate right here!

Photo credit: Makayla Sparks

RUSHING

NAME         TEAM  REC YARDS  AVG  TD
Watson        SEH  100  1607 16.1  24
Robertson      LC   62  1207 19.5  14
Oudman        LYN   61  1001 16.4  12
Arango        LYN   42   893 21.3   8
Harward       BEL   40   646 16.2   9
Bosman         LC   40   457 11.4   7
Coppinger      NV   39   546 14.0   4
Henderson     BEL   39   328  8.4   1
Olney          NV   37   418 11.3   1
Quiggle       SEH   36   520 14.4   4
Bravo          NV   35   492 14.1   5
Asbjornsen    SQU   31   472 15.2   6
Brennan       MER   29   465 16.0   3
Hedahl        MER   27   384 14.2   1
T. Alexander  MER   27   372 13.8   3
Bowler        LYN   26   382 14.7   1
Jay. Huleatt   LC   25   260 10.4   3
Kerwin        BLA   23   349 15.2   1
Ortiz         SQU   20   215 10.8   4
Downey        MER   19   219 11.5   2
Hanstead      BEL   19   196 10.3   0
Co. Bauman     NV   18   278 15.4   4
Fagaautau     SQU   18   189 10.5   3
Wright        BEL   18   166  9.2   0
McAtee        SEH   17   239 14.1   2
Larsen        MER   17   174 10.2   1
Miller        SEH   17   141  8.3   1
Dugger         MB   16   247 15.4   2
Todd          MER   16   233 14.6   2
Hintz          LC   16   109  6.8   0
G.VanHofwegen BEL   13   159 12.2   2
Assink        LYN   13   128  9.9   0
M. Owen        LC   12    76  6.3   1
E. Kennerley  FER   11   278 25.3   5
Nixon         SQU   10   226 22.6   3
Allred         MB   10   163 16.3   3
Paez          BLA   10   115 11.5   0
Gilstrap       MB    9   167 18.6   3
Koreski       BLA    9   158 17.6   1
Knowlton      SQU    9    37  4.1   0
Price         LYN    8   160 20.0   1
Cox           BLA    8   115 14.4   0
Thomas        FER    8   112 14.0   0
Veldman        LC    8    94 11.8   1
Evans         SEH    8    85 10.6   3
Jax. Huleatt   LC    8    72  9.0   1
Blair          LC    8    61  7.6   0
Binta         SQU    7    78 11.1   0
Goodman       SEH    6    83 13.8   0
Brzozowski    MER    6    81 13.5   1
Kooiman        LC    6    48  8.0   0
Smith         SQU    6    38  6.3   1
Clark         SQU    6    21  3.5   0
Lenssen       FER    5    84 16.8   2
Bruland        MB    5    76 15.2   3
Duckworth     SEH    5    72 14.4   0
Kamphouse      NV    5    57 11.4   1
Gandy         FER    5    35  7.0   0
Bouma         BLA    4    78 19.5   0
Nielsen       FER    4    54 13.5   1
I. Kennerley  FER    4    42 10.5   0
Tigilau       LYN    4    41 10.3   0
Jorgenson     LYN    4    41 10.3   0
Cooper         MB    4    40 10.0   0
H. Owen        LC    4    34  8.5   0
Hester         NV    4    33  8.3   1
C.VanHofwegen BEL    4    27  6.8   0
Villarreal    BLA    4    27  6.8   1
Penner         LC    4    26  6.5   0
Gray          MER    4    15  3.8   0
Shipp         BLA    3    70 23.3   0
D. Ackerman    NV    3    69 23.0   0
Mosher         MB    3    47 15.7   0
Lara          SQU    3    24  8.0   0
Johnson        LC    3     2  0.7   0
Perrin        MER    2    33 16.5   0
Bungard       FER    2    27 13.5   2
Bowman        LYN    2    23 11.5   1
McAlister     SEH    2    21 10.5   0
Ross           MB    2    21 10.5   0
D. Moa         MB    2    15  7.5   0
Lentz          NV    2    12  6.0   0
G. VanDalen   LYN    2     8  4.0   0
Kamphouse      LC    1    31 31.0   1
D. Watson     SEH    1    25 25.0   0
Mal. Koenen   LYN    1    24 24.0   0
Woods         LYN    1    14 14.0   0
Pullar        BEL    1    14 14.0   1
Petz          LYN    1    10 10.0   1
Hoefer        MER    1     9  9.0   0
M. Lautenbach  NV    1     7  7.0   0
Bedlington    LYN    1     7  7.0   1
Johannesson   BLA    1     7  7.0   0
DeKoster       LC    1     7  7.0   0
Leyerly        NV    1     6  6.0   0
J. Alexander  MER    1     6  6.0   0
Driscoll      MER    1     6  6.0   1
Durias        SQU    1     5  5.0   0
Russell       LYN    1     5  5.0   0
Goodbuffalo   BEL    1     4  4.0   0
Larson         LC    1     4  4.0   0
Rogers        SEH    1     3  3.0   0
Jones          NV    1     0  0.0   0
Hardin        SQU    1    -4 -4.0   0
Maberry        LC    1    -5 -5.0   0

Be the first to comment

Leave a Reply

Your email address will not be published.


*