2025 Boys Basketball – Lynden Christian

Record: 17-2

Classification: 1A

Coach: Tim Zylstra

Points Per Game: 80.2

Points Allowed Per Game: 53.2

Rebounds Per Game: 34.4

Assists Per Game: 21.6

Steals Per Game: 10.2

Block Per Game: 4.6

Field Goal %: 49.2%

Three-Point %: 35.6%

Free Throw %: 71.1%

Roster:

 # NAME                HT  POS YR
 0 Dawson Hintz       6-0   G  10
 1 Gunnar Dykstra     5-9   G  10
 2 Carter Ahlers      5-8   G  12
 3 Eli Maberry        6-2   G  11
 4 Boyce Robertson    6-2   F  11
 5 Harvest Howell     5-11  G  10
13 Gannon Dykstra     6-1   G  12
15 Wyatt Kamphouse    5-8   G  10
22 Luke VanKooten     6-5   F  12
24 Kaden Veldman      6-4   F  10
33 Chris Kooiman      6-3   F  10

Statistics:

PLAYER FG% 3P% FT% PPG RPG APG SPG BPG
Dawson Hintz 0.429 0.348 0.556 14.3 3.8 3.4 1.8 0.6
Gunnar Dykstra 0.506 0.413 0.750 12.8 2.1 3.2 1.6 0.0
Carter Ahlers 0.459 0.368 0.600 3.3 0.7 1.5 0.7 0.1
Eli Maberry 0.457 0.319 0.500 4.6 2.3 1.3 0.7 0.0
Boyce Robertson 0.349 0.100 0.588 5.2 3.9 2.5 1.4 0.7
Harvest Howell 0.385 0.333 1.000 1.2 1.2 1.2 0.5 0.1
Gannon Dykstra 0.489 0.366 0.784 24.2 6.7 6.5 2.2 0.4
Luke VanKooten 0.497 0.434 0.875 11.0 5.5 2.8 0.9 0.6
Kaden Veldman 0.692 0.300 0.640 12.1 9.7 1.9 1.6 2.3
Chris Kooiman 0.385 0.000 1.000 1.0 1.7 0.0 0.2 0.2
Wyatt Kamphouse 0.250 0.400 N/A 1.5 0.8 0.0 0.0 0.0
James Vos 1.000 N/A N/A 4.0 2.0 0.0 0.0 1.0

Schedule:

4-Dec Holy Cross W 84 41
7-Dec Lake Stevens W 76 58
10-Dec Mount Vernon W 98 56
12-Dec Sedro-Woolley W 63 48
14-Dec Archbishop Murphy W 78 44
16-Dec Bellingham W 80 40
19-Dec Sehome W 69 58
23-Dec Arlington L 90 92
27-Dec Mountlake Terrace W 59 39
28-Dec Woodinville W 76 53
3-Jan Burlington-Edison W 87 68
6-Jan Meridian W 71 57
10-Jan Blaine W 94 35
14-Jan Mount Baker W 92 40
18-Jan Squalicum W 80 52
22-Jan Anacortes W 71 55
24-Jan Nooksack Valley W 82 69
29-Jan Oak Harbor W 93 52
1-Feb Lynden L 56 66
4-Feb Lakewood
6-Feb Ferndale