Record: 6-7
Classification: 2A
Coach: David Dunham
Points Per Game: 54.5
Points Allowed Per Game: 51.7
Rebounds Per Game: 23.5
Assists Per Game: 12.2
Steals Per Game: 9.2
Block Per Game: 2.0
Field Goal %: 40.2%
Three-Point %: 28.6%
Free Throw %: 59.5%
Roster:
# NAME HT POS YR 12 Ezra Nichols 6-3 F 12 13 Laki Fagaautau 6-4 F 11 20 Hunter Calloway 6-3 G 10 21 Marcus Nixon 6-1 G 12 23 Rhys Knowlton 5-10 G 11 25 Ty Hoffmann 6-1 G 12 30 Blake Elston 6-0 G 10 31 Braylen Savage 6-1 G 10 33 Jaxon Hofer 6-3 F 12
Statistics:
PLAYER | FG% | 3P% | FT% | PPG | RPG | APG | SPG | BPG |
Zack Watt | 0.100 | 0.100 | 0.474 | 1.8 | 2.3 | 0.4 | 0.9 | 0.6 |
Noah Soulier | 0.167 | 0.500 | N/A | 0.6 | 0.4 | 0.2 | 0.2 | 0.0 |
Ezra Nichols | 0.379 | 0.286 | 0.636 | 4.9 | 2.6 | 0.8 | 0.2 | 0.0 |
Laki Fagaautau | 0.460 | 0.000 | 0.308 | 6.3 | 6.5 | 1.3 | 1.1 | 0.4 |
Hunter Calloway | 0.470 | 0.333 | 0.805 | 16.5 | 2.6 | 3.2 | 2.2 | 0.7 |
Marcus Nixon | 0.429 | 0.241 | 0.500 | 13.2 | 5.7 | 3.8 | 3.0 | 0.4 |
Malakai Smith | 0.375 | 0.333 | N/A | 1.8 | 0.8 | 0.0 | 0.5 | 0.0 |
Rhys Knowlton | 0.429 | 0.400 | 0.667 | 1.7 | 0.7 | 0.3 | 0.3 | 0.0 |
Cole Burke | 0.333 | 0.200 | 0.500 | 2.0 | 1.3 | 0.3 | 0.0 | 0.0 |
Ty Hoffmann | 0.300 | 0.286 | 0.500 | 0.9 | 1.3 | 0.6 | 0.4 | 0.0 |
Blake Elston | 0.296 | 0.224 | 0.500 | 4.2 | 2.2 | 1.2 | 1.1 | 0.1 |
Braylen Savage | N/A | N/A | N/A | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Jaxon Hofer | 0.389 | 0.352 | 1.000 | 7.8 | 2.9 | 1.2 | 0.8 | 0.2 |
Joaquin Ortiz | N/A | N/A | N/A | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
Orion Grandberg-Kiddle | N/A | N/A | N/A | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Schedule:
5-Dec | Sultan | W | 65 | 36 |
7-Dec | Marysville-Getchell | L | 56 | 59 |
9-Dec | Burlington-Edison | L | 60 | 66 |
12-Dec | Lynden | L | 34 | 52 |
17-Dec | Meridian | L | 45 | 52 |
21-Dec | Lakewood | L | 56 | 61 |
27-Dec | Jackson | W | 64 | 46 |
28-Dec | Inglemoor | W | 48 | 44 |
3-Jan | Blaine | W | 64 | 56 |
6-Jan | Ferndale | L | 42 | 53 |
8-Jan | Cedarcrest | W | 46 | 29 |
11-Jan | Mount Baker | W | 62 | 51 |
16-Jan | Mount Vernon | L | 66 | 67 |
18-Jan | Lynden Christian | |||
21-Jan | Sedro-Woolley | |||
24-Jan | Anacortes | |||
28-Jan | Bellingham | |||
31-Jan | Nooksack Valley | |||
5-Feb | Sehome | |||
7-Feb | Oak Harbor |