2025 Boys Basketball – Squalicum

Record: 9-9

Classification: 2A

Coach: David Dunham

Points Per Game: 54.7

Points Allowed Per Game: 54.1

Rebounds Per Game: 24.2

Assists Per Game: 12.6

Steals Per Game: 8.5

Block Per Game: 1.9

Field Goal %: 39.8%

Three-Point %: 28.9%

Free Throw %: 56.2%

Roster:

 # NAME                HT  POS YR
12 Ezra Nichols       6-3   F  12
13 Laki Fagaautau     6-4   F  11
20 Hunter Calloway    6-3   G  10
21 Marcus Nixon       6-1   G  12
23 Rhys Knowlton      5-10  G  11
25 Ty Hoffmann        6-1   G  12
30 Blake Elston       6-0   G  10
31 Braylen Savage     6-1   G  10
33 Jaxon Hofer        6-3   F  12
41 O.Grandberg-Kiddle 6-4   F  10

Statistics:

PLAYER FG% 3P% FT% PPG RPG APG SPG BPG
Zack Watt 0.100 0.100 0.474 1.8 2.3 0.4 0.9 0.6
Noah Soulier 0.167 0.500 N/A 0.6 0.4 0.2 0.2 0.0
Ezra Nichols 0.359 0.231 0.548 4.6 2.9 0.8 0.3 0.0
Laki Fagaautau 0.460 0.000 0.308 6.3 6.5 1.3 1.1 0.4
Hunter Calloway 0.436 0.323 0.768 15.9 2.8 3.6 1.8 0.6
Marcus Nixon 0.436 0.246 0.510 13.8 6.0 3.9 2.7 0.5
Malakai Smith 0.375 0.333  N/A 1.8 0.8 0.0 0.5 0.0
Rhys Knowlton 0.333 0.375 0.667 1.5 0.5 0.4 0.3 0.0
Cole Burke 0.333 0.200 0.500 2.0 1.3 0.3 0.0 0.0
Ty Hoffmann 0.391 0.300 0.250 1.5 1.5 0.8 0.6 0.0
Blake Elston 0.318 0.243 0.600 5.3 2.4 1.4 1.1 0.1
Braylen Savage  N/A  N/A  N/A 0.0 0.0 0.0 0.0 0.0
Jaxon Hofer 0.395 0.367 0.385 8.0 3.8 1.2 0.9 0.2
Joaquin Ortiz  N/A  N/A  N/A 0.0 0.0 0.5 0.0 0.0
Orion Grandberg-Kiddle 0.500 0.000 0.667 3.2 1.4 0.6 0.0 0.2

Schedule:

5-Dec Sultan W 65 36
7-Dec Marysville-Getchell L 56 59
9-Dec Burlington-Edison L 60 66
12-Dec Lynden L 34 52
17-Dec Meridian L 45 52
21-Dec Lakewood L 56 61
27-Dec Jackson W 64 46
28-Dec Inglemoor W 48 44
3-Jan Blaine W 64 56
6-Jan Ferndale L 42 53
8-Jan Cedarcrest W 46 29
11-Jan Mount Baker W 62 51
16-Jan Mount Vernon L 66 67
18-Jan Lynden Christian L 52 80
21-Jan Sedro-Woolley L 49 60
24-Jan Anacortes W 57 52
28-Jan Bellingham W 65 56
31-Jan Nooksack Valley W 61 49
5-Feb Sehome
7-Feb Oak Harbor