Record: 5-12
Classification: 2A
Coach: Ken McLendon
Points Per Game: 40.4
Points Allowed Per Game: 44.5
Rebounds Per Game: 28.4
Assists Per Game: 7.4
Steals Per Game: 13.5
Block Per Game: 1.4
Field Goal %: 32.6%
Three-Point %: 19.7%
Free Throw %: 45.2%
Roster:
# NAME POS YR 1 Lily Jude F 11 3 Ashley Ask G 11 4 Avery Manning G 11 10 Malia Hanks G 12 12 Alexyce Evans G 11 13 Jenny Ruano G 12 20 Mary Lockhart F 11 21 Samantha Green F 10 22 Abby Morell F 11 23 Alisha Garcia F 12 24 Merritt Jensen F 10
Statistics:
PLAYER | FG% | 3P% | FT% | PPG | RPG | APG | SPG | BPG |
Lily Jude | 0.269 | 0.176 | 0.442 | 4.6 | 2.8 | 2.1 | 2.4 | 0.1 |
Avery Manning | 0.176 | 0.100 | 0.444 | 1.7 | 2.3 | 0.3 | 1.5 | 0.1 |
Malia Hanks | 0.395 | 0.125 | 0.567 | 7.8 | 4.9 | 2.3 | 3.7 | 0.1 |
Alexyce Evans | 0.245 | 0.290 | 0.500 | 2.6 | 1.5 | 0.3 | 0.5 | 0.1 |
Mary Lockhart | 0.443 | 0.333 | 0.489 | 6.2 | 4.5 | 0.7 | 0.7 | 0.5 |
Merritt Jensen | 0.424 | 0.500 | 0.451 | 9.5 | 6.7 | 0.5 | 1.7 | 0.3 |
Jenny Ruano | 0.240 | 0.237 | 0.563 | 6.4 | 2.9 | 0.9 | 2.6 | 0.1 |
Ashley Ask | 0.111 | 0.000 | N/A | 0.3 | 0.1 | 0.3 | 0.1 | 0.0 |
Samantha Green | 0.238 | 0.000 | 0.250 | 1.4 | 1.0 | 0.3 | 0.1 | 0.0 |
Abby Morell | 0.375 | 0.500 | 0.182 | 2.1 | 2.6 | 0.0 | 0.8 | 0.1 |
Alisha Garcia | 0.000 | N/A | 0.000 | 0.0 | 1.2 | 0.2 | 0.0 | 0.0 |
Lucy Holland | N/A | N/A | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Elise Holland | N/A | N/A | N/A | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
Schedule:
4-Dec | Marysville-Getchell | W | 34 | 26 |
7-Dec | Marysville-Pilchuck | W | 63 | 15 |
11-Dec | Blaine | W | 35 | 24 |
13-Dec | Mount Baker | L | 37 | 51 |
16-Dec | Oak Harbor | W | 49 | 37 |
19-Dec | Anacortes | L | 22 | 59 |
21-Dec | Edmonds-Woodway | L | 37 | 39 |
27-Dec | Interlake | L | 46 | 62 |
4-Jan | Nooksack Valley | L | 26 | 58 |
7-Jan | Oak Harbor | W | 49 | 23 |
13-Jan | Lakewood | L | 45 | 68 |
17-Jan | Ferndale | L | 48 | 52 |
20-Jan | Mount Vernon | L | 36 | 46 |
23-Jan | Sedro-Woolley | L | 45 | 56 |
28-Jan | Squalicum | L | 34 | 52 |
30-Jan | Sehome | L | 31 | 34 |
1-Feb | La Conner | L | 36 | 42 |
5-Feb | Blaine | |||
7-Feb | Meridian |