2025 Girls Basketball – Lynden

Record: 14-0

Classification: 2A

Coach: Rob Adams

Points Per Game: 66.1

Points Allowed Per Game: 31.2

Rebounds Per Game: 33.9

Assists Per Game: 15.5

Steals Per Game: 14.3

Block Per Game: 3.7

Field Goal %: 46.1%

Three-Point %: 25.4%

Free Throw %: 72.9%

Roster:

 # NAME                HT  POS YR
 1 Degitu Bowler      5-5   G  11
 2 Lexi Hermanutz     5-11  G  10
 4 Reese Nyhoff       5-6   G  11
 5 Rilanna Newcomb    5-5   G  11
10 Jules Slayton      5-5   F  11
11 Rian Stephan       6-1   F  11
13 Izzie Stephan      5-9   G   9
14 Melanie Anderson   5-5   G  12
20 Kiki York          5-8   F  12
22 Finley Parcher     6-0   G  10
23 Aubrey Basart      5-9   F  10
30 Payton Mills       6-2   F  11

Statistics:

PLAYER FG% 3P% FT% PPG RPG APG SPG BPG
Degitu Bowler 0.301 0.296 0.700 4.8 1.1 0.7 0.5 0.1
Lexi Hermanutz 0.384 0.209 0.813 6.3 2.4 2.9 2.4 1.3
Reese Nyhoff 0.250 0.364 0.615 1.7 1.3 0.6 0.8 0.0
Rilanna Newcomb 0.192 0.214 0.000 0.9 1.5 0.7 0.4 0.0
Jules Slayton 0.176 0.111 N/A 1.1 1.2 0.4 0.6 0.1
Rian Stephan 0.451 0.500 0.636 4.5 3.0 2.1 0.9 0.5
Izzie Stephan 0.313 0.083 0.333 1.8 2.1 1.3 0.7 0.3
Melanie Anderson 0.350 0.333 0.667 1.5 0.8 0.5 0.8 0.1
Kiki York 0.507 0.000 0.625 5.4 2.6 0.9 2.3 0.4
Finley Parcher 0.585 0.327 0.840 22.4 7.4 2.8 3.6 0.5
Aubrey Basart 0.667 N/A 0.000 1.1 1.0 0.3 0.3 0.1
Payton Mills 0.579 0.296 0.776 15.3 10.0 2.5 1.4 0.4
Wren Dickson 0.000 0.000 N/A 0.0 2.0 0.0 0.0 0.0
Emily Dykstra 0.333 N/A N/A 4.0 4.0 1.0 0.0 0.0

Schedule:

2-Dec Riverside Secondary W 66 50
10-Dec Oak Harbor W 76 9
12-Dec Squalicum W 64 21
14-Dec Tahoma W 57 25
16-Dec Lakewood W 73 34
18-Dec Bellevue Christian W 49 32
20-Dec Ferndale W 75 38
21-Dec Stanwood W 52 27
26-Dec Meadowdale W 69 51
27-Dec Issaquah W 65 49
28-Dec White River W 72 51
4-Jan Mount Vernon W 60 18
8-Jan Sedro-Woolley W 79 16
15-Jan Sehome W 69 16
17-Jan Burlington-Edison
20-Jan King’s
21-Jan Meridian
27-Jan Mount Baker
1-Feb Lynden Christian
4-Feb Anacortes
7-Feb Nooksack Valley