Meridian 22, Lakewood 5 – 10 Cougar errors combined with 16 Trojan hits helped give Meridian a comfortable win. Seniors Baker Otter and Matthew Belanger each had three hits and four RBI’s. Simon Burkett also had three hits, while the Hickoks (Bryson and Dylan) each scored four runs. 6-foot-8 senior pitcher Warren Utschinski gave up just three hits in three innings while striking out five.
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | ||
Meridian | 3 | 13 | 5 | 1 | 0 | x | x | 22 | 16 | 2 | |
Lakewood | 0 | 0 | 0 | 1 | 4 | x | x | 5 | 8 | 10 |
Lineup | AB | R | H | RBI |
B. Hickok | 6 | 4 | 2 | 1 |
D. Hickok | 5 | 4 | 1 | 2 |
Otter | 4 | 3 | 3 | 4 |
Burkett | 3 | 3 | 3 | 2 |
Zender | 2 | 0 | 0 | 0 |
Weidkamp | 3 | 3 | 2 | 2 |
Belanger | 5 | 1 | 3 | 4 |
Utschinski | 3 | 1 | 1 | 0 |
Madrigal | 1 | 0 | 0 | 0 |
Skaggs | 3 | 1 | 0 | 1 |
Johnson | 2 | 1 | 0 | 0 |
Loyo | 2 | 1 | 1 | 0 |
2B: | Burkett, Weidkamp, Utschinski | |||
HBP: | Skaggs (2), Otter, Weidkamp, Utschinski | |||
SB: | B. Hickok |
Pitching | IP | H | R | ER | BB | SO |
Utschinski (W) | 3 | 3 | 0 | 0 | 0 | 5 |
B. Hickok | 2 | 5 | 5 | 2 | 3 | 0 |
Lynden Christian 11, Blaine 7 – A lot of offense was brought to the field, and not enough defense. Both teams combined for 18 runs, 22 hits, but also 10 errors. LC senior Ty Van Dyken had three hits and scored three times, while Dylan Vander Yacht, Shane Whittern and Jared Smith each had two hits. Payton Robertson knocked in three runs and picked up the win in relief, while striking out four. Hayden Dohner, Cruz Rodriguez and Griffin King each had a pair of hits for the Borderites.
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | ||
BLA | 0 | 3 | 2 | 2 | 0 | 0 | 0 | 7 | 10 | 4 | |
LC | 4 | 2 | 0 | 3 | 0 | 2 | x | 11 | 12 | 6 |
Blaine | AB | R | H | RBI | |
Gunderson | 4 | 0 | 1 | 0 | |
Nagle | 3 | 1 | 1 | 0 | |
Dohner | 5 | 0 | 2 | 0 | |
Rodriguez | 3 | 2 | 2 | 2 | |
Elliott | 4 | 2 | 1 | 1 | |
Ellis | 3 | 1 | 1 | 3 | |
Turnberg | 3 | 0 | 0 | 0 | |
Rector | 2 | 0 | 0 | 0 | |
Akre | 1 | 0 | 0 | 0 | |
Dickinson | 1 | 0 | 0 | 0 | |
King | 4 | 1 | 2 | 0 | |
2B: | Elliott, Ellis | ||||
SB: | Rodriguez, Elliott |
LC | AB | R | H | RBI | |
VanderYacht | 4 | 3 | 2 | 0 | |
Shane Whittern | 3 | 4 | 2 | 0 | |
Van Dyken | 4 | 3 | 3 | 2 | |
Robertson | 4 | 0 | 1 | 3 | |
Smit | 4 | 1 | 2 | 2 | |
Langstraat | 3 | 0 | 1 | 1 | |
Jansen | 3 | 0 | 1 | 1 | |
Dykstra | 1 | 0 | 0 | 0 | |
Shale Whittern | 3 | 0 | 0 | 0 | |
Sipma | 0 | 0 | 0 | 1 | |
Moorlag | 3 | 0 | 0 | 0 | |
Anker | 1 | 0 | 0 | 0 | |
2B: | Smit | ||||
3B: | Van Dyken | ||||
SB: | VanderYacht (2), Jansen, Robertson, Van Dyken, Shale Whittern |
Pitching:
Blaine | IP | H | R | ER | BB | SO |
Nagle (L) | 2 | 6 | 6 | 4 | 0 | 4 |
Ellis | 3.2 | 6 | 5 | 2 | 3 | 2 |
Turnberg | 0.1 | 0 | 0 | 0 | 0 | 1 |
LC | IP | H | R | ER | BB | SO |
Van Dyken | 2 | 3 | 3 | 2 | 1 | 2 |
Robertson (W) | 5 | 7 | 4 | 3 | 3 | 4 |
Lynden 3, Squalicum 0 – Had a feature story that can be read by clicking HERE.
Nooksack Valley 33, LaConner 0 – Had a feature story that can be read by clicking HERE.