Ferndale
vs
Mount Baker


Details
Date | League | Season |
---|---|---|
January 3, 1998 | Boys Basketball | 1998 |
Results
Team | T |
---|---|
Ferndale | 64 |
Mount Baker | 46 |
Ferndale
# | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sam Wood | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Daniel Felix | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kasey Wilson | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Alonzo Dillard | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jeremy Ornsbee | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Chandler Udo | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Addison Perrin | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Paul Terrell | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |
Total | 64 | 6 | 0 | 0 | 0 | 22 | 41 | 0 | 1 | 0 | 0 | 19 | 25 | 0 | 0 | 21 |
Mount Baker
# | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andy Grimes | 8 | 2 | 1 | 1 | 0 | 3 | 6 | 50.0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 1 | 1 | |
Ryan Weeks | 1 | 1 | 5 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 1 | 0 | |
Derek Isenhart | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Joe Schleimer | 20 | 7 | 2 | 2 | 0 | 7 | 12 | 58.3 | 1 | 2 | 50.0 | 5 | 9 | 55.6 | 4 | 3 | |
Chad Hoidal | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 0.0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 1 | |
Randy Fleming | 4 | 4 | 0 | 2 | 0 | 2 | 7 | 28.6 | 0 | 3 | 0.0 | 0 | 0 | 0 | 1 | 3 | |
Nick VanBrocklin | 11 | 4 | 2 | 0 | 0 | 5 | 7 | 71.4 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 4 | |
Derek Drafs | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 2 | |
Zach Mallahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 46 | 21 | 13 | 6 | 0 | 18 | 41 | 43.9 | 4 | 15 | 26.7 | 6 | 11 | 54.5 | 7 | 14 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OREB
DREB
46 | 64 |
0 | 0 |
13 | 0 |
6 | 0 |
0 | 0 |
18 | 22 |
41 | 41 |
43.9 | 53.7 |
4 | 1 |
15 | 0 |
26.7 | 0 |
6 | 19 |
11 | 25 |
54.5 | 76.0 |
7 | 0 |
14 | 21 |