Blaine
vs
Mount Baker


Details
Date | League | Season |
---|---|---|
February 20, 1998 | Boys Basketball | 1998 |
Results
Team | T |
---|---|
Blaine | 71 |
Mount Baker | 46 |
Blaine
# | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Greg Wright | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jarret Sticklin | 12 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | |
Caleb Luehmann | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Alexis Macheras | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Greg Martin | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ken Montfort | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jeff Tulett | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Brandon Workentin | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jesse Newell | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tony Nymeyer | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Luke Ridnour | 11 | 0 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 71 | 9 | 21 | 5 | 0 | 27 | 72 | 0 | 6 | 0 | 0 | 8 | 20 | 0 | 0 | 31 |
Mount Baker
# | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andy Grimes | 0 | 7 | 2 | 1 | 0 | 0 | 6 | 0.0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 2 | 5 | |
Ryan Weeks | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 2 | |
Brent Cowden | 3 | 2 | 2 | 0 | 0 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 | 1 | |
Derek Isenhart | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Mike Brennan | 3 | 1 | 4 | 2 | 0 | 0 | 6 | 0.0 | 0 | 2 | 0.0 | 3 | 4 | 75.0 | 1 | 0 | |
Joe Schleimer | 4 | 5 | 0 | 0 | 0 | 1 | 12 | 8.3 | 0 | 2 | 0.0 | 2 | 2 | 100.0 | 1 | 4 | |
Chad Hoidal | 5 | 3 | 3 | 0 | 0 | 2 | 8 | 25.0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 2 | 1 | |
Randy Fleming | 18 | 14 | 0 | 0 | 0 | 8 | 12 | 66.7 | 0 | 2 | 0.0 | 2 | 4 | 50.0 | 6 | 8 | |
Nick VanBrocklin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Zach Mallahan | 8 | 2 | 0 | 0 | 0 | 4 | 6 | 66.7 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 1 | |
Brian Noe | 5 | 4 | 2 | 0 | 0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 1 | 3 | 33.3 | 1 | 3 | |
Total | 46 | 41 | 14 | 4 | 0 | 18 | 58 | 31.0 | 2 | 17 | 11.8 | 8 | 13 | 61.5 | 16 | 25 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OREB
DREB
46 | 71 |
0 | 0 |
14 | 21 |
4 | 5 |
0 | 0 |
18 | 27 |
58 | 72 |
31.0 | 37.5 |
2 | 6 |
17 | 0 |
11.8 | 0 |
8 | 8 |
13 | 20 |
61.5 | 40.0 |
16 | 0 |
25 | 31 |