Meridian
vs
Mount Baker


Details
Date | League | Season |
---|---|---|
February 26, 1998 | Boys Basketball | 1998 |
Results
Team | T |
---|---|
Meridian | 72 |
Mount Baker | 59 |
Meridian
# | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Craig Jensen | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jim Henderson | 15 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | |
Matt Strube | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | |
Dominic Chambers | 19 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |
Deven Kuoppala | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tyler Bosman | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bear Cochran | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 72 | 21 | 0 | 0 | 0 | 25 | 46 | 0 | 3 | 0 | 0 | 19 | 31 | 0 | 0 | 27 |
Mount Baker
# | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andy Grimes | 7 | 3 | 4 | 3 | 0 | 3 | 10 | 30.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 | 2 | |
Ryan Weeks | 2 | 3 | 3 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 1 | 2 | |
Brent Cowden | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
Derek Isenhart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mike Brennan | 3 | 4 | 0 | 0 | 0 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 4 | |
Joe Schleimer | 17 | 4 | 3 | 2 | 0 | 6 | 11 | 54.5 | 0 | 3 | 0.0 | 5 | 5 | 100.0 | 2 | 2 | |
Chad Hoidal | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0.0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
Randy Fleming | 13 | 8 | 2 | 0 | 0 | 5 | 9 | 55.6 | 0 | 0 | 0 | 3 | 4 | 75.0 | 4 | 4 | |
Nick VanBrocklin | 17 | 6 | 1 | 0 | 0 | 8 | 14 | 57.1 | 0 | 1 | 0.0 | 1 | 3 | 33.3 | 4 | 2 | |
Zach Mallahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Brian Noe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 59 | 28 | 15 | 6 | 0 | 23 | 54 | 42.6 | 2 | 12 | 16.7 | 11 | 14 | 78.6 | 12 | 16 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OREB
DREB
59 | 72 |
0 | 0 |
15 | 0 |
6 | 0 |
0 | 0 |
23 | 25 |
54 | 46 |
42.6 | 54.3 |
2 | 3 |
12 | 0 |
16.7 | 0 |
11 | 19 |
14 | 31 |
78.6 | 61.3 |
12 | 0 |
16 | 27 |