Meridian
vs
Mount Baker


Details
Date | League | Season |
---|---|---|
February 10, 1998 | Boys Basketball | 1998 |
Results
Team | T |
---|---|
Meridian | 66 |
Mount Baker | 61 |
Meridian
# | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Craig Jensen | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jim Henderson | 18 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | |
Matt Strube | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dominic Chambers | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Deven Kuoppala | 13 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tyler Bosman | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Wade Koning | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bear Cochran | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 66 | 11 | 20 | 0 | 0 | 24 | 53 | 0 | 4 | 0 | 0 | 14 | 25 | 0 | 0 | 23 |
Mount Baker
# | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andy Grimes | 0 | 3 | 6 | 0 | 0 | 0 | 3 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 3 | |
Ryan Weeks | 6 | 2 | 3 | 1 | 0 | 2 | 3 | 66.7 | 2 | 2 | 100.0 | 0 | 0 | 0 | 2 | 0 | |
Brent Cowden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Derek Isenhart | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
Mike Brennan | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 1 | |
Joe Schleimer | 29 | 10 | 3 | 3 | 0 | 10 | 18 | 55.6 | 0 | 2 | 0.0 | 9 | 12 | 75.0 | 4 | 6 | |
Chad Hoidal | 5 | 4 | 1 | 0 | 0 | 2 | 5 | 40.0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 2 | 2 | |
Randy Fleming | 8 | 3 | 4 | 0 | 0 | 3 | 8 | 37.5 | 0 | 1 | 0.0 | 2 | 4 | 50.0 | 1 | 2 | |
Nick VanBrocklin | 11 | 7 | 0 | 1 | 0 | 5 | 10 | 50.0 | 0 | 0 | 0 | 1 | 3 | 33.3 | 4 | 3 | |
Zach Mallahan | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 1 | |
Total | 61 | 36 | 19 | 6 | 0 | 23 | 50 | 46.0 | 3 | 12 | 25.0 | 12 | 20 | 60.0 | 15 | 21 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OREB
DREB
61 | 66 |
0 | 0 |
19 | 20 |
6 | 0 |
0 | 0 |
23 | 24 |
50 | 53 |
46.0 | 45.3 |
3 | 4 |
12 | 0 |
25.0 | 0 |
12 | 14 |
20 | 25 |
60.0 | 56.0 |
15 | 0 |
21 | 23 |