Lynden Christian
vs
Mount Baker


Details
Date | League | Season |
---|---|---|
February 3, 1998 | Boys Basketball | 1998 |
Results
Team | T |
---|---|
Lynden Christian | 78 |
Mount Baker | 46 |
Lynden Christian
# | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Greg Dykstra | 23 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | |
Joey Mellema | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Rob Dykstra | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nick Scholten | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Lance Vander Giessen | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Grant Dykstra | 12 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | |
Tyler Coston | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 74 | 14 | 21 | 0 | 0 | 32 | 53 | 0 | 7 | 0 | 0 | 7 | 12 | 0 | 0 | 32 |
Mount Baker
# | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andy Grimes | 6 | 3 | 2 | 5 | 0 | 3 | 4 | 75.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 2 | |
Ryan Weeks | 2 | 0 | 1 | 2 | 0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 2 | 4 | 50.0 | 0 | 0 | |
Adam McAbee | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | |
Lucas Revey | 7 | 2 | 0 | 0 | 0 | 3 | 8 | 37.5 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 0 | 2 | |
Derek Isenhart | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
Mike Brennan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Joe Schleimer | 14 | 3 | 1 | 2 | 0 | 6 | 11 | 54.5 | 1 | 1 | 100.0 | 1 | 3 | 33.3 | 3 | 0 | |
Chad Hoidal | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 25.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
Randy Fleming | 3 | 3 | 0 | 0 | 0 | 1 | 6 | 16.7 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 3 | |
Nick VanBrocklin | 7 | 4 | 0 | 0 | 0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 3 | 6 | 50.0 | 2 | 2 | |
Zach Mallahan | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 1 | |
Total | 46 | 19 | 4 | 10 | 0 | 17 | 44 | 38.6 | 2 | 6 | 33.3 | 10 | 20 | 50.0 | 6 | 13 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OREB
DREB
46 | 74 |
0 | 0 |
4 | 21 |
10 | 0 |
0 | 0 |
17 | 32 |
44 | 53 |
38.6 | 60.4 |
2 | 7 |
6 | 0 |
33.3 | 0 |
10 | 7 |
20 | 12 |
50.0 | 58.3 |
6 | 0 |
13 | 32 |