Nooksack Valley
vs
Mount Baker


Details
Date | League | Season |
---|---|---|
January 24, 1998 | Boys Basketball | 1998 |
Results
Team | T |
---|---|
Nooksack Valley | 55 |
Mount Baker | 51 |
Nooksack Valley
# | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Byron Lohrer | 6 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tom DeHoog | 5 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | |
Tyler Silves | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J.D. Hubsch | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dan Young | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dan Matthiesen | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tyler Mitchell | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 55 | 12 | 16 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 28 |
Mount Baker
# | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andy Grimes | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 3 | |
Ryan Weeks | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
Joe Schleimer | 5 | 1 | 1 | 1 | 0 | 2 | 7 | 28.6 | 0 | 0 | 0 | 1 | 2 | 50.0 | 1 | 0 | |
Chad Hoidal | 5 | 2 | 2 | 2 | 0 | 2 | 8 | 25.0 | 1 | 5 | 20.0 | 0 | 0 | 0 | 0 | 2 | |
Derek Isenhart | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Randy Fleming | 18 | 9 | 2 | 2 | 0 | 7 | 11 | 63.6 | 0 | 1 | 0.0 | 4 | 7 | 57.1 | 6 | 3 | |
Nick VanBrocklin | 11 | 5 | 1 | 1 | 0 | 4 | 8 | 50.0 | 0 | 0 | 0 | 3 | 4 | 75.0 | 2 | 3 | |
Lucas Revey | 12 | 0 | 1 | 0 | 0 | 6 | 10 | 60.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
Brent Cowden | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | |
Zach Mallahan | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
Total | 51 | 23 | 12 | 8 | 0 | 21 | 49 | 42.9 | 1 | 11 | 9.1 | 8 | 15 | 53.3 | 12 | 11 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OREB
DREB
51 | 55 |
0 | 0 |
12 | 16 |
8 | 0 |
0 | 0 |
21 | 0 |
49 | 0 |
42.9 | 0 |
1 | 1 |
11 | 0 |
9.1 | 0 |
8 | 0 |
15 | 0 |
53.3 | 0 |
12 | 0 |
11 | 28 |