Blaine
vs
Mount Baker


Details
Date | League | Season |
---|---|---|
January 6, 1998 | Boys Basketball | 1998 |
Results
Team | T |
---|---|
Blaine | 60 |
Mount Baker | 44 |
Blaine
# | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Greg Wright | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jarret Sticklin | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Caleb Luehmann | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | |
Alexis Macheras | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Greg Martin | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Brandon Workentin | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jesse Newell | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 60 | 8 | 10 | 0 | 0 | 19 | 39 | 0 | 1 | 0 | 0 | 21 | 28 | 0 | 0 | 24 |
Mount Baker
# | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andy Grimes | 1 | 6 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 1 | 4 | 25.0 | 3 | 3 | |
Ryan Weeks | 3 | 1 | 1 | 2 | 0 | 1 | 4 | 25.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 1 | |
Derek Isenhart | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 1 | 1 | |
Mike Brennan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Joe Schleimer | 12 | 4 | 4 | 2 | 0 | 6 | 15 | 40.0 | 0 | 4 | 0.0 | 0 | 3 | 0.0 | 3 | 1 | |
Chad Hoidal | 3 | 1 | 0 | 1 | 0 | 1 | 6 | 16.7 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 1 | |
Randy Fleming | 7 | 7 | 2 | 0 | 0 | 2 | 8 | 25.0 | 1 | 3 | 33.3 | 2 | 4 | 50.0 | 1 | 6 | |
Nick VanBrocklin | 11 | 10 | 2 | 2 | 0 | 5 | 11 | 45.5 | 0 | 1 | 0.0 | 1 | 4 | 25.0 | 3 | 7 | |
Derek Drafs | 5 | 1 | 0 | 0 | 0 | 2 | 8 | 25.0 | 0 | 3 | 0.0 | 1 | 3 | 33.3 | 1 | 0 | |
Zach Mallahan | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
Total | 44 | 32 | 10 | 8 | 0 | 17 | 55 | 30.9 | 3 | 19 | 15.8 | 7 | 20 | 35.0 | 12 | 20 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OREB
DREB
44 | 60 |
0 | 0 |
10 | 10 |
8 | 0 |
0 | 0 |
17 | 19 |
55 | 39 |
30.9 | 48.7 |
3 | 1 |
19 | 0 |
15.8 | 0 |
7 | 21 |
20 | 28 |
35.0 | 75.0 |
12 | 0 |
20 | 24 |