Bellingham
vs
Blaine


Details
Date | League | Season |
---|---|---|
December 11, 2024 | Boys Basketball | 2025 |
Results
Team | T |
---|---|
Bellingham | 83 |
Blaine | 41 |
Bellingham
# | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Myllo Wright | 7 | 3 | 7 | 1 | 0 | 3 | 4 | 75.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 3 | |
Evan Isaly | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 1 | 1 | |
Gabe VanHofwegen | 12 | 5 | 5 | 2 | 0 | 3 | 8 | 37.5 | 2 | 6 | 33.3 | 4 | 5 | 80.0 | 4 | 1 | |
Joe Harward | 17 | 9 | 1 | 4 | 1 | 8 | 16 | 50.0 | 0 | 0 | 0 | 1 | 8 | 12.5 | 4 | 5 | |
Calvin VanHofwegen | 12 | 3 | 3 | 2 | 0 | 4 | 9 | 44.4 | 3 | 6 | 50.0 | 1 | 2 | 50.0 | 2 | 1 | |
Kincade VanHouten | 13 | 13 | 2 | 0 | 0 | 6 | 10 | 60.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 4 | 9 | |
Fabian Singh | 6 | 1 | 2 | 1 | 0 | 1 | 4 | 25.0 | 1 | 2 | 50.0 | 3 | 5 | 60.0 | 1 | 0 | |
Harmon Wienkers | 14 | 1 | 0 | 1 | 0 | 4 | 8 | 50.0 | 4 | 7 | 57.1 | 2 | 2 | 100.0 | 0 | 1 | |
Barrett Johnson | 1 | 2 | 0 | 2 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 1 | 1 | |
Total | 83 | 39 | 21 | 14 | 1 | 29 | 63 | 46.0 | 12 | 25 | 48.0 | 13 | 26 | 50.0 | 17 | 22 |
Blaine
# | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kai Kerwin | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 | 2 | |
Milo Dahl | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | |
Daniel Banks | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 0 | |
Beckum Bleazard | 3 | 3 | 0 | 1 | 0 | 1 | 6 | 16.7 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 3 | |
Landon Melton | 15 | 3 | 3 | 1 | 2 | 6 | 10 | 60.0 | 1 | 3 | 33.3 | 2 | 2 | 100.0 | 1 | 2 | |
Landon Brown | 0 | 1 | 3 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Abdul Kanagie | 12 | 5 | 2 | 0 | 1 | 5 | 11 | 45.5 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 2 | 3 | |
Jacob Dohner | 7 | 2 | 2 | 0 | 1 | 3 | 5 | 60.0 | 0 | 2 | 0.0 | 1 | 2 | 50.0 | 0 | 2 | |
Josiah Weeda | 4 | 4 | 1 | 0 | 0 | 2 | 7 | 28.6 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 4 | |
Total | 41 | 23 | 14 | 3 | 4 | 17 | 45 | 37.8 | 3 | 17 | 17.6 | 4 | 5 | 80.0 | 5 | 18 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OREB
DREB
41 | 83 |
0 | 0 |
14 | 21 |
3 | 14 |
4 | 1 |
17 | 29 |
45 | 63 |
37.8 | 46.0 |
3 | 12 |
17 | 25 |
17.6 | 48.0 |
4 | 13 |
5 | 26 |
80.0 | 50.0 |
5 | 17 |
18 | 22 |