Squalicum
vs
Blaine


Details
Date | League | Season |
---|---|---|
January 3, 2025 | Boys Basketball | 2025 |
Results
Team | T |
---|---|
Squalicum | 64 |
Blaine | 56 |
Squalicum
# | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zack Watt | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Ezra Nichols | 6 | 6 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 4 | 7 | 57.1 | 2 | 4 | |
Hunter Calloway | 19 | 0 | 2 | 5 | 0 | 5 | 10 | 50.0 | 1 | 4 | 25.0 | 8 | 9 | 88.9 | 0 | 0 | |
Marcus Nixon | 21 | 3 | 2 | 3 | 0 | 9 | 15 | 60.0 | 1 | 3 | 33.3 | 2 | 4 | 50.0 | 1 | 2 | |
Ty Hoffmann | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 0 | |
Blake Elston | 7 | 1 | 1 | 0 | 0 | 3 | 5 | 60.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 1 | |
Jaxon Hofer | 11 | 4 | 2 | 1 | 0 | 5 | 10 | 50.0 | 1 | 6 | 16.7 | 0 | 0 | 0 | 1 | 3 | |
Total | 64 | 16 | 8 | 9 | 1 | 23 | 44 | 52.3 | 4 | 16 | 25.0 | 14 | 20 | 70.0 | 6 | 10 |
Blaine
# | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kai Kerwin | 7 | 1 | 4 | 1 | 0 | 2 | 3 | 66.7 | 1 | 2 | 50.0 | 2 | 5 | 40.0 | 0 | 1 | |
Milo Dahl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Daniel Banks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Beckum Bleazard | 11 | 4 | 3 | 0 | 0 | 3 | 4 | 75.0 | 2 | 2 | 100.0 | 3 | 4 | 75.0 | 1 | 3 | |
Landon Melton | 10 | 1 | 0 | 0 | 0 | 4 | 8 | 50.0 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 0 | 1 | |
Landon Brown | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Abdul Kanagie | 12 | 4 | 0 | 1 | 0 | 5 | 10 | 50.0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 2 | 2 | |
Jacob Dohner | 5 | 4 | 0 | 0 | 0 | 2 | 3 | 66.7 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 4 | |
Josiah Weeda | 11 | 4 | 4 | 1 | 0 | 4 | 8 | 50.0 | 1 | 4 | 25.0 | 2 | 3 | 66.7 | 1 | 3 | |
Total | 56 | 18 | 12 | 3 | 1 | 20 | 37 | 54.1 | 6 | 13 | 46.2 | 10 | 16 | 62.5 | 4 | 14 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OREB
DREB
56 | 64 |
0 | 0 |
12 | 8 |
3 | 9 |
1 | 1 |
20 | 23 |
37 | 44 |
54.1 | 52.3 |
6 | 4 |
13 | 16 |
46.2 | 25.0 |
10 | 14 |
16 | 20 |
62.5 | 70.0 |
4 | 6 |
14 | 10 |