Squalicum
vs
Ferndale


Details
Date | League | Season |
---|---|---|
January 6, 2025 | Boys Basketball | 2025 |
Results
Team | T |
---|---|
Squalicum | 42 |
Ferndale | 53 |
Squalicum
# | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zack Watt | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 2 | 0 | |
Ezra Nichols | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Hunter Calloway | 20 | 2 | 6 | 2 | 0 | 8 | 18 | 44.4 | 4 | 8 | 50.0 | 0 | 0 | 0 | 1 | 1 | |
Marcus Nixon | 11 | 8 | 4 | 1 | 0 | 5 | 12 | 41.7 | 1 | 4 | 25.0 | 0 | 2 | 0.0 | 2 | 6 | |
Rhys Knowlton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ty Hoffmann | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 2 | 1 | |
Blake Elston | 3 | 3 | 0 | 2 | 0 | 1 | 4 | 25.0 | 0 | 2 | 0.0 | 1 | 2 | 50.0 | 0 | 3 | |
Jaxon Hofer | 8 | 3 | 4 | 1 | 0 | 3 | 11 | 27.3 | 2 | 7 | 28.6 | 0 | 0 | 0 | 1 | 2 | |
Total | 42 | 21 | 16 | 6 | 0 | 17 | 48 | 35.4 | 7 | 23 | 30.4 | 1 | 4 | 25.0 | 8 | 13 |
Ferndale
# | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mantaj Singh | 14 | 5 | 3 | 2 | 0 | 6 | 18 | 33.3 | 0 | 3 | 0.0 | 2 | 4 | 50.0 | 2 | 3 | |
Jonah Brillowsky | 16 | 4 | 2 | 1 | 0 | 6 | 13 | 46.2 | 2 | 5 | 40.0 | 2 | 2 | 100.0 | 1 | 3 | |
Hunter Wills | 7 | 3 | 1 | 0 | 0 | 2 | 4 | 50.0 | 1 | 2 | 50.0 | 2 | 2 | 100.0 | 1 | 2 | |
Cooper Vincent | 5 | 3 | 6 | 1 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 3 | 4 | 75.0 | 1 | 2 | |
Lincoln Thomas | 2 | 6 | 4 | 1 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | |
Tommy Mack | 9 | 7 | 1 | 0 | 0 | 4 | 5 | 80.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 2 | 5 | |
Kaveer Dhillon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 53 | 28 | 17 | 5 | 0 | 20 | 43 | 46.5 | 3 | 10 | 30.0 | 10 | 14 | 71.4 | 8 | 20 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OREB
DREB
53 | 42 |
0 | 0 |
17 | 16 |
5 | 6 |
0 | 0 |
20 | 17 |
43 | 48 |
46.5 | 35.4 |
3 | 7 |
10 | 23 |
30.0 | 30.4 |
10 | 1 |
14 | 4 |
71.4 | 25.0 |
8 | 8 |
20 | 13 |