Bellingham
vs
Lynden


Details
Date | League | Season |
---|---|---|
January 11, 2025 | Boys Basketball | 2025 |
Results
Team | T |
---|---|
Bellingham | 46 |
Lynden | 76 |
Bellingham
# | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Myllo Wright | 4 | 3 | 2 | 0 | 0 | 2 | 4 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 3 | |
Evan Isaly | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 1 | |
Gabe VanHofwegen | 3 | 0 | 3 | 0 | 0 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | |
Joe Harward | 9 | 7 | 1 | 1 | 0 | 3 | 13 | 23.1 | 0 | 1 | 0.0 | 3 | 8 | 37.5 | 1 | 6 | |
Calvin VanHofwegen | 3 | 1 | 0 | 3 | 0 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 1 | |
Kincade VanHouten | 6 | 2 | 1 | 1 | 0 | 3 | 10 | 30.0 | 0 | 5 | 0.0 | 0 | 0 | 0 | 1 | 1 | |
Adrian Gasca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Fabian Singh | 11 | 0 | 1 | 1 | 0 | 3 | 5 | 60.0 | 3 | 5 | 60.0 | 2 | 2 | 100.0 | 0 | 0 | |
Harmon Wienkers | 5 | 2 | 2 | 0 | 0 | 2 | 6 | 33.3 | 1 | 3 | 33.3 | 0 | 0 | 0 | 1 | 1 | |
Barrett Johnson | 2 | 1 | 1 | 0 | 1 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Total | 46 | 17 | 11 | 6 | 1 | 17 | 45 | 37.8 | 7 | 20 | 35.0 | 5 | 10 | 50.0 | 3 | 14 |
Lynden
# | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jayden Navarre | 5 | 0 | 2 | 2 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | |
Gordy Bedlington | 7 | 3 | 4 | 0 | 0 | 3 | 4 | 75.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 2 | |
Brody Price | 5 | 1 | 0 | 0 | 0 | 2 | 2 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 0 | |
Malachi Bowman | 0 | 4 | 0 | 2 | 0 | 0 | 3 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 4 | |
James Ellis | 0 | 4 | 0 | 1 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |
Markus Koenen | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Malachi Koenen | 10 | 5 | 3 | 1 | 0 | 4 | 7 | 57.1 | 2 | 4 | 50.0 | 0 | 0 | 0 | 2 | 3 | |
Charlie Broersma | 3 | 1 | 0 | 0 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 1 | 1 | 100.0 | 1 | 0 | |
Brant Heppner | 28 | 6 | 4 | 3 | 0 | 10 | 15 | 66.7 | 6 | 8 | 75.0 | 2 | 2 | 100.0 | 0 | 6 | |
Ty Jorgenson | 3 | 3 | 3 | 0 | 0 | 1 | 5 | 20.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 3 | |
Spencer Adams | 15 | 5 | 2 | 2 | 0 | 6 | 8 | 75.0 | 3 | 5 | 60.0 | 0 | 1 | 0.0 | 1 | 4 | |
Reed Smith | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
Total | 76 | 32 | 18 | 11 | 0 | 29 | 54 | 53.7 | 13 | 22 | 59.1 | 5 | 7 | 71.4 | 9 | 23 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OREB
DREB
76 | 46 |
0 | 0 |
18 | 11 |
11 | 6 |
0 | 1 |
29 | 17 |
54 | 45 |
53.7 | 37.8 |
13 | 7 |
22 | 20 |
59.1 | 35.0 |
5 | 5 |
7 | 10 |
71.4 | 50.0 |
9 | 3 |
23 | 14 |