Anacortes vs
Lynden Christian
![](https://i0.wp.com/www.whatcompreps.com/wp-content/uploads/2025/01/LYNDEN-CHRISTIAN.png?fit=128%2C93&ssl=1)
Details
Date | League | Season |
---|---|---|
January 22, 2025 | Boys Basketball | 2025 |
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Anacortes | 13 | 13 | 19 | 10 | 55 |
Lynden Christian | 15 | 17 | 15 | 24 | 71 |
Anacortes
PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lynden Christian
# | Offense | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dawson Hintz | 17 | 6 | 3 | 0 | 0 | 7 | 16 | 43.8 | 2 | 7 | 28.6 | 1 | 1 | 100.0 | 1 | 5 | |
Gunnar Dykstra | 16 | 3 | 4 | 5 | 0 | 6 | 13 | 46.2 | 4 | 10 | 40.0 | 0 | 0 | 0 | 0 | 3 | |
Carter Ahlers | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Eli Maberry | 6 | 3 | 0 | 0 | 0 | 2 | 4 | 50.0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 3 | 0 | |
Boyce Robertson | 4 | 6 | 3 | 1 | 0 | 1 | 3 | 33.3 | 0 | 2 | 0.0 | 2 | 2 | 100.0 | 0 | 6 | |
Gannon Dykstra | 7 | 5 | 8 | 1 | 0 | 2 | 12 | 16.7 | 1 | 8 | 12.5 | 2 | 2 | 100.0 | 0 | 5 | |
Luke VanKooten | 11 | 7 | 3 | 3 | 1 | 4 | 7 | 57.1 | 3 | 5 | 60.0 | 0 | 0 | 0 | 2 | 5 | |
Kaden Veldman | 8 | 8 | 0 | 0 | 2 | 4 | 7 | 57.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | |
Total | 71 | 38 | 21 | 10 | 3 | 27 | 63 | 42.9 | 12 | 35 | 34.3 | 5 | 5 | 100.0 | 7 | 31 |
# | Defense | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dawson Hintz | 17 | 6 | 3 | 0 | 0 | 7 | 16 | 43.8 | 2 | 7 | 28.6 | 1 | 1 | 100.0 | 1 | 5 | |
Gunnar Dykstra | 16 | 3 | 4 | 5 | 0 | 6 | 13 | 46.2 | 4 | 10 | 40.0 | 0 | 0 | 0 | 0 | 3 | |
Carter Ahlers | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Eli Maberry | 6 | 3 | 0 | 0 | 0 | 2 | 4 | 50.0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 3 | 0 | |
Boyce Robertson | 4 | 6 | 3 | 1 | 0 | 1 | 3 | 33.3 | 0 | 2 | 0.0 | 2 | 2 | 100.0 | 0 | 6 | |
Gannon Dykstra | 7 | 5 | 8 | 1 | 0 | 2 | 12 | 16.7 | 1 | 8 | 12.5 | 2 | 2 | 100.0 | 0 | 5 | |
Luke VanKooten | 11 | 7 | 3 | 3 | 1 | 4 | 7 | 57.1 | 3 | 5 | 60.0 | 0 | 0 | 0 | 2 | 5 | |
Kaden Veldman | 8 | 8 | 0 | 0 | 2 | 4 | 7 | 57.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | |
Total | 71 | 38 | 21 | 10 | 3 | 27 | 63 | 42.9 | 12 | 35 | 34.3 | 5 | 5 | 100.0 | 7 | 31 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OREB
DREB
71 | 0 |
0 | 0 |
21 | 0 |
10 | 0 |
3 | 0 |
27 | 0 |
63 | 0 |
42.9 | 0 |
12 | 0 |
35 | 0 |
34.3 | 0 |
5 | 0 |
5 | 0 |
100.0 | 0 |
7 | 0 |
31 | 0 |