Squalicum
vs
Bellingham


Details
Date | League | Season |
---|---|---|
January 28, 2025 | Boys Basketball | 2025 |
Results
Team | T |
---|---|
Squalicum | 65 |
Bellingham | 56 |
Squalicum
# | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jaxon Hofer | 10 | 11 | 2 | 1 | 1 | 3 | 6 | 50.0 | 3 | 5 | 60.0 | 1 | 2 | 50.0 | 1 | 10 | |
Marcus Nixon | 21 | 8 | 1 | 2 | 3 | 9 | 18 | 50.0 | 1 | 5 | 20.0 | 2 | 5 | 40.0 | 3 | 5 | |
Ezra Nichols | 7 | 3 | 0 | 0 | 0 | 3 | 8 | 37.5 | 0 | 1 | 0.0 | 1 | 3 | 33.3 | 2 | 1 | |
Blake Elston | 5 | 4 | 5 | 1 | 0 | 2 | 7 | 28.6 | 1 | 3 | 33.3 | 0 | 0 | 0 | 1 | 3 | |
Hunter Calloway | 17 | 3 | 9 | 0 | 0 | 5 | 19 | 26.3 | 2 | 5 | 40.0 | 5 | 5 | 100.0 | 0 | 3 | |
Ty Hoffmann | 5 | 3 | 0 | 2 | 0 | 2 | 3 | 66.7 | 1 | 1 | 100.0 | 0 | 0 | 0 | 3 | 0 | |
Total | 65 | 32 | 17 | 6 | 4 | 24 | 61 | 39.3 | 8 | 20 | 40.0 | 9 | 15 | 60.0 | 10 | 22 |
Bellingham
# | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Myllo Wright | 0 | 5 | 1 | 1 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 5 | |
Evan Isaly | 2 | 6 | 2 | 0 | 0 | 1 | 5 | 20.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 5 | |
Gabe VanHofwegen | 5 | 2 | 6 | 0 | 1 | 2 | 12 | 16.7 | 0 | 5 | 0.0 | 1 | 2 | 50.0 | 0 | 2 | |
Joe Harward | 31 | 11 | 4 | 1 | 0 | 12 | 27 | 44.4 | 1 | 1 | 100.0 | 6 | 8 | 75.0 | 5 | 6 | |
Calvin VanHofwegen | 9 | 3 | 1 | 0 | 0 | 3 | 7 | 42.9 | 3 | 6 | 50.0 | 0 | 0 | 0 | 1 | 2 | |
Adrian Gasca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Fabian Singh | 0 | 2 | 1 | 0 | 1 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 2 | |
Harmon Wienkers | 9 | 4 | 3 | 0 | 0 | 3 | 6 | 50.0 | 3 | 6 | 50.0 | 0 | 0 | 0 | 1 | 3 | |
Total | 56 | 33 | 18 | 2 | 2 | 21 | 60 | 35.0 | 7 | 21 | 33.3 | 7 | 10 | 70.0 | 8 | 25 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OREB
DREB
56 | 65 |
0 | 0 |
18 | 17 |
2 | 6 |
2 | 4 |
21 | 24 |
60 | 61 |
35.0 | 39.3 |
7 | 8 |
21 | 20 |
33.3 | 40.0 |
7 | 9 |
10 | 15 |
70.0 | 60.0 |
8 | 10 |
25 | 22 |