Ferndale
vs
Blaine


Details
Date | League | Season |
---|---|---|
January 30, 2025 | Boys Basketball | 2025 |
Results
Team | T |
---|---|
Ferndale | 58 |
Blaine | 55 |
Ferndale
# | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mantaj Singh | 20 | 3 | 1 | 2 | 0 | 8 | 16 | 50.0 | 2 | 4 | 50.0 | 2 | 4 | 50.0 | 1 | 2 | |
Jonah Brillowsky | 12 | 3 | 3 | 2 | 0 | 5 | 12 | 41.7 | 1 | 5 | 20.0 | 1 | 2 | 50.0 | 0 | 3 | |
Hunter Wills | 16 | 5 | 1 | 2 | 0 | 6 | 10 | 60.0 | 0 | 2 | 0.0 | 4 | 5 | 80.0 | 2 | 3 | |
Cooper Vincent | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 3 | 0 | |
Lincoln Thomas | 8 | 4 | 5 | 3 | 0 | 2 | 6 | 33.3 | 0 | 2 | 0.0 | 4 | 6 | 66.7 | 1 | 3 | |
Tommy Mack | 2 | 4 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |
Raj Grewal | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0.0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
Kaveer Dhillon | 0 | 1 | 0 | 2 | 0 | 0 | 3 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 | 0 | |
Total | 58 | 23 | 11 | 13 | 0 | 22 | 54 | 40.7 | 3 | 20 | 15.0 | 11 | 17 | 64.7 | 11 | 12 |
Blaine
# | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dawson Dohner | 3 | 0 | 0 | 1 | 0 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | |
Kai Kerwin | 2 | 2 | 1 | 1 | 0 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 1 | |
Milo Dahl | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | |
Beckum Bleazard | 7 | 3 | 0 | 1 | 0 | 3 | 6 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 3 | |
Landon Melton | 13 | 6 | 1 | 1 | 1 | 5 | 12 | 41.7 | 2 | 6 | 33.3 | 1 | 2 | 50.0 | 1 | 5 | |
Landon Brown | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | |
Abdul Kanagie | 14 | 4 | 0 | 2 | 0 | 5 | 6 | 83.3 | 1 | 1 | 100.0 | 3 | 4 | 75.0 | 1 | 3 | |
Jacob Dohner | 0 | 4 | 6 | 1 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 3 | |
Josiah Weeda | 13 | 3 | 2 | 1 | 0 | 5 | 8 | 62.5 | 2 | 5 | 40.0 | 1 | 2 | 50.0 | 0 | 3 | |
Total | 55 | 22 | 11 | 8 | 1 | 21 | 38 | 55.3 | 8 | 19 | 42.1 | 5 | 10 | 50.0 | 4 | 18 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OREB
DREB
55 | 58 |
0 | 0 |
11 | 11 |
8 | 13 |
1 | 0 |
21 | 22 |
38 | 54 |
55.3 | 40.7 |
8 | 3 |
19 | 20 |
42.1 | 15.0 |
5 | 11 |
10 | 17 |
50.0 | 64.7 |
4 | 11 |
18 | 12 |