Sehome
vs
Ferndale


Details
Date | League | Season |
---|---|---|
December 3, 2024 | Girls Basketball | 2025 |
Results
Team | T | Outcome |
---|---|---|
Sehome | 49 | Win |
Ferndale | 39 | Loss |
Sehome
# | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amber Hartford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sadie Gustafson | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | |
Kate Schroeder | 7 | 6 | 5 | 0 | 0 | 3 | 14 | 21.4 | 0 | 3 | 0.0 | 1 | 2 | 50.0 | 0 | 6 | |
Taylor Turrell | 15 | 10 | 2 | 3 | 0 | 5 | 9 | 55.6 | 0 | 1 | 0.0 | 5 | 9 | 55.6 | 2 | 8 | |
Aspen Barge | 8 | 7 | 1 | 1 | 2 | 4 | 9 | 44.4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | |
Elyse Panagos | 4 | 4 | 2 | 2 | 0 | 2 | 6 | 33.3 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 3 | |
May Madera | 8 | 3 | 0 | 1 | 1 | 3 | 9 | 33.3 | 2 | 8 | 25.0 | 0 | 0 | 0 | 0 | 3 | |
Keira Reeves | 7 | 3 | 2 | 2 | 1 | 3 | 5 | 60.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 2 | 1 | |
Total | 49 | 33 | 14 | 9 | 5 | 20 | 55 | 36.4 | 2 | 12 | 16.7 | 7 | 17 | 41.2 | 8 | 25 |
Ferndale
# | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brooklyn Larrabee | 4 | 4 | 4 | 1 | 0 | 2 | 6 | 33.3 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 2 | 2 | |
Ari Gilday | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Jillea Fox | 11 | 9 | 0 | 1 | 1 | 5 | 20 | 25.0 | 0 | 3 | 0.0 | 1 | 5 | 20.0 | 4 | 5 | |
Kenzie Dawson | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
Kayla Washington | 7 | 2 | 6 | 3 | 0 | 2 | 10 | 20.0 | 1 | 8 | 12.5 | 2 | 4 | 50.0 | 0 | 2 | |
Isabella Vargas | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 4 | |
Abbey White | 10 | 7 | 0 | 3 | 0 | 3 | 16 | 18.8 | 3 | 12 | 25.0 | 1 | 4 | 25.0 | 2 | 5 | |
Kayla Lee | 5 | 3 | 1 | 2 | 0 | 2 | 7 | 28.6 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 2 | 1 | |
Total | 39 | 33 | 11 | 11 | 1 | 15 | 62 | 24.2 | 4 | 25 | 16.0 | 5 | 19 | 26.3 | 11 | 22 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OREB
DREB
39 | 49 |
0 | 0 |
11 | 14 |
11 | 9 |
1 | 5 |
15 | 20 |
62 | 55 |
24.2 | 36.4 |
4 | 2 |
25 | 12 |
16.0 | 16.7 |
5 | 7 |
19 | 17 |
26.3 | 41.2 |
11 | 8 |
22 | 25 |