Meridian
vs
Sehome


Details
Date | League | Season |
---|---|---|
December 9, 2024 | Girls Basketball | 2025 |
Results
Team | T |
---|---|
Meridian | 55 |
Sehome | 51 |
Meridian
# | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brooklyn Fuller | 10 | 2 | 4 | 2 | 1 | 2 | 7 | 28.6 | 0 | 2 | 0.0 | 6 | 6 | 100.0 | 0 | 2 | |
Kinsley Neal | 5 | 1 | 0 | 0 | 0 | 2 | 5 | 40.0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 1 | 0 | |
Eden Bernardy | 7 | 6 | 3 | 6 | 0 | 3 | 10 | 30.0 | 0 | 2 | 0.0 | 1 | 6 | 16.7 | 4 | 2 | |
Kaitlyn Storgaard | 0 | 2 | 0 | 1 | 2 | 0 | 6 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
Maddy Swanson | 2 | 5 | 0 | 2 | 1 | 0 | 4 | 0.0 | 0 | 2 | 0.0 | 2 | 4 | 50.0 | 2 | 3 | |
Sofia Brooks | 13 | 4 | 2 | 3 | 1 | 4 | 7 | 57.1 | 0 | 0 | 0 | 5 | 11 | 45.5 | 2 | 2 | |
Melanie Short | 18 | 10 | 2 | 2 | 0 | 6 | 18 | 33.3 | 2 | 8 | 25.0 | 4 | 5 | 80.0 | 5 | 5 | |
Total | 55 | 30 | 11 | 16 | 5 | 17 | 57 | 29.8 | 3 | 17 | 17.6 | 18 | 32 | 56.3 | 15 | 15 |
Sehome
# | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amber Hartford | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 0 | |
Sadie Gustafson | 6 | 0 | 3 | 3 | 0 | 2 | 6 | 33.3 | 0 | 0 | 0 | 2 | 4 | 50.0 | 0 | 0 | |
Kate Schroeder | 9 | 6 | 2 | 1 | 1 | 3 | 7 | 42.9 | 0 | 1 | 0.0 | 3 | 4 | 75.0 | 0 | 6 | |
Taylor Turrell | 19 | 7 | 2 | 9 | 0 | 6 | 18 | 33.3 | 1 | 5 | 20.0 | 6 | 12 | 50.0 | 3 | 4 | |
Aspen Barge | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Elyse Panagos | 9 | 9 | 0 | 2 | 1 | 4 | 4 | 100.0 | 0 | 0 | 0 | 1 | 5 | 20.0 | 2 | 7 | |
Stella Hogan | 2 | 4 | 0 | 1 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
Keira Reeves | 6 | 3 | 3 | 6 | 0 | 2 | 5 | 40.0 | 1 | 1 | 100.0 | 1 | 3 | 33.3 | 0 | 3 | |
Total | 51 | 31 | 11 | 22 | 3 | 18 | 44 | 40.9 | 2 | 7 | 28.6 | 13 | 30 | 43.3 | 8 | 23 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OREB
DREB
51 | 55 |
0 | 0 |
11 | 11 |
22 | 16 |
3 | 5 |
18 | 17 |
44 | 57 |
40.9 | 29.8 |
2 | 3 |
7 | 17 |
28.6 | 17.6 |
13 | 18 |
30 | 32 |
43.3 | 56.3 |
8 | 15 |
23 | 15 |