Squalicum
vs
Lynden


Details
Date | League | Season |
---|---|---|
December 12, 2024 | Girls Basketball | 2025 |
Results
Team | T |
---|---|
Squalicum | 21 |
Lynden | 64 |
Squalicum
# | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Loretta Murphy-Kangas | 6 | 2 | 0 | 0 | 0 | 3 | 4 | 75.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
Jazmin Singh-Sanchez | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
Jolie Paz | 3 | 2 | 1 | 1 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 | 4 | 25.0 | 1 | 1 | |
Kailana Perez | 3 | 7 | 0 | 2 | 0 | 1 | 6 | 16.7 | 1 | 1 | 100.0 | 0 | 0 | 0 | 3 | 4 | |
Tiana Thompson | 4 | 3 | 0 | 0 | 2 | 2 | 5 | 40.0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 2 | |
Carli Kiesau | 0 | 1 | 2 | 1 | 0 | 0 | 6 | 0.0 | 0 | 6 | 0.0 | 0 | 0 | 0 | 0 | 1 | |
Lexi Robbins | 5 | 1 | 2 | 2 | 0 | 2 | 10 | 20.0 | 1 | 7 | 14.3 | 0 | 0 | 0 | 0 | 1 | |
Colee Harper | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
Total | 21 | 18 | 6 | 7 | 2 | 9 | 37 | 24.3 | 2 | 15 | 13.3 | 1 | 6 | 16.7 | 6 | 12 |
Lynden
# | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Degitu Bowler | 0 | 2 | 1 | 0 | 0 | 0 | 5 | 0.0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 2 | |
Lexi Hermanutz | 9 | 3 | 2 | 4 | 0 | 3 | 5 | 60.0 | 1 | 2 | 50.0 | 2 | 2 | 100.0 | 3 | 0 | |
Reese Nyhoff | 4 | 2 | 0 | 1 | 0 | 0 | 3 | 0.0 | 0 | 1 | 0.0 | 4 | 4 | 100.0 | 1 | 1 | |
Rilanna Newcomb | 6 | 4 | 2 | 0 | 0 | 2 | 3 | 66.7 | 2 | 2 | 100.0 | 0 | 0 | 0 | 1 | 3 | |
Jules Slayton | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
Rian Stephan | 2 | 1 | 2 | 5 | 1 | 0 | 4 | 0.0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 1 | |
Izzie Stephan | 0 | 2 | 1 | 2 | 1 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 | 1 | |
Melanie Anderson | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Kiki York | 12 | 3 | 0 | 1 | 1 | 6 | 12 | 50.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 2 | 1 | |
Finley Parcher | 18 | 9 | 3 | 6 | 1 | 7 | 15 | 46.7 | 2 | 7 | 28.6 | 2 | 3 | 66.7 | 4 | 5 | |
Payton Mills | 13 | 13 | 1 | 1 | 0 | 6 | 10 | 60.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 8 | 5 | |
Total | 64 | 40 | 13 | 21 | 5 | 24 | 61 | 39.3 | 5 | 21 | 23.8 | 11 | 13 | 84.6 | 20 | 20 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OREB
DREB
64 | 21 |
0 | 0 |
13 | 6 |
21 | 7 |
5 | 2 |
24 | 9 |
61 | 37 |
39.3 | 24.3 |
5 | 2 |
21 | 15 |
23.8 | 13.3 |
11 | 1 |
13 | 6 |
84.6 | 16.7 |
20 | 6 |
20 | 12 |