Sehome
vs
Blaine


Details
Date | League | Season |
---|---|---|
December 14, 2024 | Girls Basketball | 2025 |
Results
Team | T |
---|---|
Sehome | 44 |
Blaine | 11 |
Sehome
# | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amber Hartford | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sadie Gustafson | 2 | 0 | 1 | 5 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kate Schroeder | 10 | 6 | 3 | 5 | 0 | 4 | 13 | 30.8 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 3 | 3 | |
Taylor Turrell | 8 | 3 | 5 | 6 | 0 | 3 | 10 | 30.0 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 2 | 1 | |
Aspen Barge | 8 | 5 | 0 | 3 | 3 | 4 | 7 | 57.1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | |
Kaila Reeves | 2 | 2 | 1 | 5 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
Elyse Panagos | 9 | 1 | 1 | 3 | 0 | 3 | 5 | 60.0 | 0 | 0 | 0 | 3 | 4 | 75.0 | 0 | 1 | |
Nora Kingsley | 3 | 0 | 0 | 1 | 0 | 1 | 3 | 33.3 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | |
Stella Hogan | 2 | 5 | 3 | 3 | 0 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 0 | 0 | 0 | 2 | 3 | |
Total | 44 | 22 | 15 | 33 | 3 | 18 | 47 | 38.3 | 2 | 6 | 33.3 | 6 | 8 | 75.0 | 10 | 12 |
Blaine
# | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hailey Kruse | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Olivia Tanjuaquio | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 25.0 | 0 | 1 | |
Mesa Puls | 2 | 3 | 0 | 1 | 0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
Aaliyah Bowman | 2 | 3 | 1 | 8 | 1 | 0 | 6 | 0.0 | 0 | 4 | 0.0 | 2 | 2 | 100.0 | 1 | 2 | |
Brietta Sandell | 3 | 5 | 0 | 2 | 0 | 1 | 5 | 20.0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 5 | |
Bea Dickson | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
Azarela Guitierrez | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
Dilpreet Samra | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
Marcella Bring | 1 | 3 | 0 | 1 | 0 | 0 | 4 | 0.0 | 0 | 2 | 0.0 | 1 | 2 | 50.0 | 2 | 1 | |
Brie Smith | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
Total | 11 | 18 | 1 | 12 | 2 | 2 | 26 | 7.7 | 1 | 12 | 8.3 | 4 | 8 | 50.0 | 6 | 12 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OREB
DREB
11 | 44 |
0 | 0 |
1 | 15 |
12 | 33 |
2 | 3 |
2 | 18 |
26 | 47 |
7.7 | 38.3 |
1 | 2 |
12 | 6 |
8.3 | 33.3 |
4 | 6 |
8 | 8 |
50.0 | 75.0 |
6 | 10 |
12 | 12 |