Meridian
vs
Squalicum


Details
Date | League | Season |
---|---|---|
December 17, 2024 | Girls Basketball | 2025 |
Results
Team | T |
---|---|
Meridian | 39 |
Squalicum | 36 |
Meridian
# | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brooklyn Fuller | 9 | 5 | 4 | 0 | 0 | 3 | 10 | 30.0 | 1 | 3 | 33.3 | 2 | 2 | 100.0 | 2 | 3 | |
Kinsley Neal | 2 | 5 | 6 | 0 | 0 | 0 | 6 | 0.0 | 0 | 6 | 0.0 | 2 | 2 | 100.0 | 2 | 3 | |
Amelia Koning | 5 | 2 | 1 | 0 | 0 | 2 | 4 | 50.0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 1 | 1 | |
Eden Bernardy | 6 | 8 | 1 | 1 | 0 | 3 | 12 | 25.0 | 0 | 5 | 0.0 | 0 | 2 | 0.0 | 0 | 8 | |
Maddy Swanson | 5 | 2 | 0 | 2 | 0 | 1 | 7 | 14.3 | 1 | 6 | 16.7 | 2 | 4 | 50.0 | 0 | 2 | |
Sofia Brooks | 2 | 6 | 0 | 1 | 1 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 3 | 3 | |
Melanie Short | 8 | 2 | 1 | 0 | 0 | 2 | 9 | 22.2 | 2 | 8 | 25.0 | 2 | 4 | 50.0 | 0 | 2 | |
Taya Benson | 2 | 5 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | |
Total | 39 | 35 | 13 | 4 | 1 | 13 | 52 | 25.0 | 5 | 32 | 15.6 | 8 | 16 | 50.0 | 10 | 25 |
Squalicum
# | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Loretta Murphy-Kangas | 6 | 11 | 0 | 0 | 0 | 3 | 9 | 33.3 | 0 | 0 | 0 | 0 | 2 | 0.0 | 7 | 4 | |
Jazmin Singh-Sanchez | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
Jolie Paz | 2 | 2 | 0 | 3 | 0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
Kailana Perez | 7 | 10 | 0 | 1 | 3 | 3 | 13 | 23.1 | 0 | 4 | 0.0 | 1 | 8 | 12.5 | 5 | 5 | |
Tiana Thompson | 3 | 6 | 0 | 0 | 0 | 1 | 6 | 16.7 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 1 | 5 | |
Carli Kiesau | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 0.0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 1 | 1 | |
Lexi Robbins | 11 | 3 | 7 | 1 | 0 | 5 | 15 | 33.3 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 1 | 2 | |
Colee Harper | 7 | 5 | 0 | 1 | 0 | 3 | 8 | 37.5 | 0 | 0 | 0 | 1 | 2 | 50.0 | 2 | 3 | |
Total | 36 | 42 | 7 | 6 | 3 | 16 | 61 | 26.2 | 0 | 9 | 0.0 | 4 | 16 | 25.0 | 17 | 25 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OREB
DREB
36 | 39 |
0 | 0 |
7 | 13 |
6 | 4 |
3 | 1 |
16 | 13 |
61 | 52 |
26.2 | 25.0 |
0 | 5 |
9 | 32 |
0.0 | 15.6 |
4 | 8 |
16 | 16 |
25.0 | 50.0 |
17 | 10 |
25 | 25 |