Mount Baker
vs
Sehome


Details
Date | League | Season |
---|---|---|
December 17, 2024 | Girls Basketball | 2025 |
Results
Team | T |
---|---|
Mount Baker | 44 |
Sehome | 47 |
Mount Baker
# | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lily Reeves | 7 | 1 | 0 | 0 | 0 | 3 | 7 | 42.9 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 0 | |
Reace Brown | 4 | 6 | 0 | 1 | 1 | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | |
Rebeca Soares | 13 | 16 | 5 | 2 | 0 | 3 | 6 | 50.0 | 0 | 0 | 0 | 7 | 7 | 100.0 | 3 | 13 | |
Faith Wilson | 6 | 5 | 1 | 4 | 0 | 3 | 12 | 25.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 2 | 3 | |
Samiya Powell | 3 | 3 | 0 | 0 | 0 | 1 | 4 | 25.0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 3 | |
Kalyn Abitia | 2 | 1 | 6 | 1 | 0 | 1 | 4 | 25.0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 1 | 0 | |
Rian Harkness | 9 | 1 | 2 | 3 | 0 | 3 | 7 | 42.9 | 3 | 7 | 42.9 | 0 | 2 | 0.0 | 0 | 1 | |
Total | 44 | 33 | 14 | 11 | 1 | 16 | 44 | 36.4 | 5 | 15 | 33.3 | 7 | 9 | 77.8 | 9 | 24 |
Sehome
# | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sadie Gustafson | 6 | 7 | 1 | 1 | 0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 2 | 4 | 50.0 | 6 | 1 | |
Kate Schroeder | 12 | 4 | 2 | 7 | 1 | 4 | 19 | 21.1 | 1 | 3 | 33.3 | 3 | 3 | 100.0 | 1 | 3 | |
Aspen Barge | 3 | 3 | 2 | 4 | 1 | 1 | 4 | 25.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 1 | 2 | |
Kaila Reeves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Elyse Panagos | 4 | 4 | 1 | 4 | 0 | 1 | 7 | 14.3 | 0 | 0 | 0 | 2 | 4 | 50.0 | 1 | 3 | |
May Madera | 16 | 1 | 4 | 1 | 0 | 5 | 17 | 29.4 | 5 | 11 | 45.5 | 1 | 2 | 50.0 | 0 | 1 | |
Nora Kingsley | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | |
Stella Hogan | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |
Keira Reeves | 2 | 2 | 2 | 1 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
Total | 47 | 25 | 12 | 18 | 2 | 15 | 54 | 27.8 | 6 | 14 | 42.9 | 11 | 17 | 64.7 | 13 | 12 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OREB
DREB
47 | 44 |
0 | 0 |
12 | 14 |
18 | 11 |
2 | 1 |
15 | 16 |
54 | 44 |
27.8 | 36.4 |
6 | 5 |
14 | 15 |
42.9 | 33.3 |
11 | 7 |
17 | 9 |
64.7 | 77.8 |
13 | 9 |
12 | 24 |