Blaine
vs
Meridian


Details
Date | League | Season |
---|---|---|
December 20, 2024 | Girls Basketball | 2025 |
Results
Team | T |
---|---|
Blaine | 9 |
Meridian | 43 |
Blaine
# | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hailey Kruse | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Olivia Tanjuaquio | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mesa Puls | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
Aaliyah Bowman | 3 | 5 | 0 | 3 | 0 | 1 | 7 | 14.3 | 0 | 4 | 0.0 | 1 | 4 | 25.0 | 1 | 4 | |
Brietta Sandell | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 4 | |
Courtney Roff | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 1 | |
Bea Dickson | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Azarela Guitierrez | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
Marcella Bring | 0 | 3 | 0 | 3 | 0 | 0 | 6 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 3 | |
Brie Smith | 3 | 5 | 0 | 3 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 1 | 3 | 33.3 | 0 | 5 | |
Total | 9 | 19 | 1 | 11 | 0 | 3 | 26 | 11.5 | 1 | 12 | 8.3 | 2 | 7 | 28.6 | 2 | 17 |
Meridian
# | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brooklyn Fuller | 3 | 4 | 3 | 4 | 1 | 1 | 7 | 14.3 | 0 | 5 | 0.0 | 1 | 1 | 100.0 | 2 | 2 | |
Kinsley Neal | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 0.0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 1 | 0 | |
Amelia Koning | 12 | 2 | 0 | 3 | 0 | 5 | 13 | 38.5 | 2 | 4 | 50.0 | 0 | 0 | 0 | 1 | 1 | |
Eden Bernardy | 4 | 3 | 2 | 4 | 0 | 2 | 10 | 20.0 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 2 | 1 | |
Onica Martin | 2 | 1 | 0 | 2 | 0 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | |
Kaitlyn Storgaard | 2 | 7 | 0 | 1 | 0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | |
Maddy Swanson | 2 | 6 | 3 | 2 | 0 | 1 | 4 | 25.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 5 | 1 | |
Sofia Brooks | 4 | 3 | 0 | 3 | 0 | 2 | 8 | 25.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
Melanie Short | 7 | 2 | 3 | 0 | 1 | 3 | 8 | 37.5 | 0 | 3 | 0.0 | 1 | 1 | 100.0 | 0 | 2 | |
Sierra James | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Madyn Cline-Malarz | 3 | 2 | 1 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 1 | 1 | |
Taya Benson | 4 | 3 | 1 | 1 | 0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
Total | 43 | 35 | 13 | 23 | 2 | 19 | 69 | 27.5 | 2 | 18 | 11.1 | 3 | 6 | 50.0 | 18 | 17 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OREB
DREB
43 | 9 |
0 | 0 |
13 | 1 |
23 | 11 |
2 | 0 |
19 | 3 |
69 | 26 |
27.5 | 11.5 |
2 | 1 |
18 | 12 |
11.1 | 8.3 |
3 | 2 |
6 | 7 |
50.0 | 28.6 |
18 | 2 |
17 | 17 |