Blaine
vs
Squalicum


Details
Date | League | Season |
---|---|---|
January 3, 2025 | Girls Basketball | 2025 |
Results
Team | T |
---|---|
Blaine | 6 |
Squalicum | 50 |
Blaine
# | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hailey Kruse | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Olivia Tanjuaquio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Aaliyah Bowman | 0 | 6 | 0 | 1 | 1 | 0 | 9 | 0.0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 3 | 3 | |
Brietta Sandell | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 0.0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 3 | |
Courtney Roff | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | |
Bea Dickson | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Azarela Guitierrez | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dilpreet Samra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | |
Marcella Bring | 0 | 10 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 2 | 8 | |
Kate Koreski | 3 | 7 | 0 | 1 | 0 | 0 | 8 | 0.0 | 0 | 3 | 0.0 | 3 | 4 | 75.0 | 3 | 4 | |
Brie Smith | 0 | 1 | 0 | 2 | 1 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 0 | |
Mesa Puls | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
Total | 6 | 29 | 1 | 6 | 2 | 1 | 30 | 3.3 | 1 | 14 | 7.1 | 3 | 10 | 30.0 | 9 | 20 |
Squalicum
# | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Loretta Murphy-Kangas | 8 | 3 | 1 | 2 | 0 | 4 | 7 | 57.1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 2 | 1 | |
Keeley Meling | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
Audrey Blue | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jazmin Singh-Sanchez | 4 | 3 | 0 | 0 | 1 | 1 | 3 | 33.3 | 0 | 0 | 0 | 1 | 2 | 50.0 | 1 | 2 | |
Peyton Horst | 2 | 1 | 1 | 0 | 0 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | |
Kailana Perez | 10 | 6 | 2 | 8 | 0 | 4 | 11 | 36.4 | 2 | 2 | 100.0 | 0 | 0 | 0 | 3 | 3 | |
Tiana Thompson | 7 | 2 | 3 | 2 | 0 | 3 | 8 | 37.5 | 0 | 1 | 0.0 | 1 | 4 | 25.0 | 1 | 1 | |
Carli Kiesau | 10 | 3 | 3 | 2 | 0 | 4 | 6 | 66.7 | 2 | 3 | 66.7 | 0 | 0 | 0 | 2 | 1 | |
Lexi Robbins | 7 | 3 | 5 | 1 | 0 | 3 | 8 | 37.5 | 0 | 2 | 0.0 | 1 | 3 | 33.3 | 2 | 1 | |
Colee Harper | 0 | 2 | 1 | 4 | 0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
Addison Kettman | 2 | 3 | 1 | 2 | 0 | 1 | 6 | 16.7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
Lola Gibbs | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 0 | |
Total | 50 | 27 | 18 | 22 | 1 | 21 | 60 | 35.0 | 4 | 12 | 33.3 | 3 | 9 | 33.3 | 15 | 12 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OREB
DREB
50 | 6 |
0 | 0 |
18 | 1 |
22 | 6 |
1 | 2 |
21 | 1 |
60 | 30 |
35.0 | 3.3 |
4 | 1 |
12 | 14 |
33.3 | 7.1 |
3 | 3 |
9 | 10 |
33.3 | 30.0 |
15 | 9 |
12 | 20 |