Meridian
vs
Mount Baker


Details
Date | League | Season |
---|---|---|
January 4, 2025 | Girls Basketball | 2025 |
Results
Team | T |
---|---|
Meridian | 56 |
Mount Baker | 48 |
Meridian
# | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brooklyn Fuller | 11 | 4 | 3 | 5 | 0 | 4 | 11 | 36.4 | 0 | 5 | 0.0 | 3 | 6 | 50.0 | 3 | 1 | |
Kinsley Neal | 5 | 3 | 3 | 2 | 0 | 1 | 5 | 20.0 | 1 | 5 | 20.0 | 2 | 2 | 100.0 | 3 | 0 | |
Amelia Koning | 3 | 3 | 0 | 3 | 0 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 2 | 0.0 | 2 | 1 | |
Eden Bernardy | 12 | 4 | 2 | 2 | 1 | 3 | 9 | 33.3 | 1 | 2 | 50.0 | 5 | 6 | 83.3 | 1 | 3 | |
Onica Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kaitlyn Storgaard | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
Maddy Swanson | 1 | 3 | 0 | 2 | 0 | 0 | 5 | 0.0 | 0 | 4 | 0.0 | 1 | 2 | 50.0 | 1 | 2 | |
Sofia Brooks | 8 | 2 | 0 | 2 | 0 | 2 | 4 | 50.0 | 1 | 2 | 50.0 | 3 | 4 | 75.0 | 0 | 2 | |
Melanie Short | 13 | 0 | 0 | 0 | 0 | 6 | 11 | 54.5 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | |
Sierra James | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | |
Madyn Cline-Malarz | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 0 | |
Taya Benson | 0 | 2 | 0 | 3 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
Total | 56 | 25 | 8 | 21 | 1 | 18 | 52 | 34.6 | 5 | 23 | 21.7 | 15 | 24 | 62.5 | 13 | 12 |
Mount Baker
# | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lily Reeves | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 1 | |
Reace Brown | 7 | 6 | 0 | 1 | 0 | 2 | 5 | 40.0 | 0 | 0 | 0 | 3 | 4 | 75.0 | 2 | 4 | |
Rebeca Soares | 29 | 13 | 3 | 4 | 0 | 8 | 18 | 44.4 | 2 | 5 | 40.0 | 11 | 17 | 64.7 | 3 | 10 | |
Jade Frierott | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Faith Wilson | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Samiya Powell | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 1 | |
Kalyn Abitia | 3 | 1 | 2 | 1 | 1 | 0 | 3 | 0.0 | 0 | 1 | 0.0 | 3 | 4 | 75.0 | 0 | 1 | |
Rian Harkness | 2 | 2 | 0 | 1 | 0 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 2 | |
Aurora George | 4 | 3 | 0 | 2 | 0 | 1 | 6 | 16.7 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 3 | 0 | |
Total | 48 | 29 | 5 | 11 | 1 | 13 | 39 | 33.3 | 3 | 9 | 33.3 | 19 | 30 | 63.3 | 10 | 19 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OREB
DREB
48 | 56 |
0 | 0 |
5 | 8 |
11 | 21 |
1 | 1 |
13 | 18 |
39 | 52 |
33.3 | 34.6 |
3 | 5 |
9 | 23 |
33.3 | 21.7 |
19 | 15 |
30 | 24 |
63.3 | 62.5 |
10 | 13 |
19 | 12 |