Ferndale
vs
Squalicum


Details
Date | League | Season |
---|---|---|
January 6, 2025 | Girls Basketball | 2025 |
Results
Team | T |
---|---|
Ferndale | 35 |
Squalicum | 49 |
Ferndale
# | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Olivia Smetana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Brooklyn Larrabee | 4 | 4 | 3 | 2 | 1 | 2 | 5 | 40.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 2 | 2 | |
Ari Gilday | 0 | 2 | 0 | 1 | 1 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 2 | |
Jillea Fox | 12 | 8 | 0 | 3 | 3 | 4 | 16 | 25.0 | 0 | 2 | 0.0 | 4 | 6 | 66.7 | 2 | 6 | |
Kenzie Dawson | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | |
Kayla Washington | 13 | 9 | 2 | 1 | 1 | 5 | 12 | 41.7 | 3 | 6 | 50.0 | 0 | 0 | 0 | 2 | 7 | |
Isabella Vargas | 2 | 3 | 1 | 0 | 0 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 2 | 1 | |
Abbey White | 4 | 4 | 1 | 3 | 0 | 1 | 12 | 8.3 | 1 | 7 | 14.3 | 1 | 4 | 25.0 | 0 | 4 | |
Kayla Lee | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 0 | |
Total | 35 | 32 | 8 | 10 | 6 | 13 | 52 | 25.0 | 4 | 20 | 20.0 | 5 | 10 | 50.0 | 9 | 23 |
Squalicum
# | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Loretta Murphy-Kangas | 2 | 7 | 1 | 0 | 0 | 1 | 10 | 10.0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 4 | 3 | |
Audrey Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jazmin Singh-Sanchez | 1 | 8 | 0 | 0 | 1 | 0 | 4 | 0.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 4 | 4 | |
Peyton Horst | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jolie Paz | 0 | 3 | 0 | 2 | 0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
Kailana Perez | 5 | 7 | 1 | 4 | 0 | 2 | 10 | 20.0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 1 | 6 | |
Tiana Thompson | 19 | 3 | 3 | 5 | 2 | 8 | 15 | 53.3 | 1 | 3 | 33.3 | 2 | 2 | 100.0 | 1 | 2 | |
Carli Kiesau | 9 | 3 | 0 | 0 | 0 | 4 | 7 | 57.1 | 1 | 2 | 50.0 | 0 | 0 | 0 | 2 | 1 | |
Lexi Robbins | 9 | 4 | 7 | 2 | 0 | 4 | 10 | 40.0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 4 | |
Colee Harper | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 2 | 1 | |
Addison Kettman | 4 | 6 | 2 | 0 | 1 | 1 | 6 | 16.7 | 0 | 0 | 0 | 2 | 4 | 50.0 | 3 | 3 | |
Lola Gibbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 49 | 44 | 17 | 14 | 4 | 20 | 68 | 29.4 | 4 | 13 | 30.8 | 5 | 10 | 50.0 | 20 | 24 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OREB
DREB
49 | 35 |
0 | 0 |
17 | 8 |
14 | 10 |
4 | 6 |
20 | 13 |
68 | 52 |
29.4 | 25.0 |
4 | 4 |
13 | 20 |
30.8 | 20.0 |
5 | 5 |
10 | 10 |
50.0 | 50.0 |
20 | 9 |
24 | 23 |