Sehome
vs
Nooksack Valley


Details
Date | League | Season |
---|---|---|
January 7, 2025 | Girls Basketball | 2025 |
Results
Team | T |
---|---|
Sehome | 32 |
Nooksack Valley | 39 |
Sehome
# | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sadie Gustafson | 3 | 3 | 0 | 1 | 0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 2 | 1 | |
Kate Schroeder | 5 | 7 | 5 | 1 | 0 | 2 | 14 | 14.3 | 1 | 6 | 16.7 | 0 | 0 | 0 | 1 | 6 | |
Taylor Turrell | 9 | 4 | 1 | 1 | 0 | 4 | 10 | 40.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 2 | 2 | |
Aspen Barge | 4 | 3 | 2 | 2 | 1 | 2 | 6 | 33.3 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 2 | |
Elyse Panagos | 3 | 4 | 1 | 0 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 1 | 2 | 50.0 | 2 | 2 | |
May Madera | 6 | 1 | 1 | 0 | 0 | 2 | 5 | 40.0 | 2 | 5 | 40.0 | 0 | 0 | 0 | 0 | 1 | |
Stella Hogan | 2 | 5 | 2 | 1 | 0 | 1 | 6 | 16.7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | |
Keira Reeves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 32 | 27 | 12 | 6 | 1 | 13 | 48 | 27.1 | 4 | 14 | 28.6 | 2 | 4 | 50.0 | 11 | 16 |
Nooksack Valley
# | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lisette Flores | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kate Shintaffer | 16 | 6 | 0 | 2 | 0 | 6 | 15 | 40.0 | 0 | 4 | 0.0 | 4 | 5 | 80.0 | 4 | 2 | |
Payton Bartl | 11 | 0 | 3 | 0 | 0 | 3 | 14 | 21.4 | 2 | 9 | 22.2 | 3 | 4 | 75.0 | 0 | 0 | |
Chayleigh Davis | 8 | 4 | 1 | 3 | 2 | 3 | 12 | 25.0 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 2 | 2 | |
Peyton Duque | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 4 | |
Kaitlyn Biondolillo | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | |
Raegan Burke | 0 | 3 | 0 | 2 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 2 | |
Grace DeHoog | 1 | 13 | 3 | 3 | 1 | 0 | 4 | 0.0 | 0 | 0 | 0 | 1 | 4 | 25.0 | 6 | 7 | |
Total | 36 | 31 | 7 | 11 | 4 | 12 | 49 | 24.5 | 3 | 18 | 16.7 | 9 | 17 | 52.9 | 13 | 18 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OREB
DREB
36 | 32 |
0 | 0 |
7 | 12 |
11 | 6 |
4 | 1 |
12 | 13 |
49 | 48 |
24.5 | 27.1 |
3 | 4 |
18 | 14 |
16.7 | 28.6 |
9 | 2 |
17 | 4 |
52.9 | 50.0 |
13 | 11 |
18 | 16 |